Open | $35.57 |
Previous Close | $35.65 |
Day Range | $34.67-$35.92 |
52W Range | $27.90-$38.96 |
Market Cap | $3.1B |
Shares Short | 5M |
Revenue (12 Mos) | $3.7B |
Revenue Growth (YoY) | -25.3% |
Gross Profit (12 Mos) | $861.3M |
Diluted EPS | $3.39 |
Yahoo Finance • last month
Yahoo Finance • 3 months ago
Yahoo Finance • 3 months ago
Yahoo Finance • 3 months ago
CEO | Mr. Douglas F. Bauer |
CFO | Mr. Glenn J. Keeler |
Address | 940 Southwood Blvd, Incline Village, NV, United States, 89451 |
Sector | Consumer Cyclical |
Industry | Residential Construction |
Full-Time Employees | 1,750 |