Open | $1.73 |
Previous Close | $1.75 |
Day Range | $1.73-$1.84 |
52W Range | $1.20-$3.23 |
Market Cap | $93.1M |
Shares Short | 6M |
Revenue (12 Mos) | $4.1M |
Revenue Growth (YoY) | 151.4% |
Gross Profit (12 Mos) | $2.3M |
Diluted EPS | -$0.32 |
Yahoo Finance • 16 days ago
Yahoo Finance • 3 months ago
Yahoo Finance • 3 months ago
Yahoo Finance • 3 months ago
CEO | Mr. Scot Jason Cohen |
Address | 3480 Main Hwy, Miami, FL, United States, 33133 |
Sector | Technology |
Industry | Scientific & Technical Instruments |
Full-Time Employees | 19 |