
| NAME | BLK | DATE | TM | OPP | MIN | PTS | REB | AST | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Caruso | 4 | 2/10/2024 | @ | 36 | 9 | 8 | 1 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 75.0 | 3 | 5 | 2 | 3 | -2 | ||||
| 2 | A. Caruso | 4 | 2/6/2024 | vs | 35 | 3 | 9 | 6 | 2 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 30.0 | 1 | 8 | 4 | 1 | +19 | ||||
| 3 | A. Caruso | 3 | 3/6/2024 | @ | 34 | 11 | 3 | 4 | 4 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 0 | 0 | 61.1 | 0 | 3 | 0 | 3 | +1 | ||||
| 4 | A. Caruso | 3 | 1/31/2024 | @ | 34 | 10 | 5 | 3 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 71.4 | 2 | 3 | 0 | 2 | +11 | ||||
| 5 | A. Caruso | 3 | 1/22/2024 | @ | 33 | 15 | 4 | 3 | 0 | 5 | 12 | 41.7 | 5 | 11 | 45.5 | 0 | 0 | 62.5 | 1 | 3 | 2 | 5 | +14 | ||||
| 6 | A. Caruso | 3 | 1/13/2024 | @ | 33 | 11 | 6 | 6 | 2 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 93.5 | 0 | 6 | 1 | 1 | +17 | |||
| 7 | A. Caruso | 3 | 1/19/2023 | @ | 22 | 2 | 3 | 3 | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 25.0 | 1 | 2 | 0 | 2 | +9 | ||||
| 8 | A. Caruso | 3 | 3/17/2019 | @ | 28 | 12 | 3 | 2 | 5 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 69.4 | 2 | 1 | 0 | 3 | +7 | |||
| 9 | A. Caruso | 2 | 12/19/2025 | @ | 23 | 7 | 12 | 1 | 0 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 44.4 | 2 | 10 | 0 | 2 | -7 | |||
| 10 | A. Caruso | 2 | 3/25/2025 | @ | 23 | 15 | 5 | 6 | 0 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 80.5 | 1 | 4 | 1 | 2 | +23 | |||
| 11 | A. Caruso | 2 | 3/9/2025 | vs | 17 | 8 | 2 | 2 | 1 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 73.5 | 0 | 2 | 0 | 2 | +11 | |||
| 12 | A. Caruso | 2 | 2/24/2025 | vs | 24 | 5 | 4 | 4 | 2 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 31.3 | 2 | 2 | 1 | 4 | -11 | ||||
| 13 | A. Caruso | 2 | 12/20/2024 | @ | 25 | 4 | 3 | 5 | 2 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 40.0 | 1 | 2 | 2 | 0 | -3 | ||||
| 14 | A. Caruso | 2 | 11/19/2024 | @ | 26 | 2 | 5 | 1 | 3 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 0 | 0 | 14.3 | 0 | 5 | 1 | 0 | -2 | ||||
| 15 | A. Caruso | 2 | 11/6/2024 | @ | 22 | 2 | 6 | 4 | 4 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 0 | 11.1 | 1 | 5 | 0 | 5 | -8 | ||||
| 16 | A. Caruso | 2 | 10/27/2024 | vs | 21 | 2 | 2 | 1 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 29.1 | 1 | 1 | 2 | 1 | +17 | |||
| 17 | A. Caruso | 2 | 10/26/2024 | @ | 22 | 3 | 2 | 2 | 2 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 30.0 | 0 | 2 | 0 | 3 | +2 | ||||
| 18 | A. Caruso | 2 | 4/9/2024 | vs | 37 | 9 | 5 | 6 | 2 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 0 | 64.3 | 2 | 3 | 1 | 3 | -10 | ||||
| 19 | A. Caruso | 2 | 4/1/2024 | vs | 33 | 8 | 5 | 3 | 2 | 3 | 13 | 23.1 | 2 | 7 | 28.6 | 0 | 0 | 30.8 | 1 | 4 | 1 | 1 | -17 | ||||
| 20 | A. Caruso | 2 | 3/9/2024 | @ | 36 | 9 | 1 | 6 | 4 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 64.3 | 0 | 1 | 0 | 3 | -11 | ||||
| 21 | A. Caruso | 2 | 2/3/2024 | vs | 37 | 7 | 5 | 6 | 3 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 50.0 | 2 | 3 | 4 | 5 | +1 | ||||
| 22 | A. Caruso | 2 | 1/30/2024 | vs | 33 | 11 | 3 | 2 | 1 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 47.3 | 0 | 3 | 3 | 2 | +7 | |||
| 23 | A. Caruso | 2 | 1/25/2024 | @ | 35 | 17 | 4 | 6 | 2 | 6 | 12 | 50.0 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 66.0 | 1 | 3 | 2 | 4 | -6 | |||
| 24 | A. Caruso | 2 | 1/18/2024 | @ | 28 | 10 | 3 | 4 | 2 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 83.3 | 0 | 3 | 1 | 4 | +3 | ||||
| 25 | A. Caruso | 2 | 12/18/2023 | @ | 31 | 10 | 4 | 4 | 1 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 59.2 | 0 | 4 | 2 | 5 | +18 | |||
PPG
Giddey
RPG
Vučević
APG
Giddey
ORTG
114.3
19th
DRTG
117.9
22nd
NETRTG
-3.6
20th
3P%
36.3
14th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 21 | 6 | .778 | ||
| 2 | 19 | 8 | .704 | 2.0 | |
| 3 | 17 | 11 | .607 | 4.5 | |
| 4 | 16 | 11 | .593 | 5.0 | |
| 5 | 17 | 12 | .586 | 5.0 | |
| 6 | 15 | 12 | .556 | 6.0 | |
| 7 | 15 | 13 | .536 | 6.5 | |
| 8 | 15 | 14 | .517 | 7.0 | |
| 9 | 15 | 14 | .517 | 7.0 | |
| 10 | 12 | 15 | .444 | 9.0 | |
| 11 | 11 | 17 | .393 | 10.5 | |
| 12 | 9 | 18 | .333 | 12.0 | |
| 13 | 7 | 19 | .269 | 13.5 | |
| 14 | 6 | 22 | .214 | 15.5 | |
| 15 | 4 | 21 | .160 | 16.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 25 | 3 | .893 | ||
| 2 | 20 | 7 | .741 | 4.5 | |
| 3 | 20 | 7 | .741 | 4.5 | |
| 4 | 19 | 7 | .731 | 5.0 | |
| 5 | 17 | 8 | .680 | 6.5 | |
| 6 | 18 | 10 | .643 | 7.0 | |
| 7 | 15 | 12 | .556 | 9.5 | |
| 8 | 13 | 14 | .481 | 11.5 | |
| 9 | 13 | 15 | .464 | 12.0 | |
| 10 | 11 | 16 | .407 | 13.5 | |
| 11 | 10 | 16 | .385 | 14.0 | |
| 12 | 11 | 18 | .379 | 14.5 | |
| 13 | 7 | 22 | .241 | 18.5 | |
| 14 | 6 | 21 | .222 | 18.5 | |
| 15 | 6 | 21 | .222 | 18.5 |