
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Edwards | 11/17/2021 | vs | 40 | 26 | 5 | 1 | 0 | 1 | 11 | 24 | 45.8 | 4 | 10 | 40.0 | 0 | 0 | 54.2 | 1 | 4 | 1 | 4 | +10 | ||||
| 2 | A. Edwards | 12/31/2022 | vs | 39 | 30 | 7 | 5 | 1 | 0 | 10 | 21 | 47.6 | 4 | 10 | 40.0 | 6 | 7 | 85.7 | 62.3 | 0 | 7 | 3 | 3 | -5 | |||
| 3 | A. Edwards | 1/24/2024 | @ | 34 | 38 | 3 | 5 | 1 | 0 | 11 | 28 | 39.3 | 3 | 10 | 30.0 | 13 | 14 | 92.9 | 55.6 | 1 | 2 | 4 | 4 | +8 | |||
| 4 | A. Edwards | 4/10/2025 | @ | 38 | 44 | 5 | 3 | 1 | 1 | 13 | 19 | 68.4 | 7 | 11 | 63.6 | 11 | 13 | 84.6 | 89.0 | 1 | 4 | 5 | 3 | +15 | |||
| 5 | A. Edwards | 11/19/2025 | vs | 36 | 18 | 2 | 2 | 2 | 1 | 6 | 20 | 30.0 | 1 | 8 | 12.5 | 5 | 5 | 100.0 | 40.5 | 2 | 0 | 1 | 2 | +2 | |||
| Average | 37.3 | 31.2 | 4.4 | 3.2 | 1.0 | 0.6 | 10.2 | 22.4 | 45.5 | 3.8 | 9.8 | 38.8 | 7.0 | 7.8 | 89.7 | 60.4 | 1.0 | 3.4 | 2.8 | 3.2 | 6.0 | ||||||
| Total | 187 | 156 | 22 | 16 | 5 | 3 | 51 | 112 | 45.5 | 19 | 49 | 38.8 | 35 | 39 | 89.7 | 60.4 | 5 | 17 | 14 | 16 | +30 |
ORTG
119.0
7th
DRTG
113.0
7th
NETRTG
6.0
7th
3P%
37.8
6th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
5 | 11 | 5 | .688 | 5.0 | |
6 | 11 | 6 | .647 | 5.5 | |
7 | 10 | 6 | .625 | 6.0 | |
8 | 9 | 9 | .500 | 8.0 | |
9 | 7 | 10 | .412 | 9.5 |