| NAME | STL | DATE | TM | OPP | MIN | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Miller | 2 | 5/2/2006 | @ | 31 | 10 | 2 | 4 | 1 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 48.4 | 2 | 0 | 1 | 4 | -20 | |||
| 2 | B. Miller | 2 | 4/22/2006 | @ | 27 | 4 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 25.0 | 0 | 1 | 0 | 3 | -31 | ||||
| 3 | B. Miller | 2 | 5/16/2004 | vs | 34 | 17 | 7 | 5 | 0 | 5 | 5 | 100.0 | 0 | 0 | 7 | 8 | 87.5 | 99.8 | 2 | 5 | 0 | 5 | +17 | ||||
| 4 | B. Miller | 2 | 4/18/2004 | vs | 20 | 2 | 6 | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0.0 | 25.8 | 1 | 5 | 2 | 4 | +6 | ||||
| 5 | B. Miller | 2 | 4/21/2003 | vs | 29 | 10 | 4 | 5 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 62.5 | 0 | 4 | 1 | 1 | +9 | |||||
| 6 | B. Miller | 2 | 5/2/2002 | @ | 45 | 14 | 17 | 1 | 0 | 5 | 8 | 62.5 | 0 | 0 | 4 | 4 | 100.0 | 71.7 | 4 | 13 | 0 | 4 | -8 | ||||
| 7 | B. Miller | 1 | 5/2/2009 | @ | 28 | 9 | 7 | 2 | 2 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 46.1 | 1 | 6 | 2 | 6 | -9 | |||
| 8 | B. Miller | 1 | 4/26/2009 | vs | 25 | 12 | 5 | 1 | 0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 82.0 | 2 | 3 | 2 | 6 | +21 | |||
| 9 | B. Miller | 1 | 4/30/2006 | vs | 27 | 19 | 2 | 4 | 2 | 8 | 11 | 72.7 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 77.1 | 0 | 2 | 1 | 3 | +17 | |||
| 10 | B. Miller | 1 | 4/28/2006 | vs | 36 | 12 | 6 | 4 | 1 | 4 | 10 | 40.0 | 0 | 0 | 4 | 4 | 100.0 | 51.0 | 1 | 5 | 0 | 4 | +10 | ||||
| 11 | B. Miller | 1 | 4/25/2006 | @ | 27 | 7 | 3 | 2 | 1 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 39.4 | 0 | 3 | 2 | 3 | +2 | |||
| 12 | B. Miller | 1 | 5/1/2005 | vs | 37 | 15 | 5 | 1 | 2 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 59.3 | 3 | 2 | 2 | 5 | -29 | |||
| 13 | B. Miller | 1 | 5/19/2004 | @ | 35 | 11 | 8 | 3 | 0 | 5 | 12 | 41.7 | 0 | 0 | 1 | 4 | 25.0 | 40.0 | 3 | 5 | 3 | 4 | +5 | ||||
| 14 | B. Miller | 1 | 5/14/2004 | @ | 24 | 0 | 10 | 2 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 8 | 2 | 2 | -9 | ||||
| 15 | B. Miller | 1 | 5/12/2004 | vs | 36 | 20 | 7 | 3 | 2 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 62.2 | 2 | 5 | 3 | 4 | +11 | |||
| 16 | B. Miller | 1 | 5/8/2004 | @ | 33 | 11 | 11 | 2 | 2 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 46.3 | 2 | 9 | 1 | 4 | -7 | |||
| 17 | B. Miller | 1 | 4/29/2004 | vs | 44 | 21 | 5 | 6 | 2 | 10 | 14 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | 75.0 | 1 | 4 | 1 | 3 | +13 | ||||
| 18 | B. Miller | 1 | 5/1/2003 | @ | 14 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 20.5 | 0 | 2 | 0 | 1 | +3 | ||||
| 19 | B. Miller | 1 | 4/24/2003 | @ | 20 | 7 | 9 | 2 | 0 | 2 | 7 | 28.6 | 0 | 0 | 3 | 4 | 75.0 | 40.0 | 4 | 5 | 1 | 5 | -1 | ||||
| 20 | B. Miller | 1 | 4/19/2003 | vs | 26 | 12 | 8 | 6 | 0 | 3 | 6 | 50.0 | 0 | 0 | 6 | 8 | 75.0 | 63.0 | 3 | 5 | 2 | 6 | -5 | ||||
| 21 | B. Miller | 1 | 4/26/2002 | vs | 29 | 4 | 8 | 3 | 1 | 2 | 12 | 16.7 | 0 | 0 | 0 | 0 | 16.7 | 4 | 4 | 2 | 1 | -4 | |||||
| 22 | B. Miller | 1 | 4/22/2002 | @ | 36 | 10 | 4 | 0 | 1 | 4 | 8 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 56.3 | 3 | 1 | 2 | 4 | -16 |
Results may be incomplete. StatMuse has complete game-level data for steals going back to the 1983 playoffs.
More NBA News
Hornets getting Dennis Schroder in trade with Cavaliers, AP source says
Judge sides with MSG against Oakley, says the former Knick couldn't prove he was assaulted at game
Timberwolves will finally retire Kevin Garnett's jersey after their Feb. 28 game vs. the Celtics
Bradley Beal back with the Clippers after a season derailed by a left hip injury
Josh Kushner moves into spotlight after stunning purchase of Lakers with partner Bob Iger
Russell Westbrook retires from the NBA with a farewell video narrated by Michael B. Jordan
More Kings Stats
Team Leaders
PPG
18.4
DeRozan
RPG
7.5
Cardwell
APG
6.7
Westbrook
Team Rankings
ORTG
111.4
26th
DRTG
121.5
28th
NETRTG
-10.0
28th
3P%
34.0
29th
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | ||
| 2 | 56 | 26 | .683 | 4.0 | |
| 3 | 53 | 29 | .646 | 7.0 | |
| 4 | 52 | 30 | .634 | 8.0 | |
| 5 | 46 | 36 | .561 | 14.0 | |
| 6 | 46 | 36 | .561 | 14.0 | |
| 7 | 45 | 37 | .549 | 15.0 | |
| 8 | 45 | 37 | .549 | 15.0 | |
| 9 | 44 | 38 | .537 | 16.0 | |
| 10 | 43 | 39 | .524 | 17.0 | |
| 11 | 32 | 50 | .390 | 28.0 | |
| 12 | 31 | 51 | .378 | 29.0 | |
| 13 | 20 | 62 | .244 | 40.0 | |
| 14 | 19 | 63 | .232 | 41.0 | |
| 15 | 17 | 65 | .207 | 43.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | ||
| 2 | 62 | 20 | .756 | 2.0 | |
| 3 | 54 | 28 | .659 | 10.0 | |
| 4 | 53 | 29 | .646 | 11.0 | |
| 5 | 52 | 30 | .634 | 12.0 | |
| 6 | 49 | 33 | .598 | 15.0 | |
| 7 | 45 | 37 | .549 | 19.0 | |
| 8 | 42 | 40 | .512 | 22.0 | |
| 9 | 42 | 40 | .512 | 22.0 | |
| 10 | 37 | 45 | .451 | 27.0 | |
| 11 | 26 | 56 | .317 | 38.0 | |
| 12 | 26 | 56 | .317 | 38.0 | |
| 13 | 25 | 57 | .305 | 39.0 | |
| 14 | 22 | 60 | .268 | 42.0 | |
| 15 | 22 | 60 | .268 | 42.0 |
