
Jalen Brunson has averaged 20.3 points, 5.2 assists and 2.8 rebounds in 19 games in the month of January on Mondays in his career.
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Brunson | 1/21/2019 | @ | 30 | 16 | 3 | 5 | 0 | 0 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 50.4 | 0 | 3 | 1 | 3 | -12 | |||
| 2 | J. Brunson | 1/6/2020 | vs | 14 | 5 | 3 | 2 | 1 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 62.5 | 1 | 2 | 0 | 0 | -2 | ||||
| 3 | J. Brunson | 1/27/2020 | @ | 16 | 9 | 1 | 4 | 0 | 0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 0 | 1 | 2 | 3 | +12 | ||||
| 4 | J. Brunson | 1/4/2021 | @ | 19 | 6 | 0 | 4 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 43.6 | 0 | 0 | 0 | 1 | -4 | |||
| 5 | J. Brunson | 1/18/2021 | @ | 27 | 13 | 2 | 2 | 1 | 0 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 59.7 | 0 | 2 | 3 | 3 | -3 | |||
| 6 | J. Brunson | 1/25/2021 | vs | 29 | 12 | 1 | 3 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 123.0 | 0 | 1 | 1 | 2 | -16 | |||
| 7 | J. Brunson | 1/3/2022 | vs | 34 | 13 | 3 | 4 | 2 | 0 | 4 | 14 | 28.6 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 42.4 | 0 | 3 | 2 | 1 | +10 | |||
| 8 | J. Brunson | 1/17/2022 | vs | 38 | 14 | 5 | 8 | 2 | 0 | 5 | 13 | 38.5 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 47.4 | 0 | 5 | 2 | 4 | +14 | |||
| 9 | J. Brunson | 1/2/2023 | vs | 39 | 24 | 4 | 6 | 0 | 0 | 8 | 18 | 44.4 | 2 | 3 | 66.7 | 6 | 11 | 54.5 | 52.5 | 0 | 4 | 2 | 3 | +20 | |||
| 10 | J. Brunson | 1/9/2023 | vs | 39 | 44 | 7 | 4 | 0 | 0 | 15 | 30 | 50.0 | 4 | 10 | 40.0 | 10 | 10 | 100.0 | 64.0 | 2 | 5 | 3 | 0 | -2 | |||
| 11 | J. Brunson | 1/16/2023 | vs | 43 | 26 | 7 | 2 | 0 | 1 | 11 | 29 | 37.9 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 42.3 | 4 | 3 | 4 | 5 | +2 | |||
| 12 | J. Brunson | 1/1/2024 | vs | 41 | 16 | 4 | 14 | 1 | 0 | 5 | 23 | 21.7 | 1 | 9 | 11.1 | 5 | 5 | 100.0 | 31.7 | 0 | 4 | 2 | 4 | +16 | |||
| 13 | J. Brunson | 1/29/2024 | @ | 34 | 32 | 4 | 7 | 1 | 0 | 13 | 24 | 54.2 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 61.1 | 0 | 4 | 2 | 1 | +20 | |||
| 14 | J. Brunson | 1/6/2025 | vs | 36 | 24 | 1 | 4 | 1 | 0 | 8 | 21 | 38.1 | 0 | 1 | 0.0 | 8 | 10 | 80.0 | 47.2 | 1 | 0 | 2 | 6 | -3 | |||
| 15 | J. Brunson | 1/13/2025 | vs | 39 | 31 | 4 | 11 | 1 | 0 | 12 | 24 | 50.0 | 1 | 7 | 14.3 | 6 | 8 | 75.0 | 56.3 | 0 | 4 | 4 | 3 | -12 | |||
| 16 | J. Brunson | 1/20/2025 | vs | 39 | 34 | 1 | 6 | 1 | 0 | 12 | 18 | 66.7 | 3 | 5 | 60.0 | 7 | 11 | 63.6 | 74.4 | 0 | 1 | 3 | 2 | -4 | |||
| 17 | J. Brunson | 1/27/2025 | vs | 25 | 20 | 1 | 6 | 2 | 0 | 8 | 14 | 57.1 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 67.2 | 1 | 0 | 1 | 4 | +14 | |||
| 18 | J. Brunson | 1/5/2026 | @ | 31 | 25 | 3 | 0 | 0 | 0 | 10 | 21 | 47.6 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 56.0 | 0 | 3 | 6 | 3 | -18 | |||
| 19 | J. Brunson | 1/19/2026 | vs | 34 | 22 | 0 | 6 | 0 | 0 | 9 | 24 | 37.5 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 43.4 | 0 | 0 | 2 | 4 | -15 | |||
| Average | 31.9 | 20.3 | 2.8 | 5.2 | 0.7 | 0.1 | 7.5 | 16.9 | 44.2 | 1.7 | 4.4 | 39.3 | 3.6 | 4.6 | 79.3 | 53.7 | 0.5 | 2.4 | 2.2 | 2.7 | 0.9 | ||||||
| Total | 606 | 386 | 54 | 98 | 13 | 2 | 142 | 321 | 44.2 | 33 | 84 | 39.3 | 69 | 87 | 79.3 | 53.7 | 9 | 45 | 42 | 52 | +17 |
More NBA News
76ers forward Jaylen Brown sits out against Knicks with left knee soreness
Ja Morant could miss a month after straining left hamstring in Blazers' loss to Grizzlies
Surprise! The Memphis Grizzlies are 5-0, with Cameron Boozer and Ty Jerome leading the way
Heat unveil an updated Wade statue, after original was widely panned for not looking like him
Boozer posts first career triple-double in Grizzlies win over Blazers
Okongwu scores 29 as Hawks beat Cavaliers 114-111
More Knicks Stats
Team Leaders
PPG
25.8
Brunson
RPG
13.8
Towns
APG
7.0
Kolek
Team Rankings
ORTG
110.3
20th
DRTG
110.1
10th
NETRTG
0.2
15th
3P%
35.9
10th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 4 | 1 | .800 | ||
| 2 | 4 | 1 | .800 | ||
| 3 | 3 | 1 | .750 | 0.5 | |
| 4 | 3 | 1 | .750 | 0.5 | |
| 5 | 3 | 2 | .600 | 1.0 | |
| 6 | 3 | 2 | .600 | 1.0 | |
| 7 | 3 | 3 | .500 | 1.5 | |
| 8 | 2 | 3 | .400 | 2.0 | |
| 9 | 2 | 3 | .400 | 2.0 | |
| 10 | 2 | 3 | .400 | 2.0 | |
| 11 | 1 | 3 | .250 | 2.5 | |
| 12 | 1 | 4 | .200 | 3.0 | |
| 13 | 1 | 4 | .200 | 3.0 | |
| 14 | 1 | 4 | .200 | 3.0 | |
| 15 | 0 | 4 | .000 | 3.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | ||
| 2 | 5 | 0 | 1.000 | ||
| 3 | 4 | 1 | .800 | 1.0 | |
| 4 | 4 | 1 | .800 | 1.0 | |
| 5 | 3 | 1 | .750 | 1.5 | |
| 6 | 3 | 2 | .600 | 2.0 | |
| 7 | 3 | 2 | .600 | 2.0 | |
| 8 | 3 | 2 | .600 | 2.0 | |
| 9 | 2 | 2 | .500 | 2.5 | |
| 10 | 2 | 3 | .400 | 3.0 | |
| 11 | 1 | 2 | .333 | 3.0 | |
| 12 | 1 | 3 | .250 | 3.5 | |
| 13 | 1 | 4 | .200 | 4.0 | |
| 14 | 1 | 4 | .200 | 4.0 | |
| 15 | 0 | 5 | .000 | 5.0 |