| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Towns | 4/7/2019 | vs | 33 | 35 | 7 | 2 | 2 | 1 | 11 | 18 | 61.1 | 0 | 1 | 0.0 | 13 | 14 | 92.9 | 72.4 | 2 | 5 | 5 | 4 | +3 | |||
| 2 | K. Towns | 4/5/2019 | vs | 29 | 13 | 12 | 4 | 1 | 0 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 59.7 | 2 | 10 | 11 | 4 | +6 | |||
| 3 | K. Towns | 4/3/2019 | @ | 37 | 28 | 13 | 3 | 0 | 3 | 12 | 15 | 80.0 | 0 | 0 | 4 | 6 | 66.7 | 79.4 | 3 | 10 | 1 | 2 | +7 | ||||
| 4 | K. Towns | 4/1/2019 | vs | 32 | 17 | 12 | 4 | 0 | 2 | 6 | 21 | 28.6 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 37.3 | 3 | 9 | 1 | 4 | -6 | |||
| 5 | K. Towns | 3/30/2019 | vs | 32 | 21 | 7 | 2 | 0 | 1 | 8 | 17 | 47.1 | 0 | 3 | 0.0 | 5 | 8 | 62.5 | 51.2 | 1 | 6 | 2 | 1 | -16 | |||
| 6 | K. Towns | 3/29/2019 | vs | 30 | 15 | 13 | 7 | 0 | 1 | 5 | 17 | 29.4 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 38.2 | 5 | 8 | 5 | 5 | -8 | |||
| 7 | K. Towns | 3/26/2019 | vs | 35 | 24 | 13 | 3 | 2 | 0 | 6 | 17 | 35.3 | 2 | 7 | 28.6 | 10 | 11 | 90.9 | 54.9 | 2 | 11 | 3 | 3 | -12 | |||
| 8 | K. Towns | 3/23/2019 | @ | 33 | 33 | 23 | 3 | 1 | 1 | 12 | 20 | 60.0 | 4 | 7 | 57.1 | 5 | 5 | 100.0 | 74.3 | 4 | 19 | 5 | 5 | +12 | |||
| 9 | K. Towns | 3/21/2019 | @ | 34 | 21 | 16 | 6 | 1 | 2 | 7 | 17 | 41.2 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 53.5 | 3 | 13 | 4 | 3 | -7 | |||
| 10 | K. Towns | 3/19/2019 | vs | 35 | 26 | 21 | 4 | 1 | 0 | 10 | 16 | 62.5 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 69.7 | 8 | 13 | 7 | 5 | +3 | |||
| 11 | K. Towns | 3/17/2019 | @ | 29 | 22 | 10 | 6 | 0 | 2 | 8 | 22 | 36.4 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 45.5 | 4 | 6 | 4 | 4 | -18 | |||
| 12 | K. Towns | 3/14/2019 | @ | 27 | 26 | 12 | 4 | 1 | 0 | 9 | 15 | 60.0 | 3 | 4 | 75.0 | 5 | 7 | 71.4 | 71.9 | 4 | 8 | 3 | 6 | +2 | |||
| 13 | K. Towns | 3/12/2019 | @ | 32 | 34 | 10 | 3 | 0 | 3 | 14 | 25 | 56.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 63.5 | 3 | 7 | 4 | 3 | -15 | |||
| 14 | K. Towns | 3/9/2019 | vs | 37 | 40 | 15 | 2 | 2 | 1 | 15 | 24 | 62.5 | 4 | 7 | 57.1 | 6 | 6 | 100.0 | 75.1 | 4 | 11 | 1 | 2 | +1 | |||
| 15 | K. Towns | 3/6/2019 | @ | 29 | 24 | 4 | 2 | 0 | 2 | 7 | 14 | 50.0 | 3 | 6 | 50.0 | 7 | 7 | 100.0 | 70.3 | 1 | 3 | 6 | 6 | -12 | |||
| 16 | K. Towns | 3/5/2019 | vs | 30 | 41 | 14 | 1 | 2 | 0 | 15 | 27 | 55.6 | 3 | 5 | 60.0 | 8 | 10 | 80.0 | 65.3 | 6 | 8 | 0 | 4 | +9 | |||
| 17 | K. Towns | 3/3/2019 | @ | 36 | 28 | 10 | 7 | 1 | 1 | 12 | 18 | 66.7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 74.2 | 3 | 7 | 4 | 4 | -13 | |||
| 18 | K. Towns | 2/28/2019 | @ | 34 | 42 | 17 | 4 | 0 | 0 | 15 | 29 | 51.7 | 3 | 8 | 37.5 | 9 | 13 | 69.2 | 60.5 | 6 | 11 | 4 | 5 | -4 | |||
| 19 | K. Towns | 2/27/2019 | @ | 41 | 37 | 18 | 3 | 0 | 2 | 12 | 19 | 63.2 | 5 | 9 | 55.6 | 8 | 13 | 61.5 | 74.8 | 5 | 13 | 1 | 6 | +2 | |||
| 20 | K. Towns | 2/25/2019 | vs | 31 | 34 | 21 | 5 | 0 | 2 | 13 | 18 | 72.2 | 3 | 6 | 50.0 | 5 | 7 | 71.4 | 80.6 | 2 | 19 | 4 | 5 | +12 | |||
| 21 | K. Towns | 2/13/2019 | vs | 34 | 25 | 9 | 5 | 0 | 2 | 11 | 18 | 61.1 | 3 | 4 | 75.0 | 0 | 0 | 69.4 | 1 | 8 | 2 | 2 | +20 | ||||
| 22 | K. Towns | 2/11/2019 | vs | 27 | 24 | 10 | 2 | 2 | 0 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 10 | 12 | 83.3 | 73.7 | 5 | 5 | 5 | 5 | +20 | |||
| 23 | K. Towns | 2/8/2019 | @ | 33 | 32 | 8 | 3 | 1 | 2 | 12 | 20 | 60.0 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 73.5 | 1 | 7 | 4 | 2 | -15 | |||
| 24 | K. Towns | 2/7/2019 | @ | 36 | 27 | 11 | 5 | 0 | 0 | 12 | 16 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 82.1 | 4 | 7 | 3 | 3 | -9 | |||
| 25 | K. Towns | 2/5/2019 | @ | 35 | 26 | 18 | 3 | 0 | 1 | 8 | 14 | 57.1 | 0 | 2 | 0.0 | 10 | 10 | 100.0 | 70.7 | 5 | 13 | 4 | 4 | -4 | |||
More NBA News
Nikola Jokic's big 2nd half sends the Nuggets to a 133-124 win over the Rockets
Luka Doncic scores 25, Lakers barely hold off Kings 106-104 on LaVine's miss at the buzzer
Devin Booker scores 23 points and Suns pull away in final minute for 111-101 win over Jazz
James Harden’s new role, same old burst: A 51-point night that moved him past Kobe Bryant
Jalen Johnson scores 26 points with four steals as Hawks overcome slow start to beat Hornets
Shai Gilgeous-Alexander scores 40 as Thunder beat Pelicans 126-120 in NBA Cup
More Timberwolves Stats
Team Leaders
PPG
17.8
Dosunmu
RPG
10.9
Gobert
APG
5.7
Ball
Team Rankings
ORTG
114.5
15th
DRTG
104.8
1st
NETRTG
9.7
4th
3P%
37.4
4th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
3 | 12 | 4 | .750 | 1.5 | |
4 | 12 | 5 | .706 | 2.0 | |
5 | 11 | 5 | .688 | 2.5 | |
6 | 10 | 5 | .667 | 3.0 | |
7 | 9 | 5 | .643 | 3.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 13 | 3 | .813 | ||
| 2 | 11 | 4 | .733 | 1.5 | |
| 3 | 10 | 5 | .667 | 2.5 | |
| 4 | 10 | 6 | .625 | 3.0 | |
| 5 | 9 | 6 | .600 | 3.5 | |
| 6 | 9 | 6 | .600 | 3.5 | |
| 7 | 9 | 8 | .529 | 4.5 | |
| 8 | 7 | 8 | .467 | 5.5 | |
| 9 | 6 | 10 | .375 | 7.0 | |
| 10 | 6 | 11 | .353 | 7.5 | |
| 11 | 5 | 11 | .313 | 8.0 | |
| 12 | 4 | 11 | .267 | 8.5 | |
| 13 | 4 | 11 | .267 | 8.5 | |
| 14 | 3 | 12 | .200 | 9.5 | |
| 15 | 1 | 15 | .063 | 12.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | ||
| 2 | 13 | 3 | .813 | 0.5 | |
| 3 | 12 | 4 | .750 | 1.5 | |
| 4 | 12 | 5 | .706 | 2.0 | |
| 5 | 11 | 5 | .688 | 2.5 | |
| 6 | 10 | 5 | .667 | 3.0 | |
| 7 | 9 | 5 | .643 | 3.5 | |
| 8 | 10 | 6 | .625 | 3.5 | |
| 9 | 8 | 7 | .533 | 5.0 | |
| 10 | 8 | 7 | .533 | 5.0 | |
| 11 | 8 | 8 | .500 | 5.5 | |
| 12 | 5 | 12 | .294 | 9.0 | |
| 13 | 4 | 10 | .286 | 8.5 | |
| 14 | 3 | 14 | .176 | 11.0 | |
| 15 | 1 | 14 | .067 | 12.0 |
