
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Lacey | 10/23/1976 | @ | 25 | 5 | 6 | 2 | 0 | 0 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 23.0 | 3 | 3 | 5 | ||||||||
| 2 | S. Lacey | 11/13/1976 | @ | 22 | 8 | 11 | 2 | 3 | 1 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 43.5 | 4 | 7 | 6 | ||||||||
| 3 | S. Lacey | 11/26/1976 | vs | 41 | 8 | 14 | 4 | 2 | 5 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 31.1 | 5 | 9 | 6 | ||||||||
| 4 | S. Lacey | 2/25/1977 | vs | 36 | 20 | 13 | 6 | 2 | 2 | 9 | 18 | 50.0 | 2 | 4 | 50.0 | 50.6 | 4 | 9 | 6 | ||||||||
| 5 | S. Lacey | 11/12/1977 | @ | 28 | 5 | 6 | 3 | 1 | 4 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 36.3 | 2 | 4 | 2 | 4 | |||||||
| 6 | S. Lacey | 12/14/1977 | vs | 26 | 9 | 9 | 3 | 5 | 5 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 57.1 | 2 | 7 | 1 | 2 | |||||||
| 7 | S. Lacey | 3/4/1978 | @ | 18 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 6 | ||||||||
| 8 | S. Lacey | 3/10/1978 | vs | 17 | 6 | 3 | 4 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 60.0 | 0 | 3 | 1 | 6 | ||||||||
| 9 | S. Lacey | 11/4/1978 | vs | 30 | 8 | 11 | 2 | 1 | 2 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 36.8 | 4 | 7 | 1 | 5 | |||||||
| 10 | S. Lacey | 11/11/1978 | @ | 19 | 4 | 4 | 4 | 0 | 2 | 2 | 5 | 40.0 | 0 | 0 | 40.0 | 0 | 4 | 1 | 6 | ||||||||
| 11 | S. Lacey | 1/2/1979 | vs | 38 | 7 | 11 | 10 | 3 | 3 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 45.1 | 2 | 9 | 3 | 3 | |||||||
| 12 | S. Lacey | 1/3/1979 | @ | 32 | 10 | 10 | 5 | 3 | 2 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 60.1 | 3 | 7 | 3 | 4 | |||||||
| 13 | S. Lacey | 10/19/1979 | @ | 25 | 3 | 8 | 3 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 1 | 2 | 50.0 | 25.5 | 4 | 4 | 3 | 3 | |||||
| 14 | S. Lacey | 11/18/1979 | @ | 30 | 9 | 6 | 6 | 1 | 2 | 4 | 10 | 40.0 | 0 | 0 | 1 | 1 | 100.0 | 43.1 | 3 | 3 | 3 | 3 | |||||
| 15 | S. Lacey | 1/6/1980 | vs | 33 | 12 | 10 | 7 | 3 | 3 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 4 | 6 | 2 | 4 | ||||||
| 16 | S. Lacey | 1/11/1980 | vs | 30 | 8 | 7 | 9 | 3 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 80.0 | 0 | 7 | 2 | 4 | ||||||
| 17 | S. Lacey | 1/29/1980 | @ | 33 | 6 | 6 | 10 | 1 | 2 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 60.0 | 0 | 6 | 6 | 3 | ||||||
| 18 | S. Lacey | 3/20/1980 | vs | 27 | 9 | 6 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 5 | 6 | 83.3 | 52.1 | 1 | 5 | 2 | 1 | |||||
| 19 | S. Lacey | 10/25/1980 | vs | 25 | 4 | 7 | 6 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 5 | 1 | 2 | ||||||
| 20 | S. Lacey | 11/21/1980 | @ | 16 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0.0 | 58.1 | 0 | 2 | 1 | 5 | |||||
| 21 | S. Lacey | 12/16/1980 | @ | 32 | 10 | 10 | 7 | 1 | 2 | 4 | 6 | 66.7 | 0 | 0 | 2 | 2 | 100.0 | 72.7 | 2 | 8 | 1 | 5 | |||||
| 22 | S. Lacey | 1/17/1981 | vs | 20 | 6 | 7 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 42.9 | 3 | 4 | 1 | 4 | ||||||
| 23 | S. Lacey | 2/21/1981 | @ | 35 | 13 | 5 | 8 | 0 | 3 | 6 | 9 | 66.7 | 0 | 0 | 1 | 2 | 50.0 | 65.8 | 1 | 4 | 5 | 4 | |||||
| 24 | S. Lacey | 3/18/1981 | vs | 28 | 6 | 8 | 6 | 1 | 2 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 42.9 | 1 | 7 | 2 | 5 | ||||||
| 25 | S. Lacey | 12/11/1981 | vs | 15 | 4 | 5 | 5 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 2 | 2 | 100.0 | 29.1 | 0 | 5 | 1 | 3 | |||||
| Average | 26.4 | 7.0 | 7.1 | 4.4 | 1.1 | 1.6 | 3.0 | 6.9 | 43.8 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 46.6 | 1.9 | 5.2 | 2.1 | 4.1 | ||||||||
| Total | 738 | 196 | 200 | 122 | 32 | 46 | 84 | 192 | 43.8 | 0 | 0 | 28 | 42 | 66.7 | 46.6 | 54 | 146 | 50 | 115 | ||||||||
More NBA News
Franz Wagner scores season-high 33 points as Magic beat Kings 107-100 to snap 4-game skid
Celtics roll past the 76ers 123-101 as Paul George pours in 36 in Philly return
Despite hurt wrist, Antetokounmpo scores 30 and Heat outlast Jazz 115-109
Jordan Goodwin scores 18 on 6 3-pointers, Suns ease past the Clippers 133-110
Boston's Jayson Tatum gets better of former teammate Brown; George drops 36 as Celtics top 76ers
Brunson, Towns and the bench help the Knicks beat the Bucks 117-85 for their fourth straight victory
More Kings Stats
Team Leaders
PPG
26.2
Acuff
RPG
13.3
Sabonis
APG
7.3
Acuff
Team Rankings
ORTG
107.7
26th
DRTG
120.3
28th
NETRTG
-12.7
28th
3P%
34.7
16th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 9 | 2 | .818 | ||
| 2 | 9 | 3 | .750 | 0.5 | |
| 3 | 7 | 3 | .700 | 1.5 | |
| 4 | 6 | 4 | .600 | 2.5 | |
| 5 | 7 | 5 | .583 | 2.5 | |
| 6 | 5 | 5 | .500 | 3.5 | |
| 7 | 5 | 6 | .455 | 4.0 | |
| 8 | 5 | 6 | .455 | 4.0 | |
| 9 | 4 | 7 | .364 | 5.0 | |
| 10 | 4 | 7 | .364 | 5.0 | |
| 11 | 3 | 7 | .300 | 5.5 | |
| 12 | 3 | 8 | .273 | 6.0 | |
| 13 | 2 | 8 | .200 | 6.5 | |
| 14 | 1 | 8 | .111 | 7.0 | |
| 15 | 1 | 10 | .091 | 8.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | ||
| 2 | 9 | 2 | .818 | 0.5 | |
| 3 | 8 | 3 | .727 | 1.5 | |
| 4 | 8 | 3 | .727 | 1.5 | |
| 5 | 8 | 3 | .727 | 1.5 | |
| 6 | 8 | 3 | .727 | 1.5 | |
| 7 | 7 | 3 | .700 | 2.0 | |
| 8 | 7 | 3 | .700 | 2.0 | |
| 9 | 7 | 4 | .636 | 2.5 | |
| 10 | 5 | 4 | .556 | 3.5 | |
| 11 | 4 | 6 | .400 | 5.0 | |
| 12 | 4 | 7 | .364 | 5.5 | |
| 13 | 2 | 8 | .200 | 7.0 | |
| 14 | 1 | 10 | .091 | 8.5 | |
| 15 | 1 | 10 | .091 | 8.5 |