Kevin Garnett has gotten the most career defensive boards, with 11,453 boards.

most career defensive rebounds
Interpreted as:
most career defensive rebounds by a player
Garnett Malone Duncan Howard Parish Nowitzki Olajuwon Malone James Abdul-Jabbar O'Neal Ewing Mutombo Williams Barkley Oakley Sikma Gasol Willis Rodman Laimbeer Robinson Jordan Marion Bird Love Vucevic 0 1k 2k 3k 4k 5k 6k 7k 8k 9k 10k 11k 11.5k 11.4k 11.2k 10.5k 10.1k 10.0k 9.7k 9.5k 9.5k 9.4k 8.9k 8.9k 8.6k 8.5k 8.3k 8.3k 8.3k 8.2k 7.8k 7.6k 7.6k 7.4k 7.4k 7.4k 7.2k 7.2k 7.2k
NAME DREB GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Kevin Garnett Kevin Garnett 11,453 1,462 34.5 17.8 10.0 3.7 1.3 1.4 2.2 7.2 14.5 49.7 0.1 0.4 27.5 3.3 4.2 78.9 50,418 26,071 14,662 5,445 1,859 2,037 3,179 3,561 +4913
Karl Malone Karl Malone 11,406 1,476 37.2 25.0 10.1 3.6 1.4 0.8 3.1 9.2 17.8 51.6 0.1 0.2 27.4 6.6 8.9 74.2 54,852 36,928 14,968 5,248 2,085 1,145 4,524 4,578 +3010
Tim Duncan Tim Duncan 11,232 1,392 34.0 19.0 10.8 3.0 0.7 2.2 2.4 7.4 14.6 50.6 0.0 0.1 17.9 4.2 6.1 69.6 47,368 26,496 15,091 4,225 1,025 3,020 3,381 3,304 +8910
Dwight Howard Dwight Howard 10,476 1,242 31.8 15.7 11.8 1.3 0.9 1.8 2.7 5.7 9.7 58.7 0.0 0.1 21.4 4.3 7.6 56.7 39,435 19,485 14,627 1,676 1,081 2,228 3,302 3,912 +2877
Robert Parish Robert Parish 10,117 1,611 28.4 14.5 9.1 1.4 0.8 1.5 2.1 6.0 11.1 53.7 0.0 0.0 0.0 2.5 3.5 72.1 45,704 23,334 14,715 2,180 1,219 2,361 3,183 4,443 +105
Dirk Nowitzki Dirk Nowitzki 10,021 1,522 33.8 20.7 7.5 2.4 0.8 0.8 1.6 7.3 15.6 47.1 1.3 3.4 38.0 4.8 5.4 87.9 51,368 31,560 11,489 3,651 1,210 1,281 2,494 3,601 +6541
Hakeem Olajuwon Hakeem Olajuwon 9,714 1,238 35.7 21.8 11.1 2.5 1.7 3.1 3.0 8.7 17.0 51.2 0.0 0.1 20.2 4.4 6.2 71.2 44,222 26,946 13,748 3,058 2,162 3,830 3,667 4,383 +564
Moses Malone Moses Malone 9,481 1,329 33.9 20.6 12.2 1.4 0.8 1.3 3.1 7.1 14.5 49.1 0.0 0.1 10.0 6.4 8.3 76.9 45,071 27,409 16,212 1,796 1,089 1,733 3,804 3,076
LeBron James LeBron James 9,458 1,492 37.9 27.1 7.5 7.4 1.5 0.7 3.5 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 56,598 40,474 11,185 11,009 2,275 1,111 5,211 2,682 +7443
Kareem Abdul-Jabbar Kareem Abdul-Jabbar 9,394 1,239 35.3 22.9 10.0 3.5 0.9 2.6 2.7 9.4 16.8 56.1 0.0 0.0 5.6 4.0 5.4 73.6 43,787 28,316 12,369 4,302 1,160 3,189 2,527 3,667
Shaquille O'Neal Shaquille O'Neal 8,890 1,207 34.7 23.7 10.9 2.5 0.6 2.3 2.7 9.4 16.1 58.2 0.0 0.0 4.5 4.9 9.3 52.7 41,918 28,596 13,099 3,026 739 2,732 3,310 4,146 +4887
Patrick Ewing Patrick Ewing 8,855 1,183 34.3 21.0 9.8 1.9 1.0 2.4 3.0 8.2 16.3 50.4 0.0 0.1 15.2 4.6 6.2 74.0 40,594 24,815 11,607 2,215 1,136 2,894 3,537 4,034 +412
Dikembe Mutombo Dikembe Mutombo 8,551 1,196 30.8 9.8 10.3 1.0 0.4 2.8 1.8 3.5 6.7 51.8 0.0 0.0 0.0 2.8 4.1 68.4 36,791 11,729 12,359 1,240 494 3,289 2,173 3,383 +1607
Buck Williams Buck Williams 8,491 1,307 32.5 12.8 10.0 1.3 0.8 0.8 2.1 4.9 8.9 54.9 0.0 0.0 16.7 3.0 4.6 66.4 42,464 16,784 13,017 1,646 1,080 1,100 2,784 4,267 +155
Charles Barkley Charles Barkley 8,286 1,073 36.7 22.1 11.7 3.9 1.5 0.8 3.1 7.9 14.5 54.1 0.5 1.9 26.6 5.9 8.1 73.5 39,330 23,757 12,546 4,215 1,648 888 3,376 3,287 +532
Charles Oakley Charles Oakley 8,281 1,282 31.4 9.7 9.5 2.5 1.1 0.3 2.2 3.8 8.0 47.1 0.1 0.2 25.3 2.1 2.7 76.1 40,280 12,417 12,205 3,217 1,351 384 2,785 4,421 +171
Jack Sikma Jack Sikma 8,274 1,107 33.4 15.6 9.8 3.2 1.0 0.9 2.3 5.8 12.5 46.4 0.2 0.7 32.8 3.9 4.6 84.9 36,943 17,287 10,816 3,488 1,162 1,048 2,586 3,879
Pau Gasol Pau Gasol 8,220 1,226 33.4 17.0 9.2 3.2 0.5 1.6 2.2 6.5 12.8 50.7 0.1 0.4 36.8 3.9 5.1 75.3 41,001 20,894 11,305 3,925 606 1,941 2,638 2,632 +1831
Kevin Willis Kevin Willis 7,769 1,424 26.9 12.1 8.4 0.9 0.7 0.5 1.8 5.0 10.2 48.7 0.0 0.1 21.1 2.1 3.0 71.3 38,362 17,253 11,901 1,328 958 751 2,520 4,172 -825
Dennis Rodman Dennis Rodman 7,625 911 31.7 7.3 13.1 1.8 0.7 0.6 1.6 3.0 5.8 52.1 0.1 0.4 23.1 1.2 2.0 58.4 28,839 6,683 11,954 1,600 611 531 1,484 2,843 +827
Bill Laimbeer Bill Laimbeer 7,581 1,068 31.8 12.9 9.7 2.0 0.7 0.9 1.5 5.2 10.5 49.8 0.2 0.6 32.6 2.3 2.7 83.7 33,956 13,790 10,400 2,184 710 965 1,594 3,633
David Robinson David Robinson 7,414 987 34.7 21.1 10.6 2.5 1.4 3.0 2.4 7.5 14.4 51.8 0.0 0.1 25.0 6.1 8.3 73.6 34,271 20,790 10,497 2,441 1,388 2,954 2,417 2,835 +2454
DeAndre Jordan DeAndre Jordan 7,394 1,055 25.8 8.8 10.0 0.9 0.5 1.5 1.3 3.6 5.3 67.4 0.0 0.0 15.4 1.7 3.5 47.5 27,176 9,274 10,501 992 555 1,540 1,402 2,610 +1071
Shawn Marion Shawn Marion 7,369 1,163 34.5 15.2 8.7 1.9 1.5 1.1 1.5 6.3 12.9 48.4 0.7 2.1 33.1 2.0 2.5 81.0 40,097 17,700 10,101 2,198 1,759 1,233 1,750 2,535 +1971
Larry Bird Larry Bird 7,217 897 38.4 24.3 10.0 6.3 1.7 0.8 3.1 9.6 19.3 49.6 0.7 1.9 37.6 4.4 5.0 88.6 34,443 21,791 8,974 5,695 1,556 755 2,816 2,279
StatMuse has season-level data for defensive rebounds going back to the 1973-74 season.

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
4/26
OKC OKC
@
NOP NOP
106-85
Fri
4/26
BOS BOS
@
MIA MIA
104-84
Fri
4/26
DEN DEN
@
LAL LAL
108-119
Fri
4/26
CLE CLE
@
ORL ORL
89-112
Thu
4/25
MIN MIN
@
PHX PHX
126-109

Schedule

DATE MATCHUP TIME (ET)
Sun
4/28
NYK NYK
@
PHI PHI
1:00 PM
Sun
4/28
LAC LAC
@
DAL DAL
3:30 PM
Sun
4/28
MIL MIL
@
IND IND
7:00 PM
Sun
4/28
MIN MIN
@
PHX PHX
9:30 PM
Mon
4/29
BOS BOS
@
MIA MIA
7:30 PM