DeMarcus Cousins has the most career double-doubles for the Kings, with 278 double-doubles.

most double doubles by a king
Interpreted as:
most regular-season double doubles by a king
Cousins Webber Sabonis Thompson Miller Thorpe Polynice Divac Theus Thompson Simmons Tisdale Fox Smith Cauley-Stein Holmes Webb McCray Bagley Rondo Bibby Grant Kleine Thomas Pollard Stojakovic Evans 0 20 40 60 80 100 120 140 160 180 200 220 240 260 278 245 154 132 123 120 109 107 102 93 88 82 61 46 45 43 40 38 37 37 34 34 34 32 27 27 25
NAME DD2 GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
DeMarcus Cousins DeMarcus Cousins 278 470 31.9 21.1 10.8 3.0 1.4 1.2 7.6 16.5 45.9 0.4 1.2 32.2 5.5 7.5 73.4 53.2 2.9 7.8 3.5 14,996 9,894 5,056 1,402 661 558 1,624 1,808 -677
Chris Webber Chris Webber 245 377 38.8 23.5 10.6 4.8 1.5 1.5 9.8 20.7 47.3 0.1 0.6 23.8 3.7 5.4 69.1 50.8 2.6 8.1 3.0 14,627 8,843 4,006 1,791 568 553 1,127 1,240 +1389
Domantas Sabonis Domantas Sabonis 154 176 35.0 19.2 12.9 7.6 0.9 0.5 7.5 12.5 59.9 0.4 1.1 36.4 3.8 5.3 72.5 64.7 3.4 9.6 3.1 6,168 3,386 2,278 1,333 152 92 554 586 +254
LaSalle Thompson LaSalle Thompson 132 356 26.8 11.5 8.8 1.5 0.9 1.4 4.5 9.1 49.6 0.0 0.0 16.7 2.5 3.4 74.0 54.5 2.9 5.9 2.1 9,534 4,097 3,130 532 338 491 755 1,283
Brad Miller Brad Miller 123 385 34.5 13.3 8.6 4.0 0.9 0.9 4.9 9.9 48.9 0.3 0.8 33.4 3.3 4.1 81.1 56.6 2.0 6.6 2.0 13,283 5,117 3,305 1,542 335 353 761 1,199 +869
Otis Thorpe Otis Thorpe 120 348 29.4 15.1 8.0 2.1 0.6 0.6 5.7 10.5 54.2 0.0 0.0 0.0 3.8 5.3 71.3 59.1 2.6 5.4 2.2 10,244 5,269 2,798 723 195 194 764 1,125 -154
Olden Polynice Olden Polynice 109 345 30.1 10.8 8.8 1.2 0.6 0.8 4.7 9.5 49.5 0.0 0.0 16.7 1.4 2.5 57.3 51.2 3.3 5.6 1.5 10,378 3,740 3,053 424 201 274 533 1,025 -360
Vlade Divac Vlade Divac 107 454 30.1 11.4 7.8 3.7 1.0 1.2 4.3 9.1 47.8 0.1 0.3 24.6 2.7 3.9 67.6 52.8 2.2 5.5 2.2 13,676 5,176 3,538 1,693 453 523 996 1,349 +1773
Reggie Theus Reggie Theus 102 316 34.8 19.0 3.4 8.2 1.1 0.2 7.1 14.9 47.7 0.1 0.7 21.0 4.7 5.6 84.7 54.9 1.1 2.3 3.7 10,987 6,018 1,072 2,599 344 70 1,157 862
Jason Thompson Jason Thompson 93 541 26.5 9.4 6.9 1.1 0.5 0.7 3.8 7.7 49.7 0.0 0.0 3.7 1.7 2.7 65.5 53.0 2.3 4.6 1.4 14,348 5,063 3,746 606 271 394 732 1,671 -1192
Lionel Simmons Lionel Simmons 88 454 29.7 12.8 6.2 3.3 1.1 0.8 4.9 11.4 43.3 0.1 0.3 30.5 2.9 3.7 77.1 49.2 1.8 4.5 2.2 13,472 5,833 2,833 1,498 514 361 982 1,106 -104
Wayman Tisdale Wayman Tisdale 82 370 33.8 18.4 7.2 1.6 0.7 0.8 7.7 15.2 50.9 0.0 0.0 0.0 3.0 3.8 77.8 54.6 2.1 5.2 1.8 12,522 6,808 2,676 580 241 280 665 1,274
De'Aaron Fox De'Aaron Fox 61 469 32.9 21.2 3.8 6.1 1.4 0.4 7.8 16.6 47.1 1.5 4.4 33.4 4.1 5.5 73.6 55.6 0.6 3.2 2.7 15,419 9,940 1,784 2,870 665 196 1,275 1,219 -444
Kenny Smith Kenny Smith 46 188 37.6 15.6 2.6 7.2 1.3 0.1 6.2 13.2 46.6 0.4 1.2 35.4 2.9 3.7 77.5 52.6 0.5 2.0 3.0 7,062 2,932 484 1,358 251 22 555 411
Willie Cauley-Stein Willie Cauley-Stein 45 295 24.0 10.1 6.4 1.6 0.9 0.8 4.2 7.9 53.4 0.0 0.1 22.2 1.6 2.6 61.1 55.5 1.8 4.6 1.0 7,090 2,971 1,879 483 273 228 308 705 -553
Richaun Holmes Richaun Holmes 43 192 23.2 10.4 6.6 1.0 0.5 1.1 4.4 6.8 64.4 0.0 0.1 37.5 1.6 2.1 78.8 67.6 2.0 4.5 1.0 4,446 2,006 1,259 200 100 204 197 560 -180
Spud Webb Spud Webb 40 301 33.5 13.7 2.7 6.7 1.3 0.2 4.9 10.9 44.5 0.7 2.1 33.1 3.2 3.7 86.2 54.3 0.5 2.2 2.6 10,084 4,114 812 2,024 397 61 776 700
Rodney McCray Rodney McCray 38 150 37.8 14.7 7.9 4.5 0.8 0.7 5.8 11.8 49.5 0.1 0.4 25.0 2.9 3.9 75.9 54.5 2.2 5.7 2.3 5,673 2,212 1,183 670 117 106 342 297
Marvin Bagley III Marvin Bagley III 37 148 24.8 13.5 7.4 0.9 0.5 0.7 5.4 10.9 49.4 0.6 1.9 29.9 2.1 3.2 67.1 54.9 2.5 5.0 1.3 3,669 1,994 1,101 132 69 103 196 313 -323
Rajon Rondo Rajon Rondo 37 72 35.2 11.9 6.0 11.7 2.0 0.1 4.9 10.9 45.4 0.9 2.4 36.5 1.2 2.1 58.0 50.6 1.1 5.0 3.9 2,537 859 435 839 141 10 278 175 -149
Mike Bibby Mike Bibby 34 476 35.7 17.6 3.2 5.4 1.2 0.2 6.3 14.4 43.9 1.6 4.3 37.7 3.3 4.1 81.8 54.3 0.6 2.6 2.3 16,982 8,384 1,537 2,580 584 89 1,073 905 +1336
Brian Grant Brian Grant 34 182 29.1 13.4 7.1 1.4 0.6 1.3 5.1 10.2 50.1 0.0 0.1 23.8 3.1 4.5 69.4 54.9 2.4 4.7 2.2 5,294 2,430 1,285 254 108 244 392 620 -97
Joe Kleine Joe Kleine 34 288 20.0 7.5 5.8 0.9 0.4 0.5 3.0 6.5 45.6 0.0 0.0 0.0 1.5 1.9 80.2 50.8 1.9 3.9 1.3 5,750 2,150 1,676 245 105 141 371 791
Kenny Thomas Kenny Thomas 32 227 22.8 6.8 6.1 1.5 0.7 0.3 2.8 5.7 49.3 0.0 0.0 0.0 1.2 1.8 64.7 52.2 2.1 4.0 1.4 5,184 1,536 1,384 348 164 78 312 502 -307
Scot Pollard Scot Pollard 27 272 20.1 5.9 6.0 0.6 0.7 1.0 2.2 4.4 51.0 0.0 0.0 0.0 1.5 2.0 71.1 56.1 2.3 3.7 0.8 5,459 1,604 1,622 153 194 265 204 712 +871
StatMuse has season-level data for double-doubles going back to the 1984-85 season.

Explore

More Kings Stats

Team Leaders

See more

PPG

26.6

Fox

De'Aaron Fox

RPG

13.7

Sabonis

Domantas Sabonis

APG

8.2

Sabonis

Domantas Sabonis

Team Rankings

See more

ORTG

116.9

13th

DRTG

115.2

14th

NETRTG

1.7

17th

3P%

36.6

16th

2023-24 Conference Standings

See more
TEAM W L PCT GB
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0

Last Game

See more

105

Final

98

SAC Kings

1-1

Fri 19 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
6/13
BOS BOS
@
DAL DAL
84-122
Tue
6/11
BOS BOS
@
DAL DAL
106-99
Sat
6/8
DAL DAL
@
BOS BOS
98-105
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103

Schedule

DATE MATCHUP TIME (ET)
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM