Sacramento Kings

Western Conference Pacific Division
Mitch RichmondOscar RobertsonNate Archibald

Reg season

.458

2748-3257

Playoffs

.428

83-112

Overview Stats Scores & Schedule Roster Splits History

Team History

SEASON NAME W L W% CONFERENCE DIVISION POSTSEASON
2023-24 Sacramento Kings 46 36 .561 9th 4th
2022-23 Sacramento Kings 48 34 .585 3rd 1st Lost Western Conference First Round
2021-22 Sacramento Kings 30 52 .366 12th 5th
2020-21 Sacramento Kings 31 41 .431 12th 5th
2019-20 Sacramento Kings 31 41 .431 12th 4th
2018-19 Sacramento Kings 39 43 .476 9th 3rd
2017-18 Sacramento Kings 27 55 .329 12th 4th
2016-17 Sacramento Kings 32 50 .390 12th 3rd
2015-16 Sacramento Kings 33 49 .402 10th 3rd
2014-15 Sacramento Kings 29 53 .354 13th 4th
2013-14 Sacramento Kings 28 54 .341 13th 4th
2012-13 Sacramento Kings 28 54 .341 13th 4th
2011-12 Sacramento Kings 22 44 .333 14th 5th
2010-11 Sacramento Kings 24 58 .293 14th 5th
2009-10 Sacramento Kings 25 57 .305 14th 5th
2008-09 Sacramento Kings 17 65 .207 15th 5th
2007-08 Sacramento Kings 38 44 .463 11th 4th
2006-07 Sacramento Kings 33 49 .402 11th 5th
2005-06 Sacramento Kings 44 38 .537 8th 4th Lost Western Conference First Round
2004-05 Sacramento Kings 50 32 .610 6th 2nd Lost Western Conference First Round
2003-04 Sacramento Kings 55 27 .671 4th 2nd Lost Western Conference Semifinals
2002-03 Sacramento Kings 59 23 .720 2nd 1st Lost Western Conference Semifinals
2001-02 Sacramento Kings 61 21 .744 1st 1st Lost Western Conference Finals
2000-01 Sacramento Kings 55 27 .671 3rd 2nd Lost Western Conference Semifinals
1999-00 Sacramento Kings 44 38 .537 8th 5th Lost Western Conference First Round
1998-99 Sacramento Kings 27 23 .540 7th 4th Lost Western Conference First Round
1997-98 Sacramento Kings 27 55 .329 9th 5th
1996-97 Sacramento Kings 34 48 .415 9th 6th
1995-96 Sacramento Kings 39 43 .476 8th 5th Lost Western Conference First Round
1994-95 Sacramento Kings 39 43 .476 9th 5th
1993-94 Sacramento Kings 28 54 .341 10th 6th
1992-93 Sacramento Kings 25 57 .305 11th 7th
1991-92 Sacramento Kings 29 53 .354 10th 7th
1990-91 Sacramento Kings 25 57 .305 13th 7th
1989-90 Sacramento Kings 23 59 .280 12th 7th
1988-89 Sacramento Kings 27 55 .329 10th 6th
1987-88 Sacramento Kings 24 58 .293 10th 6th
1986-87 Sacramento Kings 29 53 .354 10th 5th
1985-86 Sacramento Kings 37 45 .451 7th 5th Lost Western Conference First Round
1984-85 Kansas City Kings 31 51 .378 9th 6th
1983-84 Kansas City Kings 38 44 .463 8th 4th Lost Western Conference First Round
1982-83 Kansas City Kings 45 37 .549 7th 3rd
1981-82 Kansas City Kings 30 52 .366 9th 4th
1980-81 Kansas City Kings 40 42 .488 5th 2nd Lost Western Conference Finals
1979-80 Kansas City Kings 47 35 .573 5th 2nd Lost Western Conference First Round
1978-79 Kansas City Kings 48 34 .585 2nd 1st Lost Western Conference Semifinals
1977-78 Kansas City Kings 31 51 .378 10th 5th
1976-77 Kansas City Kings 40 42 .488 8th 4th
1975-76 Kansas City Kings 31 51 .378 8th 3rd
1974-75 Kansas City-Omaha Kings 44 38 .537 3rd 2nd Lost Western Conference Semifinals
1973-74 Kansas City-Omaha Kings 33 49 .402 7th 4th
1972-73 Kansas City-Omaha Kings 36 46 .439 7th 4th
1971-72 Cincinnati Royals 30 52 .366 5th 3rd
1970-71 Cincinnati Royals 33 49 .402 6th 3rd
1969-70 Cincinnati Royals 36 46 .439 5th
1968-69 Cincinnati Royals 41 41 .500 5th
1967-68 Cincinnati Royals 39 43 .476 5th
1966-67 Cincinnati Royals 39 42 .481 3rd Lost Eastern Division Semifinals
1965-66 Cincinnati Royals 45 35 .563 3rd Lost Eastern Division Semifinals
1964-65 Cincinnati Royals 48 32 .600 2nd Lost Eastern Division Semifinals
1963-64 Cincinnati Royals 55 25 .688 2nd Lost Eastern Division Finals
1962-63 Cincinnati Royals 42 38 .525 3rd Lost Eastern Division Finals
1961-62 Cincinnati Royals 43 37 .538 2nd Lost Western Division Semifinals
1960-61 Cincinnati Royals 33 46 .418 4th
1959-60 Cincinnati Royals 19 56 .253 4th
1958-59 Cincinnati Royals 19 53 .264 4th
1957-58 Cincinnati Royals 33 39 .458 3rd Lost Western Division Semifinals
1956-57 Rochester Royals 31 41 .431 4th
1955-56 Rochester Royals 31 41 .431 4th
1954-55 Rochester Royals 29 43 .403 3rd Lost Western Division Semifinals
1953-54 Rochester Royals 44 28 .611 2nd Lost Western Division Finals
1952-53 Rochester Royals 44 26 .629 2nd Lost Western Division Semifinals
1951-52 Rochester Royals 41 25 .621 1st Lost Western Division Finals
🏆 1950-51 Rochester Royals 41 27 .603 2nd Won NBA Finals
1949-50 Rochester Royals 51 17 .750 2nd Lost Central Division Semifinals
1948-49 Rochester Royals 45 15 .750 1st Lost Western Division Finals

Franchise

Seasons 76 (1948-49 to present)
Division Pacific
Conference Western
Regular Season 2748-3257 (.458)
Playoffs 83-112 (.428)
Championships 1
Conference Titles 0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
NYK NYK
@
PHI PHI
114-125
Wed
4/24
DEN DEN
@
LAL LAL
112-105
Wed
4/24
CLE CLE
@
ORL ORL
83-121
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM
Fri
4/26
MIN MIN
@
PHX PHX
10:30 PM
Sat
4/27
CLE CLE
@
ORL ORL
1:00 PM
Sat
4/27
OKC OKC
@
NOP NOP
3:30 PM