
Patrick Williams has averaged 11.8 points, 4.6 rebounds and 0.7 steals in 9 games against the Hornets on the road in his career.
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Williams | 1/22/2021 | @ | 16 | 4 | 6 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 26.9 | 2 | 4 | 1 | 2 | +1 | |||
| 2 | P. Williams | 5/6/2021 | @ | 26 | 11 | 9 | 2 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 3 | 5 | 60.0 | 76.4 | 1 | 8 | 2 | 1 | +19 | ||||
| 3 | P. Williams | 1/26/2023 | @ | 32 | 15 | 5 | 1 | 1 | 1 | 6 | 15 | 40.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 47.2 | 1 | 4 | 2 | 2 | -5 | |||
| 4 | P. Williams | 3/31/2023 | @ | 24 | 15 | 0 | 0 | 1 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 68.9 | 0 | 0 | 0 | 0 | +13 | |||
| 5 | P. Williams | 1/8/2024 | @ | 23 | 8 | 5 | 0 | 1 | 1 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 51.5 | 1 | 4 | 2 | 1 | +2 | |||
| 6 | P. Williams | 12/30/2024 | @ | 32 | 17 | 3 | 0 | 0 | 0 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 71.5 | 1 | 2 | 1 | 2 | -9 | |||
| 7 | P. Williams | 4/6/2025 | @ | 27 | 15 | 3 | 0 | 2 | 0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 84.5 | 1 | 2 | 0 | 0 | +25 | |||
| 8 | P. Williams | 11/28/2025 | @ | 13 | 5 | 5 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 31.3 | 3 | 2 | 1 | 0 | -8 | ||||
| 9 | P. Williams | 12/12/2025 | @ | 26 | 16 | 5 | 1 | 1 | 1 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 90.1 | 2 | 3 | 2 | 0 | 0 | |||
| Average | 24.3 | 11.8 | 4.6 | 0.4 | 0.7 | 0.4 | 4.2 | 8.7 | 48.7 | 1.7 | 4.1 | 40.5 | 1.7 | 2.2 | 75.0 | 61.1 | 1.3 | 3.2 | 1.2 | 0.9 | 4.2 | ||||||
| Total | 219 | 106 | 41 | 4 | 6 | 4 | 38 | 78 | 48.7 | 15 | 37 | 40.5 | 15 | 20 | 75.0 | 61.1 | 12 | 29 | 11 | 8 | +38 |
More NBA News
Hut! Hut! Hike! Giannis Antetokounmpo goes into football mode for a between-the-legs assist
Jokic, Murray help Nuggets hand Pelicans a sixth straight loss
Cavaliers will play Mavericks without entire usual starting lineup
Clippers overcome 40 points from SGA and use late run to slip past Thunder 113-112
Trail Blazers beat Kings 120-107 in NBA Cup play for third straight win
Castle scores season-high 32 points as Spurs stop the Warriors 123-85 for 11th straight win
More Bulls Stats
Team Leaders
PPG
20.8
Powell
RPG
7.8
Smith
APG
8.8
Giddey
Team Rankings
ORTG
109.7
26th
DRTG
122.5
30th
NETRTG
-12.8
29th
3P%
30.1
30th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | ||
| 2 | 10 | 3 | .769 | 0.5 | |
| 3 | 8 | 3 | .727 | 1.5 | |
| 4 | 7 | 6 | .538 | 3.5 | |
| 5 | 6 | 6 | .500 | 4.0 | |
| 6 | 6 | 6 | .500 | 4.0 | |
| 7 | 7 | 7 | .500 | 4.0 | |
| 8 | 5 | 7 | .417 | 5.0 | |
| 9 | 5 | 7 | .417 | 5.0 | |
| 10 | 5 | 8 | .385 | 5.5 | |
| 11 | 4 | 8 | .333 | 6.0 | |
| 12 | 4 | 9 | .308 | 6.5 | |
| 13 | 3 | 8 | .273 | 6.5 | |
| 14 | 2 | 9 | .182 | 7.5 | |
| 15 | 1 | 12 | .077 | 9.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 11 | 2 | .846 | ||
| 2 | 11 | 2 | .846 | ||
| 3 | 10 | 3 | .769 | 1.0 | |
| 4 | 9 | 3 | .750 | 1.5 | |
| 5 | 9 | 3 | .750 | 1.5 | |
| 6 | 8 | 4 | .667 | 2.5 | |
| 7 | 7 | 4 | .636 | 3.0 | |
| 8 | 8 | 5 | .615 | 3.0 | |
| 9 | 8 | 5 | .615 | 3.0 | |
| 10 | 7 | 6 | .538 | 4.0 | |
| 11 | 5 | 6 | .455 | 5.0 | |
| 12 | 4 | 10 | .286 | 7.5 | |
| 13 | 3 | 8 | .273 | 7.0 | |
| 14 | 1 | 11 | .083 | 9.5 | |
| 15 | 1 | 12 | .077 | 10.0 |