The Golden State Warriors were 20-10 in the Western Conference against the Eastern Conference this season.

west vs east nba record this season
2023-24 Warriors 2023-24 Lakers 2023-24 Kings 2023-24 Spurs 2023-24 Nuggets 2023-24 Rockets 2023-24 Thunder 2023-24 Suns 2023-24 Clippers 2023-24 Trail Blazers 2023-24 Jazz 2023-24 Mavericks 2023-24 Pelicans 2023-24 Timberwolves 2023-24 Grizzlies 0 10 20 30 40 50 60 70 80 20-10 20-10 16-14 8-23 24-6 13-17 21-9 20-10 21-9 13-17 15-15 19-11 19-11 19-11 13-18
TEAM REC SEASON GP W% MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Golden State Warriors Golden State Warriors 20-10 2023-24 30 .667 241.7 117.4 48.7 28.7 6.6 5.5 13.0 44.2 93.2 47.4 14.4 39.4 36.6 14.5 19.0 76.6 7,250 3,522 1,460 862 197 165 390 523
Los Angeles Lakers Los Angeles Lakers 20-10 2023-24 30 .667 242.5 118.4 44.1 29.2 6.5 6.2 13.9 44.0 88.3 49.8 12.0 32.7 36.8 18.5 22.9 80.6 7,275 3,553 1,323 875 196 186 416 454
Sacramento Kings Sacramento Kings 16-14 2023-24 30 .533 242.5 118.0 44.2 29.0 7.4 4.3 11.8 44.1 91.8 48.1 15.0 40.0 37.5 14.7 20.4 72.1 7,275 3,540 1,327 870 221 130 355 589
San Antonio Spurs San Antonio Spurs 8-23 2023-24 31 .258 244.0 115.0 44.4 29.9 6.5 6.1 14.1 42.9 90.5 47.4 12.5 35.8 34.9 16.6 20.5 81.0 7,565 3,565 1,377 927 203 188 437 541
Denver Nuggets Denver Nuggets 24-6 2023-24 30 .800 240.0 115.1 44.6 28.4 7.2 5.7 11.6 43.8 87.5 50.1 11.3 30.3 37.3 16.1 20.9 77.0 7,200 3,452 1,338 852 216 172 349 542
Houston Rockets Houston Rockets 13-17 2023-24 30 .433 241.7 117.8 44.7 25.5 7.8 4.6 12.9 43.3 90.1 48.0 12.5 34.4 36.3 18.7 23.6 79.1 7,250 3,533 1,342 765 234 137 386 620
Oklahoma City Thunder Oklahoma City Thunder 21-9 2023-24 30 .700 241.7 120.2 41.5 27.6 7.8 6.5 12.3 44.6 88.3 50.5 13.7 34.9 39.1 17.4 21.6 80.4 7,250 3,607 1,246 827 235 196 368 581
Phoenix Suns Phoenix Suns 20-10 2023-24 30 .667 240.8 117.4 44.5 28.1 7.1 6.4 14.2 43.8 86.2 50.8 12.2 31.7 38.6 17.5 21.8 80.3 7,225 3,523 1,334 842 212 191 425 505
L.A. Clippers L.A. Clippers 21-9 2023-24 30 .700 240.0 118.2 42.3 26.8 7.2 5.2 11.3 43.4 86.8 50.0 13.1 33.6 39.0 18.3 21.7 84.5 7,200 3,546 1,268 803 216 157 340 535
Portland Trail Blazers Portland Trail Blazers 13-17 2023-24 30 .433 242.5 104.9 44.1 23.1 7.4 4.4 14.5 39.1 88.6 44.2 10.2 30.1 33.8 16.5 20.0 82.3 7,275 3,147 1,322 693 221 132 434 608
Utah Jazz Utah Jazz 15-15 2023-24 30 .500 240.8 119.5 46.3 28.4 6.0 5.7 14.5 43.4 90.0 48.3 13.6 36.1 37.8 19.0 22.8 83.1 7,225 3,584 1,389 851 179 170 435 586
Dallas Mavericks Dallas Mavericks 19-11 2023-24 30 .633 240.0 120.0 43.2 25.4 6.6 5.1 11.9 43.9 88.8 49.4 14.9 39.7 37.6 17.3 23.0 75.1 7,200 3,600 1,296 762 198 153 356 512
New Orleans Pelicans New Orleans Pelicans 19-11 2023-24 30 .633 240.0 114.8 44.5 26.0 7.9 4.9 12.3 41.9 86.0 48.8 12.5 32.8 38.2 18.4 23.0 80.0 7,200 3,443 1,336 781 238 147 369 509
Minnesota Timberwolves Minnesota Timberwolves 19-11 2023-24 30 .633 243.3 113.3 43.9 27.2 7.6 5.5 12.6 42.0 87.2 48.2 12.8 33.3 38.5 16.4 21.6 75.8 7,300 3,399 1,318 815 227 164 378 555
Memphis Grizzlies Memphis Grizzlies 13-18 2023-24 31 .419 240.0 104.7 43.3 25.5 8.4 6.5 14.6 38.9 87.4 44.5 12.8 35.3 36.4 14.2 18.3 77.4 7,440 3,247 1,343 792 259 202 452 541

Explore

More Warriors Stats

Team Leaders

See more

PPG

26.4

Curry

Stephen Curry

RPG

8.0

Podziemski

Brandin Podziemski

APG

6.8

Paul

Chris Paul

Team Rankings

See more

ORTG

117.8

8th

DRTG

115.2

15th

NETRTG

2.6

11th

3P%

38.0

7th

2023-24 Conference Standings

See more
TEAM W L PCT GB
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0

Last Game

See more
SAC Kings

1-0

118

Final

94

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/13
IND IND
@
NYK NYK
91-121
Sun
5/12
BOS BOS
@
CLE CLE
109-102
Sun
5/12
OKC OKC
@
DAL DAL
100-96
Sat
5/11
NYK NYK
@
IND IND
89-121
Sat
5/11
DEN DEN
@
MIN MIN
115-107

Schedule

DATE MATCHUP TIME (ET)
Tue
5/14
MIN MIN
@
DEN DEN
10:30 PM
Wed
5/15
CLE CLE
@
BOS BOS
7:00 PM
Wed
5/15
DAL DAL
@
OKC OKC
9:30 PM
Thu
5/16
DEN DEN
@
MIN MIN
8:30 PM
Fri
5/17
NYK NYK
@
IND IND
1:00 PM