| TEAM | DATE | REC | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockets | 12/3/1968 | 1-0 | @ | W 108-103 | 1.000 | 240 | 108 | 61 | 10 | 40 | 93 | 43.0 | 28 | 38 | 73.7 | 49.2 | 22 | |||||||||||
| 2 | Rockets | 12/3/1969 | 1-0 | vs | W 146-131 | 1.000 | 240 | 146 | 54 | 34 | 60 | 108 | 55.6 | 26 | 31 | 83.9 | 60.0 | 27 | |||||||||||
| 3 | Rockets | 12/3/1971 | 0-1 | @ | L 112-113 | .000 | 240 | 112 | 47 | 18 | 24 | 75.0 | 28 | ||||||||||||||||
| 4 | Rockets | 12/3/1974 | 0-1 | @ | L 91-97 | .000 | 240 | 91 | 36 | 22 | 10 | 4 | 36 | 78 | 46.2 | 19 | 24 | 79.2 | 51.4 | 9 | 27 | 20 | 19 | ||||||
| 5 | Rockets | 12/3/1975 | 1-0 | vs | W 107-101 | 1.000 | 240 | 107 | 56 | 30 | 7 | 44 | 98 | 44.9 | 19 | 26 | 73.1 | 48.9 | 25 | ||||||||||
| 6 | Rockets | 12/3/1977 | 1-0 | vs | W 120-116 | 1.000 | 265 | 120 | 54 | 29 | 10 | 48 | 102 | 47.1 | 24 | 29 | 82.8 | 52.3 | 16 | 31 | |||||||||
| 7 | Rockets | 12/3/1980 | 1-0 | vs | W 118-109 | 1.000 | 240 | 118 | 43 | 28 | 5 | 4 | 46 | 89 | 51.7 | 2 | 24 | 31 | 77.4 | 57.5 | 12 | 24 | |||||||
| 8 | Rockets | 12/3/1982 | 0-1 | @ | L 78-88 | .000 | 240 | 78 | 43 | 20 | 3 | 8 | 32 | 76 | 42.1 | 1 | 5 | 20.0 | 13 | 27 | 48.1 | 44.4 | 22 | 27 | |||||
| 9 | Rockets | 12/3/1983 | 0-1 | @ | L 101-117 | .000 | 240 | 101 | 45 | 21 | 4 | 6 | 39 | 84 | 46.4 | 0 | 1 | 0.0 | 23 | 30 | 76.7 | 52.0 | 18 | 27 | 18 | 26 | |||
| 10 | Rockets | 12/3/1985 | 1-0 | vs | W 118-112 | 1.000 | 240 | 118 | 51 | 36 | 11 | 10 | 49 | 112 | 43.8 | 0 | 1 | 0.0 | 20 | 30 | 66.7 | 47.1 | 23 | 28 | 8 | 17 | |||
| 11 | Rockets | 12/3/1988 | 1-0 | vs | W 108-104 | 1.000 | 240 | 108 | 35 | 22 | 12 | 5 | 34 | 75 | 45.3 | 0 | 3 | 0.0 | 40 | 47 | 85.1 | 56.4 | 5 | 30 | 22 | 21 | |||
| 12 | Rockets | 12/3/1991 | 0-1 | vs | L 100-110 | .000 | 240 | 100 | 44 | 20 | 9 | 6 | 35 | 81 | 43.2 | 2 | 13 | 15.4 | 28 | 33 | 84.8 | 52.3 | 16 | 28 | 19 | 19 | |||
| 13 | Rockets | 12/3/1992 | 0-1 | vs | L 89-95 | .000 | 240 | 89 | 43 | 30 | 5 | 7 | 41 | 87 | 47.1 | 3 | 10 | 30.0 | 4 | 8 | 50.0 | 49.2 | 10 | 33 | 14 | 24 | |||
| 14 | Rockets | 12/3/1993 | 0-1 | @ | L 111-133 | .000 | 240 | 111 | 35 | 20 | 7 | 5 | 46 | 91 | 50.5 | 9 | 18 | 50.0 | 10 | 15 | 66.7 | 56.9 | 16 | 19 | 16 | 30 | |||
| 15 | Rockets | 12/3/2001 | 0-1 | @ | L 86-89 | .000 | 240 | 86 | 34 | 16 | 8 | 3 | 35 | 78 | 44.9 | 3 | 14 | 21.4 | 13 | 16 | 81.3 | 50.6 | 8 | 26 | 8 | 17 | |||
| 16 | Rockets | 12/3/2002 | 1-0 | vs | W 89-75 | 1.000 | 240 | 89 | 53 | 19 | 4 | 7 | 35 | 77 | 45.5 | 2 | 8 | 25.0 | 17 | 18 | 94.4 | 52.4 | 18 | 35 | 17 | 24 | |||
| 17 | Rockets | 12/3/2003 | 1-0 | vs | W 107-101 | 1.000 | 265 | 107 | 34 | 18 | 8 | 6 | 36 | 71 | 50.7 | 7 | 17 | 41.2 | 28 | 33 | 84.8 | 62.6 | 10 | 24 | 23 | 31 | |||
| 18 | Rockets | 12/3/2005 | 0-1 | vs | L 75-90 | .000 | 240 | 75 | 36 | 20 | 11 | 5 | 31 | 68 | 45.6 | 3 | 15 | 20.0 | 10 | 16 | 62.5 | 50.0 | 12 | 24 | 22 | 14 | |||
| 19 | Rockets | 12/3/2008 | 1-0 | vs | W 103-96 | 1.000 | 240 | 103 | 47 | 22 | 4 | 4 | 31 | 76 | 40.8 | 10 | 23 | 43.5 | 31 | 39 | 79.5 | 55.3 | 11 | 36 | 13 | 16 | |||
| 20 | Rockets | 12/3/2009 | 1-0 | @ | W 111-109 | 1.000 | 240 | 111 | 49 | 28 | 11 | 13 | 40 | 82 | 48.8 | 8 | 23 | 34.8 | 23 | 29 | 79.3 | 58.6 | 13 | 36 | 23 | 21 | |||
| 21 | Rockets | 12/3/2010 | 1-0 | @ | W 127-111 | 1.000 | 240 | 127 | 32 | 26 | 9 | 3 | 44 | 74 | 59.5 | 16 | 23 | 69.6 | 23 | 26 | 88.5 | 74.3 | 6 | 26 | 14 | 25 | |||
| 22 | Rockets | 12/3/2014 | 1-0 | vs | W 105-96 | 1.000 | 240 | 105 | 52 | 22 | 14 | 8 | 41 | 93 | 44.1 | 10 | 28 | 35.7 | 13 | 20 | 65.0 | 51.6 | 23 | 29 | 20 | 26 | |||
| 23 | Rockets | 12/3/2017 | 1-0 | @ | W 118-95 | 1.000 | 240 | 118 | 43 | 17 | 10 | 4 | 45 | 90 | 50.0 | 14 | 37 | 37.8 | 14 | 17 | 82.4 | 60.5 | 7 | 36 | 15 | 23 | |||
| 24 | Rockets | 12/3/2018 | 0-1 | @ | L 91-103 | .000 | 240 | 91 | 34 | 24 | 9 | 6 | 32 | 74 | 43.2 | 11 | 39 | 28.2 | 16 | 19 | 84.2 | 55.2 | 7 | 27 | 20 | 27 | |||
| 25 | Rockets | 12/3/2019 | 0-1 | @ | L 133-135 | .000 | 290 | 133 | 60 | 22 | 11 | 7 | 42 | 111 | 37.8 | 15 | 51 | 29.4 | 34 | 36 | 94.4 | 52.4 | 18 | 42 | 17 | 30 | |||
| Average | .552 | 243.4 | 107.0 | 8.1 | 40.8 | 6.7 | 20.1 | 25.6 | 78.7 | 22.7 | |||||||||||||||||||
| Total | 16-13 | .552 | 7,060 | 3,103 | 211 | 1,182 | 155 | 584 | 742 | 78.7 | 657 | ||||||||||||||||||
ORTG
123.6
2nd
DRTG
112.0
4th
NETRTG
11.6
2nd
3P%
39.7
3rd