| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. James | 12/10/2005 | @ | 43 | 52 | 7 | 7 | 2 | 0 | 19 | 29 | 65.5 | 5 | 9 | 55.6 | 9 | 10 | 90.0 | 77.8 | 0 | 7 | 3 | 5 | -3 | |||
| 2 | L. James | 1/4/2006 | @ | 46 | 32 | 11 | 11 | 5 | 1 | 12 | 29 | 41.4 | 2 | 8 | 25.0 | 6 | 7 | 85.7 | 49.9 | 2 | 9 | 4 | 1 | +8 | |||
| 3 | L. James | 1/7/2006 | vs | 45 | 35 | 7 | 6 | 0 | 1 | 14 | 22 | 63.6 | 3 | 7 | 42.9 | 4 | 9 | 44.4 | 67.4 | 2 | 5 | 0 | 1 | +4 | |||
| 4 | L. James | 2/6/2006 | vs | 45 | 22 | 9 | 12 | 0 | 2 | 9 | 20 | 45.0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 50.6 | 0 | 9 | 4 | 4 | -3 | |||
| 5 | L. James | 12/29/2006 | vs | 44 | 32 | 4 | 5 | 1 | 1 | 11 | 21 | 52.4 | 2 | 6 | 33.3 | 8 | 13 | 61.5 | 59.9 | 1 | 3 | 3 | 5 | +11 | |||
| 6 | L. James | 1/5/2007 | @ | 43 | 8 | 5 | 9 | 1 | 0 | 3 | 13 | 23.1 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 28.8 | 0 | 5 | 2 | 1 | +9 | |||
| 7 | L. James | 3/10/2007 | @ | 37 | 32 | 8 | 9 | 3 | 1 | 12 | 22 | 54.5 | 4 | 6 | 66.7 | 4 | 4 | 100.0 | 67.3 | 0 | 8 | 6 | 5 | +15 | |||
| 8 | L. James | 4/18/2007 | vs | 40 | 24 | 5 | 9 | 2 | 0 | 9 | 18 | 50.0 | 1 | 4 | 25.0 | 5 | 10 | 50.0 | 53.6 | 0 | 5 | 2 | 2 | +22 | |||
| 9 | L. James | 11/20/2007 | vs | 44 | 34 | 7 | 7 | 1 | 1 | 11 | 22 | 50.0 | 1 | 7 | 14.3 | 11 | 12 | 91.7 | 62.3 | 0 | 7 | 3 | 4 | -2 | |||
| 10 | L. James | 12/17/2007 | vs | 50 | 31 | 8 | 5 | 1 | 0 | 10 | 25 | 40.0 | 0 | 5 | 0.0 | 11 | 13 | 84.6 | 50.5 | 1 | 7 | 2 | 3 | +6 | |||
| 11 | L. James | 2/26/2008 | @ | 38 | 35 | 4 | 6 | 0 | 1 | 16 | 24 | 66.7 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 66.8 | 0 | 4 | 2 | 3 | -2 | |||
| 12 | L. James | 3/22/2008 | @ | 39 | 29 | 11 | 4 | 2 | 0 | 9 | 25 | 36.0 | 3 | 9 | 33.3 | 8 | 10 | 80.0 | 49.3 | 4 | 7 | 4 | 3 | -12 | |||
| 13 | L. James | 11/11/2008 | vs | 43 | 41 | 5 | 6 | 3 | 0 | 16 | 24 | 66.7 | 1 | 4 | 25.0 | 8 | 10 | 80.0 | 72.2 | 0 | 5 | 2 | 2 | +11 | |||
| 14 | L. James | 11/29/2008 | @ | 41 | 32 | 7 | 5 | 2 | 1 | 12 | 27 | 44.4 | 1 | 5 | 20.0 | 7 | 10 | 70.0 | 51.0 | 1 | 6 | 3 | 3 | +7 | |||
| 15 | L. James | 2/20/2009 | @ | 40 | 55 | 5 | 9 | 0 | 0 | 16 | 29 | 55.2 | 8 | 11 | 72.7 | 15 | 22 | 68.2 | 71.1 | 1 | 4 | 6 | 3 | +13 | |||
| 16 | L. James | 3/4/2009 | vs | 33 | 23 | 8 | 4 | 1 | 0 | 7 | 11 | 63.6 | 4 | 5 | 80.0 | 5 | 7 | 71.4 | 81.7 | 1 | 7 | 3 | 2 | +24 | |||
| 17 | L. James | 12/6/2009 | @ | 32 | 14 | 5 | 10 | 1 | 1 | 4 | 10 | 40.0 | 0 | 0 | 6 | 7 | 85.7 | 53.5 | 1 | 4 | 5 | 2 | +8 | ||||
| 18 | L. James | 12/18/2009 | vs | 38 | 26 | 10 | 8 | 0 | 3 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 12 | 14 | 85.7 | 67.8 | 1 | 9 | 6 | 1 | +3 | |||
| 19 | L. James | 3/31/2010 | vs | 39 | 23 | 9 | 7 | 1 | 1 | 7 | 17 | 41.2 | 0 | 1 | 0.0 | 9 | 13 | 69.2 | 50.6 | 1 | 8 | 4 | 2 | +10 | |||
| 20 | L. James | 12/6/2010 | @ | 39 | 17 | 6 | 6 | 1 | 1 | 7 | 16 | 43.8 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 47.9 | 0 | 6 | 1 | 5 | +17 | |||
| 21 | L. James | 1/4/2011 | vs | 37 | 25 | 6 | 9 | 0 | 2 | 8 | 15 | 53.3 | 0 | 0 | 9 | 11 | 81.8 | 63.0 | 1 | 5 | 2 | 2 | +10 | ||||
| 22 | L. James | 1/7/2011 | @ | 45 | 26 | 10 | 5 | 6 | 1 | 8 | 23 | 34.8 | 1 | 4 | 25.0 | 9 | 11 | 81.8 | 46.7 | 1 | 9 | 5 | 2 | +7 | |||
| 23 | L. James | 4/6/2011 | vs | 39 | 29 | 2 | 8 | 2 | 2 | 10 | 22 | 45.5 | 3 | 7 | 42.9 | 6 | 8 | 75.0 | 56.8 | 1 | 1 | 4 | 2 | -10 | |||
| 24 | L. James | 1/22/2012 | vs | 37 | 28 | 13 | 5 | 1 | 0 | 8 | 18 | 44.4 | 0 | 1 | 0.0 | 12 | 13 | 92.3 | 59.0 | 4 | 9 | 3 | 2 | -4 | |||
| 25 | L. James | 2/1/2012 | @ | 40 | 40 | 8 | 5 | 2 | 0 | 14 | 24 | 58.3 | 4 | 7 | 57.1 | 8 | 10 | 80.0 | 70.4 | 0 | 8 | 7 | 1 | -6 | |||
ORTG
118.7
8th
DRTG
113.5
10th
NETRTG
5.2
8th
3P%
35.6
16th