Since 2010-11, Stephen Curry has made the most threes, with 3,581 three-pointers.

most combined 3-pointers made by player since 2010 / 11 overall
Curry Harden Lillard Thompson George Lowry Hield McCollum Matthews Gordon Durant Irving Redick Hardaway Walker James Beal Love Conley Green Korver Batum Mills Bogdanovic Russell Caldwell-Pope Paul 0 500 1k 2k 2k 3k 3k 4k 3.6k 2.8k 2.6k 2.5k 2.3k 2.1k 1.9k 1.8k 1.8k 1.8k 1.7k 1.7k 1.7k 1.7k 1.7k 1.6k 1.6k 1.6k 1.6k 1.6k 1.6k 1.5k 1.5k 1.5k 1.5k 1.4k 1.4k
NAME 3PM GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Stephen Curry Stephen Curry 3,581 876 34.1 25.4 4.7 6.4 1.5 0.2 3.1 8.6 18.2 47.4 9.6 42.5 4.1 4.5 91.1 29,828 22,269 4,153 5,647 1,321 216 2,744 1,963 +6064
James Harden James Harden 2,847 996 35.6 25.2 5.8 7.5 1.5 0.6 3.8 7.4 16.8 44.3 7.9 36.3 7.5 8.7 86.2 35,484 25,132 5,773 7,492 1,517 580 3,813 2,495 +4078
Damian Lillard Damian Lillard 2,607 842 36.2 25.1 4.2 6.7 1.0 0.3 2.8 8.1 18.5 43.8 8.4 37.1 5.8 6.5 89.7 30,520 21,151 3,573 5,659 804 257 2,379 1,611 +2364
Klay Thompson Klay Thompson 2,481 793 32.6 19.6 3.5 2.3 0.9 0.5 1.7 7.3 16.1 45.3 7.6 41.3 1.8 2.1 85.8 25,842 15,531 2,795 1,843 676 413 1,336 1,624 +3914
Paul George Paul George 2,253 867 33.7 20.8 6.3 3.7 1.7 0.4 2.7 7.1 16.1 44.0 6.8 38.5 4.0 4.7 85.4 29,182 18,032 5,465 3,191 1,464 381 2,317 2,317 +3467
Kyle Lowry Kyle Lowry 2,075 901 33.8 15.7 4.6 6.8 1.4 0.3 2.5 5.1 11.9 42.5 6.1 37.5 3.3 4.0 82.6 30,427 14,167 4,177 6,095 1,231 291 2,235 2,575 +3114
Buddy Hield Buddy Hield 1,924 632 29.0 15.5 4.2 2.6 0.9 0.3 1.7 5.6 13.0 43.4 7.6 40.0 1.2 1.4 86.0 18,317 9,820 2,672 1,641 545 204 1,064 1,314 -714
CJ McCollum CJ McCollum 1,818 731 32.1 19.5 3.6 3.8 0.9 0.4 1.8 7.4 16.4 45.4 6.2 39.9 2.1 2.6 80.6 23,432 14,231 2,655 2,778 658 302 1,320 1,533 +1185
Wesley Matthews Wesley Matthews 1,782 904 29.4 11.5 2.8 1.9 1.0 0.2 1.1 3.9 9.5 41.5 5.3 37.5 1.7 2.1 82.3 26,558 10,441 2,566 1,719 861 189 978 1,847 +834
Eric Gordon Eric Gordon 1,778 746 31.1 15.5 2.3 2.7 0.8 0.4 1.8 5.3 12.5 42.6 6.4 37.0 2.5 3.1 81.3 23,209 11,571 1,706 2,042 603 264 1,340 1,310 +641
Kevin Durant Kevin Durant 1,747 825 36.5 27.8 7.3 4.9 1.0 1.2 3.2 9.6 18.7 51.2 5.4 39.2 6.5 7.4 88.5 30,080 22,957 6,001 4,017 837 984 2,635 1,606 +5495
Kyrie Irving Kyrie Irving 1,732 729 34.4 23.6 4.0 5.7 1.3 0.4 2.5 8.7 18.3 47.4 6.0 39.3 3.8 4.3 88.6 25,075 17,199 2,933 4,134 956 314 1,831 1,669 +1838
JJ Redick JJ Redick 1,717 718 28.1 14.6 2.2 2.2 0.5 0.1 1.2 4.9 10.9 45.0 5.7 41.8 2.4 2.6 89.8 20,149 10,466 1,564 1,579 355 83 887 1,146 +2448
Tim Hardaway Jr. Tim Hardaway Jr. 1,676 736 27.3 14.0 2.9 1.9 0.6 0.1 1.0 4.9 11.7 41.8 6.3 36.0 2.0 2.4 81.2 20,109 10,307 2,155 1,363 457 101 751 1,214 -163
Kemba Walker Kemba Walker 1,670 750 33.1 19.3 3.8 5.3 1.2 0.4 2.1 6.7 15.9 41.8 6.2 36.0 3.8 4.5 84.0 24,810 14,486 2,831 3,938 923 282 1,574 1,111 -203
LeBron James LeBron James 1,639 944 36.5 26.7 7.8 7.6 1.4 0.7 3.6 10.0 19.0 52.6 4.9 35.8 5.0 6.9 73.1 34,490 25,223 7,324 7,199 1,320 629 3,409 1,612 +5126
Bradley Beal Bradley Beal 1,615 748 34.6 21.9 4.1 4.3 1.1 0.4 2.5 8.0 17.3 46.3 5.8 37.5 3.7 4.5 82.2 25,858 16,355 3,068 3,237 824 311 1,839 1,669 +433
Kevin Love Kevin Love 1,613 788 29.8 17.2 10.2 2.4 0.6 0.4 1.8 5.6 12.9 43.7 5.5 37.1 3.9 4.7 83.3 23,492 13,558 8,011 1,930 484 291 1,430 1,479 +1270
Mike Conley Mike Conley 1,603 886 32.0 15.3 3.0 6.0 1.4 0.2 1.9 5.3 12.1 43.9 4.7 38.8 2.8 3.4 83.2 28,382 13,536 2,666 5,305 1,281 206 1,703 1,750 +2991
Danny Green Danny Green 1,571 812 25.6 8.8 3.5 1.6 1.0 0.8 1.0 3.1 7.4 42.1 4.8 40.0 0.7 0.8 80.6 20,783 7,164 2,810 1,272 847 631 820 1,445 +3470
Kyle Korver Kyle Korver 1,554 715 25.5 9.6 2.9 1.8 0.6 0.3 1.0 3.3 7.2 45.1 4.9 44.0 0.9 1.0 87.4 18,225 6,856 2,083 1,297 439 245 721 1,305 +2446
Nicolas Batum Nicolas Batum 1,546 937 30.8 10.8 5.2 3.6 1.0 0.6 1.7 3.8 8.8 43.4 4.5 36.5 1.5 1.8 83.2 28,896 10,146 4,893 3,346 902 596 1,555 1,616 +1192
Patty Mills Patty Mills 1,518 882 20.4 8.9 1.7 2.2 0.6 0.1 1.0 3.2 7.5 42.4 4.5 38.6 0.8 1.0 85.8 17,957 7,867 1,467 1,979 568 77 840 1,134 +1796
Bojan Bogdanovic Bojan Bogdanovic 1,511 719 29.1 15.6 3.6 1.7 0.6 0.1 1.7 5.4 11.7 46.0 5.3 39.4 2.7 3.1 85.9 20,890 11,184 2,559 1,195 398 55 1,205 1,185 -338
D'Angelo Russell D'Angelo Russell 1,463 571 30.2 17.8 3.4 5.8 1.1 0.3 2.7 6.4 14.9 43.0 6.9 36.9 2.4 3.0 79.2 17,265 10,136 1,954 3,289 610 184 1,538 1,086 -1031
StatMuse has season-level data for three-pointers going back to the 1979-80 season.

Explore

More Warriors Stats

Team Leaders

See more

PPG

26.4

Curry

Stephen Curry

RPG

8.0

Podziemski

Brandin Podziemski

APG

6.8

Paul

Chris Paul

Team Rankings

See more

ORTG

117.8

8th

DRTG

115.2

15th

NETRTG

2.6

11th

3P%

38.0

7th

2023-24 Conference Standings

See more
TEAM W L PCT GB
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0

Last Game

See more
SAC Kings

1-0

118

Final

94

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/3
MIN MIN
@
DEN DEN
106-99
Thu
5/2
LAC LAC
@
DAL DAL
101-114
Thu
5/2
CLE CLE
@
ORL ORL
96-103
Wed
5/1
NYK NYK
@
PHI PHI
118-115
Wed
5/1
MIL MIL
@
IND IND
98-120

Schedule

DATE MATCHUP TIME (ET)
Sun
5/5
ORL ORL
@
CLE CLE
1:00 PM
Mon
5/6
IND IND
@
NYK NYK
7:30 PM
Mon
5/6
MIN MIN
@
DEN DEN
10:00 PM
Tue
5/7
DAL DAL
@
OKC OKC
9:30 PM
Wed
5/8
IND IND
@
NYK NYK
8:00 PM