| TEAM | W | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pistons | 310 | 773 | 241.7 | 109.1 | 43.8 | 24.3 | 7.7 | 4.7 | 40.2 | 88.0 | 45.6 | 11.3 | 32.2 | 35.2 | 17.3 | 22.8 | 76.1 | 55.6 | 11.0 | 32.8 | 14.5 | 186,820 | 84,296 | 33,893 | 18,773 | 5,919 | 3,624 | 11,178 | 16,074 | |
| 2 | Lakers | 419 | 779 | 241.7 | 113.0 | 44.2 | 25.2 | 7.8 | 5.1 | 41.8 | 87.5 | 47.8 | 11.3 | 31.9 | 35.3 | 18.1 | 24.2 | 74.8 | 57.6 | 9.9 | 34.3 | 14.8 | 188,310 | 88,052 | 34,441 | 19,628 | 6,069 | 3,939 | 11,510 | 14,955 | |
| 3 | Hawks | 355 | 777 | 241.6 | 113.9 | 44.3 | 25.9 | 8.0 | 4.7 | 41.7 | 90.0 | 46.3 | 12.5 | 34.8 | 35.9 | 17.9 | 22.8 | 78.6 | 56.9 | 10.9 | 33.4 | 14.5 | 187,755 | 88,466 | 34,394 | 20,160 | 6,227 | 3,657 | 11,281 | 15,475 | |
| 4 | Spurs | 380 | 781 | 241.6 | 112.0 | 44.7 | 26.4 | 7.3 | 5.3 | 41.9 | 89.6 | 46.8 | 11.2 | 31.3 | 35.8 | 16.9 | 21.6 | 78.2 | 56.5 | 10.4 | 34.2 | 13.3 | 188,690 | 87,506 | 34,882 | 20,608 | 5,731 | 4,157 | 10,407 | 14,186 | |
| 5 | Pacers | 382 | 782 | 241.3 | 112.8 | 42.3 | 26.6 | 8.0 | 5.2 | 42.3 | 88.8 | 47.6 | 11.7 | 32.1 | 36.4 | 16.5 | 21.2 | 78.1 | 57.4 | 9.7 | 32.6 | 13.8 | 188,680 | 88,184 | 33,095 | 20,796 | 6,225 | 4,104 | 10,753 | 15,670 | |
| 6 | Trail Blazers | 374 | 781 | 241.3 | 111.3 | 44.5 | 22.6 | 7.3 | 5.1 | 40.4 | 88.9 | 45.5 | 12.6 | 35.0 | 35.9 | 17.9 | 22.6 | 78.8 | 56.3 | 11.4 | 33.1 | 14.4 | 188,440 | 86,947 | 34,752 | 17,630 | 5,700 | 3,947 | 11,209 | 15,719 | |
| 7 | Heat | 430 | 782 | 241.7 | 110.0 | 43.5 | 25.3 | 7.8 | 4.2 | 40.0 | 86.4 | 46.3 | 12.6 | 34.6 | 36.4 | 17.4 | 22.2 | 78.1 | 57.2 | 9.8 | 33.7 | 14.0 | 189,005 | 86,041 | 34,010 | 19,813 | 6,093 | 3,315 | 10,924 | 14,966 | |
| 8 | Timberwolves | 398 | 774 | 241.7 | 113.4 | 43.7 | 25.3 | 8.4 | 5.3 | 41.4 | 88.5 | 46.8 | 12.2 | 33.7 | 36.1 | 18.4 | 23.8 | 77.4 | 57.3 | 10.6 | 33.1 | 14.2 | 187,085 | 87,807 | 33,796 | 19,546 | 6,493 | 4,096 | 11,008 | 15,668 | |
| 9 | Magic | 330 | 781 | 241.1 | 107.5 | 43.5 | 24.0 | 7.7 | 5.0 | 39.4 | 87.3 | 45.2 | 11.1 | 32.4 | 34.1 | 17.5 | 22.6 | 77.7 | 55.3 | 10.1 | 33.4 | 14.1 | 188,290 | 83,935 | 33,975 | 18,724 | 5,977 | 3,868 | 10,976 | 15,199 | |
| 10 | Raptors | 421 | 783 | 241.6 | 111.7 | 43.8 | 25.3 | 8.4 | 5.0 | 41.2 | 89.1 | 46.3 | 11.9 | 33.6 | 35.5 | 17.4 | 22.3 | 77.9 | 56.5 | 11.0 | 32.7 | 13.6 | 189,145 | 87,494 | 34,261 | 19,795 | 6,615 | 3,930 | 10,629 | 16,211 | |
| 11 | Knicks | 369 | 775 | 241.7 | 109.7 | 45.1 | 23.5 | 7.2 | 4.6 | 40.5 | 88.2 | 45.9 | 11.6 | 32.2 | 36.0 | 17.0 | 22.2 | 76.8 | 55.9 | 11.5 | 33.6 | 13.6 | 187,350 | 84,983 | 34,984 | 18,178 | 5,607 | 3,562 | 10,562 | 15,421 | |
| 12 | Warriors | 443 | 774 | 241.2 | 114.4 | 44.5 | 28.6 | 8.3 | 5.2 | 41.8 | 88.6 | 47.2 | 14.0 | 37.7 | 37.2 | 16.7 | 21.1 | 79.0 | 58.4 | 10.3 | 34.1 | 15.0 | 186,685 | 88,524 | 34,412 | 22,139 | 6,443 | 4,013 | 11,590 | 15,694 | |
| 13 | Wizards | 292 | 784 | 241.5 | 111.9 | 42.9 | 25.5 | 7.6 | 4.8 | 41.5 | 88.9 | 46.7 | 11.4 | 32.4 | 35.3 | 17.5 | 22.5 | 77.6 | 56.6 | 9.9 | 33.0 | 14.4 | 189,335 | 87,699 | 33,637 | 20,006 | 5,947 | 3,762 | 11,278 | 16,098 | |
| 14 | Bulls | 326 | 773 | 241.8 | 110.5 | 43.9 | 25.1 | 7.7 | 4.4 | 41.2 | 88.8 | 46.5 | 11.7 | 32.6 | 35.9 | 16.3 | 20.7 | 78.8 | 56.4 | 9.8 | 34.1 | 14.1 | 186,945 | 85,434 | 33,917 | 19,415 | 5,979 | 3,399 | 10,905 | 14,837 | |
| 15 | Nuggets | 489 | 781 | 241.7 | 114.8 | 44.6 | 28.0 | 7.6 | 4.5 | 42.9 | 88.1 | 48.6 | 12.0 | 32.4 | 37.0 | 17.1 | 21.9 | 77.8 | 58.7 | 10.6 | 33.9 | 13.9 | 188,790 | 89,644 | 34,795 | 21,840 | 5,909 | 3,528 | 10,836 | 14,822 | |
| 16 | Nets | 335 | 782 | 241.6 | 110.3 | 43.6 | 24.8 | 7.0 | 4.9 | 39.9 | 87.2 | 45.8 | 12.8 | 35.9 | 35.7 | 17.7 | 22.7 | 77.7 | 56.7 | 10.1 | 33.5 | 14.7 | 188,955 | 86,271 | 34,067 | 19,388 | 5,478 | 3,821 | 11,494 | 16,095 | |
| 17 | Rockets | 407 | 781 | 241.3 | 113.3 | 44.7 | 23.3 | 8.1 | 4.9 | 40.6 | 88.8 | 45.7 | 13.5 | 38.6 | 35.0 | 18.6 | 24.4 | 76.3 | 56.9 | 11.4 | 33.3 | 14.6 | 188,465 | 88,464 | 34,947 | 18,172 | 6,312 | 3,822 | 11,392 | 15,755 | |
| 18 | Thunder | 451 | 781 | 241.5 | 112.9 | 44.9 | 23.7 | 8.6 | 5.1 | 41.6 | 89.8 | 46.3 | 12.1 | 34.0 | 35.4 | 17.7 | 22.8 | 77.4 | 56.5 | 10.6 | 34.2 | 13.6 | 188,640 | 88,174 | 35,036 | 18,512 | 6,708 | 3,997 | 10,598 | 15,446 | |
| 19 | Bucks | 471 | 784 | 241.2 | 114.6 | 45.3 | 25.2 | 7.5 | 4.9 | 42.0 | 88.0 | 47.7 | 13.4 | 36.1 | 37.0 | 17.2 | 22.7 | 76.0 | 58.5 | 9.5 | 35.8 | 14.1 | 189,085 | 89,837 | 35,520 | 19,781 | 5,874 | 3,875 | 11,029 | 15,037 | |
| 20 | Suns | 385 | 781 | 241.3 | 112.1 | 43.4 | 25.6 | 7.9 | 4.8 | 41.4 | 88.2 | 47.0 | 11.8 | 32.6 | 36.1 | 17.5 | 22.0 | 79.5 | 57.3 | 10.4 | 33.0 | 14.3 | 188,440 | 87,565 | 33,895 | 19,992 | 6,138 | 3,720 | 11,190 | 16,199 | |
| 21 | Clippers | 448 | 777 | 241.1 | 112.9 | 43.8 | 24.1 | 7.7 | 4.6 | 41.0 | 86.2 | 47.6 | 12.0 | 31.8 | 37.8 | 18.8 | 23.7 | 79.2 | 58.4 | 9.8 | 34.0 | 14.1 | 187,305 | 87,713 | 34,017 | 18,703 | 5,993 | 3,585 | 10,979 | 15,387 | |
| 22 | Cavaliers | 403 | 777 | 241.4 | 111.4 | 43.4 | 25.0 | 7.3 | 4.1 | 41.0 | 87.0 | 47.2 | 12.4 | 34.2 | 36.3 | 16.9 | 22.0 | 76.9 | 57.6 | 10.3 | 33.1 | 14.1 | 187,605 | 86,553 | 33,723 | 19,438 | 5,688 | 3,189 | 10,944 | 14,436 | |
| 23 | Jazz | 383 | 782 | 241.3 | 112.5 | 45.4 | 24.8 | 7.2 | 4.9 | 40.6 | 87.2 | 46.6 | 13.1 | 36.2 | 36.1 | 18.1 | 23.2 | 77.8 | 57.7 | 10.8 | 34.5 | 15.2 | 188,680 | 87,947 | 35,473 | 19,413 | 5,645 | 3,848 | 11,855 | 15,433 | |
| 24 | Pelicans | 341 | 781 | 241.6 | 113.0 | 44.9 | 25.9 | 8.1 | 4.9 | 41.9 | 89.2 | 47.0 | 11.2 | 31.5 | 35.5 | 18.0 | 23.6 | 76.6 | 56.8 | 10.9 | 33.9 | 14.5 | 188,715 | 88,276 | 35,042 | 20,227 | 6,353 | 3,825 | 11,311 | 15,284 | |
| 25 | Hornets | 306 | 773 | 241.5 | 109.2 | 44.0 | 24.7 | 7.3 | 4.7 | 39.8 | 88.4 | 45.0 | 12.5 | 35.3 | 35.6 | 17.0 | 22.0 | 77.6 | 55.7 | 10.8 | 33.2 | 14.0 | 186,645 | 84,386 | 34,021 | 19,107 | 5,675 | 3,604 | 10,784 | 14,431 | |
More NBA News
Luka Doncic calls his play 'unacceptable' as Lakers' 9-game winning streak ends
Jazz snap Lakers' 9-game winning streak with 109-97 victory behind Keyonte George's 30 points
Jokic scores 24, Murray adds 21; Nuggets rally from 17-point deficit to beat Celtics 105-101
Brooks and Booker score 29 apiece as Suns send Kings to 7th straight loss 128-107
John Collins scores 20 points and Pistons hit 17 3s in 122-109 win over Pelicans
Grizzlies beat Cavaliers for a franchise-record 8th straight road win
More Pistons Stats
Team Leaders
PPG
25.8
Cunningham
RPG
8.5
Thompson
APG
7.8
Cunningham
Team Rankings
ORTG
116.5
9th
DRTG
110.0
6th
NETRTG
6.5
6th
3P%
37.1
8th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 13 | 3 | .813 | ||
| 2 | 11 | 4 | .733 | 1.5 | |
| 3 | 10 | 4 | .714 | 2.0 | |
| 4 | 9 | 6 | .600 | 3.5 | |
| 5 | 9 | 6 | .600 | 3.5 | |
| 6 | 8 | 6 | .571 | 4.0 | |
| 7 | 8 | 8 | .500 | 5.0 | |
| 8 | 6 | 8 | .429 | 6.0 | |
| 9 | 5 | 10 | .333 | 7.5 | |
| 10 | 5 | 10 | .333 | 7.5 | |
| 11 | 5 | 11 | .313 | 8.0 | |
| 12 | 4 | 10 | .286 | 8.0 | |
| 13 | 4 | 10 | .286 | 8.0 | |
| 14 | 3 | 11 | .214 | 9.0 | |
| 15 | 1 | 14 | .067 | 11.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 13 | 3 | .813 | ||
| 2 | 12 | 3 | .800 | 0.5 | |
| 3 | 12 | 4 | .750 | 1.0 | |
| 4 | 11 | 4 | .733 | 1.5 | |
| 5 | 11 | 4 | .733 | 1.5 | |
| 6 | 9 | 5 | .643 | 3.0 | |
| 7 | 8 | 5 | .615 | 3.5 | |
| 8 | 9 | 6 | .600 | 3.5 | |
| 9 | 8 | 7 | .533 | 4.5 | |
| 10 | 8 | 7 | .533 | 4.5 | |
| 11 | 7 | 7 | .500 | 5.0 | |
| 12 | 5 | 11 | .313 | 8.0 | |
| 13 | 4 | 9 | .308 | 7.5 | |
| 14 | 3 | 13 | .188 | 10.0 | |
| 15 | 1 | 13 | .071 | 11.0 |
