The Denver Nuggets spanked the Portland Trail Blazers, 140 to 108, on January 13, 2022.

2021-22 Denver Nuggets

Final

DEN

Nuggets

21-19

140

1

28

41

2

27

31

3

25

29

4

28

39

Total

108

140

Trail Blazers

Nuggets

FG Made - Attempted

39-86

52-83

Field Goal %

45.3

62.7

3PT Made - Attempted

13-40

21-42

3PT %

32.5

50.0

FT Made - Attempted

17-28

15-20

Free Throw %

60.7

75.0

Rebounds

34

40

Offensive Rebounds

11

6

Defensive Rebounds

23

34

Assists

28

35

Steals

11

7

Blocks

5

3

Turnovers

15

15

Personal Fouls

18

25

Starters

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Dennis Smith Jr. 36 17 2 8 1 0 7-12 0-1 3-5 1 3 -14 0 2 58.3 0.0 60.0
Robert Covington 30 10 7 0 4 0 4-10 2-5 0-2 2 1 -10 3 4 40.0 40.0 0.0
Ben McLemore 29 18 1 4 2 1 6-14 4-9 2-3 1 3 -11 0 1 42.9 44.4 66.7
Nassir Little 27 14 4 2 0 1 4-12 3-10 3-4 0 0 -26 1 3 33.3 30.0 75.0
Jusuf Nurkic 25 10 8 6 1 1 4-9 0-3 2-3 3 4 -11 2 6 44.4 0.0 66.7

Bench

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
CJ Elleby 27 8 3 7 3 0 2-10 2-5 2-2 1 3 -24 2 1 20.0 40.0 100.0
Trendon Watford 23 11 2 0 0 2 4-7 0-1 3-5 4 2 -21 1 1 57.1 0.0 60.0
Tony Snell 17 6 4 0 0 0 3-5 0-2 0-0 1 0 -17 1 3 60.0 0.0
Keljin Blevins 15 6 2 1 0 0 2-3 2-3 0-2 1 1 -23 0 2 66.7 66.7 0.0
Greg Brown III 10 8 1 0 0 0 3-4 0-1 2-2 1 1 -3 1 0 75.0 0.0 100.0

Starters

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Jeff Green 30 19 5 3 0 0 9-11 0-1 1-1 1 3 +13 1 4 81.8 0.0 100.0
Nikola Jokic 28 20 8 7 0 2 8-10 1-2 3-3 3 2 +18 0 8 80.0 50.0 100.0
Aaron Gordon 27 5 8 4 0 1 2-5 0-2 1-2 3 1 +12 0 8 40.0 0.0 50.0
Will Barton 25 21 4 2 1 0 7-12 4-6 3-6 1 2 +11 1 3 58.3 66.7 50.0
Monte Morris 22 9 1 2 0 0 2-5 2-5 3-3 0 2 +15 0 1 40.0 40.0 100.0

Bench

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Facundo Campazzo 27 18 0 12 4 0 7-10 3-6 1-2 3 4 +21 0 0 70.0 50.0 50.0
Austin Rivers 27 9 0 1 1 0 3-7 3-7 0-0 1 3 +18 0 0 42.9 42.9
Bones Hyland 23 17 4 3 0 0 6-12 5-8 0-0 3 6 +24 0 4 50.0 62.5
Zeke Nnaji 22 16 9 0 1 0 6-8 1-2 3-3 0 2 +20 4 5 75.0 50.0 100.0
Davon Reed 5 3 1 1 0 0 1-1 1-1 0-0 0 0 +9 0 1 100.0 100.0
Markus Howard 3 3 0 0 0 0 1-2 1-2 0-0 0 0 -1 0 0 50.0 50.0

Explore