Top Performers
Points
29
Dumars
DET

Rebounds
7
Baker
MIL

Assists
9
Hill
DET

Threes
2
Hunter
DET

36-73 (49.3%)
FG%
32-60 (53.3%)
6-12 (50.0%)
3PM
4-8 (50.0%)
15-18 (83.3%)
FTM
17-24 (70.8%)
27
Rebounds
35
7
Offensive Rebounds
7
20
Defensive Rebounds
28
19
Assists
20
6
Steals
3
2
Blocks
8
6
Turnovers
14
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
22
Fouls
22
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
1996-97 Eastern Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 69 | 13 | .841 | ||
| 2 | 61 | 21 | .744 | 8.0 | |
| 3 | 57 | 25 | .695 | 12.0 | |
| 4 | 56 | 26 | .683 | 13.0 | |
| 5 | 54 | 28 | .659 | 15.0 | |
| 6 | 54 | 28 | .659 | 15.0 | |
| 7 | 45 | 37 | .549 | 24.0 | |
| 8 | 44 | 38 | .537 | 25.0 | |
| 9 | 42 | 40 | .512 | 27.0 | |
| 10 | 39 | 43 | .476 | 30.0 | |
| 11 | 33 | 49 | .402 | 36.0 | |
| 12 | 30 | 52 | .366 | 39.0 | |
| 13 | 26 | 56 | .317 | 43.0 | |
| 14 | 22 | 60 | .268 | 47.0 | |
| 15 | 15 | 67 | .183 | 54.0 |
Game Summary
The Milwaukee Bucks fell to the Detroit Pistons, 93 to 85, on December 10, 1996.
Game Info
| Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hill #33 | 41 | 26 | 4 (2) | 9 | 1 | 0 | +10 | 4 | 2 | 11-25 | 0-0 | 4-5 | 47.8 |
G. Long #43 | 19 | 6 | 5 (3) | 0 | 1 | 0 | +1 | 0 | 0 | 3-5 | 0-0 | 0-0 | 60.0 |
O. Thorpe #33 | 33 | 6 | 5 (1) | 3 | 1 | 0 | -6 | 0 | 3 | 2-6 | 0-0 | 2-2 | 43.6 |
J. Dumars #4 | 39 | 29 | 3 (0) | 3 | 0 | 0 | +6 | 1 | 2 | 11-16 | 2-3 | 5-7 | 76.0 |
L. Hunter #1 | 32 | 10 | 2 (0) | 1 | 0 | 0 | -5 | 0 | 3 | 4-12 | 2-5 | 0-0 | 41.7 |
| Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Mills #6 | 32 | 5 | 3 (1) | 1 | 1 | 0 | +9 | 0 | 3 | 2-4 | 1-2 | 0-0 | 62.5 |
M. Curry #12 | 27 | 9 | 2 (0) | 1 | 1 | 0 | +10 | 0 | 1 | 2-3 | 1-2 | 4-4 | 94.5 |
D. Reid #52 | 9 | 0 | 2 (0) | 0 | 0 | 1 | +6 | 0 | 6 | 0-0 | 0-0 | 0-0 | |
L. Green #11 | 4 | 2 | 0 (0) | 1 | 1 | 0 | +3 | 1 | 1 | 1-2 | 0-0 | 0-0 | 50.0 |
T. Ratliff #42 | 4 | 0 | 1 (0) | 0 | 0 | 1 | +6 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 (0) | 0-0 | 0-0 | 0-0 |
| Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Newman #22 | 48 | 12 | 7 (1) | 4 | 1 | 3 | -8 | 4 | 4 | 3-7 | 0-1 | 6-8 | 57.0 |
V. Baker #42 | 48 | 28 | 7 (3) | 3 | 1 | 0 | -8 | 3 | 3 | 11-20 | 0-0 | 6-9 | 58.4 |
A. Lang #28 | 30 | 9 | 5 (0) | 1 | 0 | 4 | +6 | 1 | 4 | 4-7 | 0-0 | 1-3 | 54.1 |
R. Allen #34 | 35 | 16 | 6 (1) | 2 | 1 | 0 | 0 | 2 | 5 | 6-11 | 2-4 | 2-2 | 67.3 |
S. Douglas #20 | 44 | 15 | 4 (0) | 6 | 0 | 1 | -4 | 1 | 2 | 6-10 | 1-2 | 2-2 | 68.9 |
| Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gilliam #43 | 18 | 2 | 4 (0) | 0 | 0 | 0 | -14 | 0 | 1 | 1-4 | 0-0 | 0-0 | 25.0 |
D. Wood #12 | 8 | 3 | 2 (2) | 3 | 0 | 0 | -4 | 0 | 3 | 1-1 | 1-1 | 0-0 | 150.0 |
S. Respert #31 | 5 | 0 | 0 (0) | 0 | 0 | 0 | -4 | 1 | 0 | 0-0 | 0-0 | 0-0 | |
E. Perry #2 | 4 | 0 | 0 (0) | 1 | 0 | 0 | -4 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 0 (0) | 0-0 | 0-0 | 0-0 |
V. Baker makes 15' 2PT shot
1Q
A. Lang makes 8' 2PT shot
1Q
G. Hill makes 15' 2PT shot
1Q
R. Allen makes 15' 2PT shot
1Q
J. Dumars makes 25' 3PT shot
1Q
G. Hill makes 17' 2PT shot
1Q
V. Baker makes 13' 2PT shot
1Q
R. Allen makes 5' 2PT shot
1Q
J. Dumars makes 12' 2PT shot
1Q
G. Long makes 15' 2PT shot
1Q
V. Baker makes 2PT shot
1Q
O. Thorpe makes 9' 2PT shot
1Q
G. Long makes 8' 2PT shot
1Q
V. Baker makes 11' 2PT shot
1Q
J. Dumars makes 12' 2PT shot
1Q
L. Green makes 2PT shot
1Q
G. Hill makes 2PT shot
1Q
A. Gilliam makes 14' 2PT shot
2Q
J. Dumars makes 10' 2PT shot
2Q
S. Douglas makes 18' 2PT shot
2Q
J. Dumars makes 2PT shot
2Q
J. Newman makes 2PT shot
2Q
V. Baker makes 11' 2PT shot
2Q
L. Hunter makes 23' 3PT shot
2Q
L. Hunter makes 2PT shot
2Q
J. Dumars makes 8' 2PT shot
2Q
D. Wood makes 24' 3PT shot
2Q
V. Baker makes 2PT shot
2Q
L. Hunter makes 17' 2PT shot
2Q
G. Hill makes 9' 2PT shot
2Q
G. Hill makes 2PT shot
2Q
R. Allen makes 25' 3PT shot
2Q
O. Thorpe makes 2PT shot
2Q
M. Curry makes 2PT shot
2Q
R. Allen makes 15' 2PT shot
2Q
V. Baker makes 2PT shot
2Q
G. Hill makes 2PT shot
2Q
A. Lang makes 2PT shot
2Q
S. Douglas makes 11' 2PT shot
2Q
G. Hill makes 17' 2PT shot
3Q
V. Baker makes 11' 2PT shot
3Q
S. Douglas makes 2PT shot
3Q
G. Hill makes 18' 2PT shot
3Q
A. Lang makes 9' 2PT shot
3Q
G. Long makes 18' 2PT shot
3Q
V. Baker makes 2PT shot
3Q
V. Baker makes 5' 2PT shot
3Q
A. Lang makes 4' 2PT shot
3Q
G. Hill makes 15' 2PT shot
3Q
S. Douglas makes 6' 2PT shot
3Q
S. Douglas makes 24' 3PT shot
3Q
L. Hunter makes 25' 3PT shot
3Q
V. Baker makes 5' 2PT shot
3Q
J. Newman makes 2PT shot
3Q
M. Curry makes 23' 3PT shot
3Q
J. Dumars makes 25' 3PT shot
4Q
T. Mills makes 25' 3PT shot
4Q
J. Newman makes 2PT shot
4Q
J. Dumars makes 9' 2PT shot
4Q
S. Douglas makes 2PT shot
4Q
J. Dumars makes 18' 2PT shot
4Q
G. Hill makes 14' 2PT shot
4Q
G. Hill makes 14' 2PT shot
4Q
R. Allen makes 14' 2PT shot
4Q
T. Mills makes 19' 2PT shot
4Q
J. Dumars makes 15' 2PT shot
4Q
J. Dumars makes 10' 2PT shot
4Q
R. Allen makes 25' 3PT shot
4Q
36-73 (49.3%)
FG%
32-60 (53.3%)
6-12 (50.0%)
3PM
4-8 (50.0%)
15-18 (83.3%)
FTM
17-24 (70.8%)
27
Rebounds
35
7
Offensive Rebounds
7
20
Defensive Rebounds
28
19
Assists
20
6
Steals
3
2
Blocks
8
6
Turnovers
14
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
22
Fouls
22
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0