Top Performers
Points
23
Van Exel
LAL

Rebounds
14
Knight
LAL

Assists
8
Van Exel
LAL

Threes
1
Fisher
LAL

41-86 (47.7%)
FG%
34-102 (33.3%)
5-14 (35.7%)
3PM
2-16 (12.5%)
22-27 (81.5%)
FTM
14-25 (56.0%)
54
Rebounds
52
18
Offensive Rebounds
26
36
Defensive Rebounds
26
19
Assists
19
11
Steals
5
13
Blocks
3
14
Turnovers
18
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
22
Fouls
23
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
1996-97 Western Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | ||
| 2 | 57 | 25 | .695 | 7.0 | |
| 3 | 57 | 25 | .695 | 7.0 | |
| 4 | 56 | 26 | .683 | 8.0 | |
| 5 | 49 | 33 | .598 | 15.0 | |
| 6 | 40 | 42 | .488 | 24.0 | |
| 7 | 40 | 42 | .488 | 24.0 | |
| 8 | 36 | 46 | .439 | 28.0 | |
| 9 | 34 | 48 | .415 | 30.0 | |
| 10 | 30 | 52 | .366 | 34.0 | |
| 11 | 24 | 58 | .293 | 40.0 | |
| 12 | 21 | 61 | .256 | 43.0 | |
| 13 | 20 | 62 | .244 | 44.0 | |
| 14 | 14 | 68 | .171 | 50.0 |
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 69 | 13 | .841 | ||
| 2 | 61 | 21 | .744 | 8.0 | |
| 3 | 57 | 25 | .695 | 12.0 | |
| 4 | 56 | 26 | .683 | 13.0 | |
| 5 | 54 | 28 | .659 | 15.0 | |
| 6 | 54 | 28 | .659 | 15.0 | |
| 7 | 45 | 37 | .549 | 24.0 | |
| 8 | 44 | 38 | .537 | 25.0 | |
| 9 | 42 | 40 | .512 | 27.0 | |
| 10 | 39 | 43 | .476 | 30.0 | |
| 11 | 33 | 49 | .402 | 36.0 | |
| 12 | 30 | 52 | .366 | 39.0 | |
| 13 | 26 | 56 | .317 | 43.0 | |
| 14 | 22 | 60 | .268 | 47.0 | |
| 15 | 15 | 67 | .183 | 54.0 |
Game Summary
The New Jersey Nets got crushed by the Los Angeles Lakers, 109 to 84, on March 24, 1997.
Game Info
| Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Kersey #25 | 28 | 4 | 5 (2) | 1 | 3 | 0 | +17 | 2 | 3 | 2-6 | 0-0 | 0-0 | 33.3 |
C. Blount #44 | 16 | 8 | 6 (4) | 0 | 0 | 1 | +7 | 1 | 5 | 2-2 | 1-1 | 3-4 | 106.4 |
E. Campbell #41 | 31 | 10 | 9 (2) | 2 | 0 | 3 | +7 | 0 | 3 | 5-14 | 0-0 | 0-2 | 33.6 |
E. Jones #6 | 31 | 16 | 8 (2) | 4 | 2 | 3 | +6 | 0 | 3 | 6-15 | 1-3 | 3-4 | 47.7 |
N. Van Exel #9 | 31 | 23 | 2 (0) | 8 | 1 | 0 | +10 | 1 | 2 | 9-19 | 1-4 | 4-4 | 55.4 |
| Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Knight #40 | 30 | 18 | 14 (6) | 1 | 1 | 4 | +19 | 4 | 1 | 8-12 | 0-0 | 2-2 | 69.9 |
B. Scott #4 | 22 | 15 | 2 (1) | 0 | 3 | 1 | +12 | 1 | 2 | 4-8 | 1-3 | 6-6 | 70.5 |
D. Fisher #2 | 17 | 5 | 4 (0) | 1 | 0 | 0 | +15 | 1 | 0 | 2-3 | 1-2 | 0-0 | 83.3 |
S. Rooks #45 | 16 | 4 | 3 (0) | 2 | 1 | 1 | +18 | 1 | 3 | 1-2 | 0-0 | 2-2 | 69.4 |
K. Bryant #24 | 9 | 6 | 1 (1) | 0 | 0 | 0 | +11 | 1 | 0 | 2-3 | 0-0 | 2-3 | 69.4 |
G. McCloud #21 | 9 | 0 | 0 (0) | 0 | 0 | 0 | +3 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0.0 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
LAL | 0 (0) | 0-0 | 0-0 | 0-0 |
| Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Massenburg #44 | 26 | 12 | 11 (6) | 0 | 0 | 0 | -10 | 2 | 1 | 4-10 | 0-0 | 4-6 | 47.5 |
E. Montross #0 | 28 | 6 | 6 (3) | 0 | 0 | 0 | -13 | 0 | 3 | 3-7 | 0-0 | 0-0 | 42.9 |
K. Gill #13 | 30 | 15 | 7 (4) | 3 | 0 | 1 | -4 | 2 | 2 | 5-15 | 0-1 | 5-8 | 40.5 |
J. Jackson #24 | 32 | 5 | 5 (1) | 5 | 1 | 0 | -29 | 2 | 3 | 2-14 | 0-4 | 1-4 | 15.9 |
S. Cassell #10 | 35 | 15 | 4 (0) | 2 | 0 | 0 | -15 | 2 | 4 | 7-15 | 0-3 | 1-1 | 48.6 |
| Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kittles #30 | 34 | 17 | 5 (3) | 4 | 2 | 1 | -17 | 3 | 3 | 8-23 | 1-5 | 0-0 | 37.0 |
J. Kleine #35 | 16 | 6 | 3 (2) | 1 | 1 | 0 | -11 | 1 | 3 | 2-3 | 0-0 | 2-2 | 77.3 |
K. Edwards #21 | 13 | 3 | 1 (1) | 3 | 0 | 0 | -10 | 3 | 1 | 1-4 | 1-3 | 0-0 | 37.5 |
X. McDaniel #34 | 13 | 2 | 5 (2) | 1 | 1 | 0 | -7 | 3 | 1 | 1-5 | 0-0 | 0-0 | 20.0 |
J. Haley #54 | 9 | 3 | 5 (4) | 0 | 0 | 0 | -8 | 0 | 2 | 1-5 | 0-0 | 1-4 | 22.2 |
Y. Dare #33 | 4 | 0 | 0 (0) | 0 | 0 | 1 | -1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NJN | 0 (0) | 0-0 | 0-0 | 0-0 |
T. Massenburg makes 4' 2PT shot
1Q
J. Kersey makes 18' 2PT shot
1Q
E. Campbell makes 2PT shot
1Q
K. Gill makes 17' 2PT shot
1Q
E. Montross makes 2PT shot
1Q
N. Van Exel makes 11' 2PT shot
1Q
K. Gill makes 17' 2PT shot
1Q
S. Cassell makes 2PT shot
1Q
K. Kittles makes 2PT shot
1Q
K. Kittles makes 2PT shot
1Q
N. Van Exel makes 2PT shot
1Q
T. Knight makes 11' 2PT shot
1Q
K. Gill makes 2PT shot
1Q
K. Kittles makes 24' 3PT shot
1Q
K. Kittles makes 14' 2PT shot
1Q
N. Van Exel makes 2PT shot
1Q
E. Jones makes 2PT shot
1Q
J. Kleine makes 15' 2PT shot
1Q
B. Scott makes 24' 3PT shot
1Q
K. Gill makes 2PT shot
1Q
B. Scott makes 2PT shot
1Q
N. Van Exel makes 2PT shot
1Q
J. Kleine makes 17' 2PT shot
2Q
T. Knight makes 17' 2PT shot
2Q
T. Knight makes 18' 2PT shot
2Q
K. Bryant makes 2PT shot
2Q
K. Kittles makes 16' 2PT shot
2Q
T. Massenburg makes 2PT shot
2Q
E. Montross makes 11' 2PT shot
2Q
D. Fisher makes 24' 3PT shot
2Q
E. Jones makes 2PT shot
2Q
E. Jones makes 2PT shot
2Q
S. Cassell makes 15' 2PT shot
2Q
E. Campbell makes 2PT shot
2Q
N. Van Exel makes 2PT shot
2Q
J. Jackson makes 2PT shot
2Q
C. Blount makes 2PT shot
2Q
S. Cassell makes 12' 2PT shot
2Q
K. Gill makes 2PT shot
2Q
E. Jones makes 2PT shot
2Q
T. Knight makes 2PT shot
2Q
T. Massenburg makes 11' 2PT shot
2Q
S. Cassell makes 16' 2PT shot
3Q
E. Jones makes 2PT shot
3Q
E. Campbell makes 2PT shot
3Q
N. Van Exel makes 2PT shot
3Q
N. Van Exel makes 9' 2PT shot
3Q
E. Montross makes 2PT shot
3Q
N. Van Exel makes 24' 3PT shot
3Q
N. Van Exel makes 2PT shot
3Q
S. Cassell makes 2PT shot
3Q
E. Campbell makes 2PT shot
3Q
X. McDaniel makes 18' 2PT shot
3Q
T. Knight makes 2PT shot
3Q
S. Cassell makes 2PT shot
3Q
J. Kersey makes 2PT shot
3Q
E. Campbell makes 2PT shot
3Q
B. Scott makes 2PT shot
3Q
K. Kittles makes 19' 2PT shot
3Q
T. Knight makes 2PT shot
4Q
T. Massenburg makes 2PT shot
4Q
T. Knight makes 2PT shot
4Q
T. Knight makes 2PT shot
4Q
J. Jackson makes 8' 2PT shot
4Q
S. Rooks makes 13' 2PT shot
4Q
K. Kittles makes 19' 2PT shot
4Q
K. Kittles makes 2PT shot
4Q
D. Fisher makes 9' 2PT shot
4Q
B. Scott makes 2PT shot
4Q
S. Cassell makes 2PT shot
4Q
E. Jones makes 25' 3PT shot
4Q
J. Haley makes 2PT shot
4Q
K. Bryant makes 2PT shot
4Q
C. Blount makes 23' 3PT shot
4Q
K. Edwards makes 25' 3PT shot
4Q
41-86 (47.7%)
FG%
34-102 (33.3%)
5-14 (35.7%)
3PM
2-16 (12.5%)
22-27 (81.5%)
FTM
14-25 (56.0%)
54
Rebounds
52
18
Offensive Rebounds
26
36
Defensive Rebounds
26
19
Assists
19
11
Steals
5
13
Blocks
3
14
Turnovers
18
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
22
Fouls
23
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0