Top Performers
Points
28
Butler
WAS

Rebounds
15
Marion
TOR

Assists
12
Calderon
TOR

Threes
2
Kapono
TOR

39-96 (40.6%)
FG%
37-79 (46.8%)
4-17 (23.5%)
3PM
3-15 (20.0%)
15-21 (71.4%)
FTM
19-24 (79.2%)
51
Rebounds
49
22
Offensive Rebounds
14
29
Defensive Rebounds
35
30
Assists
17
14
Steals
10
6
Blocks
12
16
Turnovers
25
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
17
Fouls
17
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
2008-09 Eastern Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 66 | 16 | .805 | ||
| 2 | 62 | 20 | .756 | 4.0 | |
| 3 | 59 | 23 | .720 | 7.0 | |
| 4 | 47 | 35 | .573 | 19.0 | |
| 5 | 43 | 39 | .524 | 23.0 | |
| 6 | 41 | 41 | .500 | 25.0 | |
| 7 | 41 | 41 | .500 | 25.0 | |
| 8 | 39 | 43 | .476 | 27.0 | |
| 9 | 36 | 46 | .439 | 30.0 | |
| 10 | 35 | 47 | .427 | 31.0 | |
| 11 | 34 | 48 | .415 | 32.0 | |
| 12 | 34 | 48 | .415 | 32.0 | |
| 13 | 33 | 49 | .402 | 33.0 | |
| 14 | 32 | 50 | .390 | 34.0 | |
| 15 | 19 | 63 | .232 | 47.0 |
Game Summary
The Washington Wizards couldn't pull it off against the Toronto Raptors, 97 to 96, on April 13, 2009.
Game Info
| Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Marion #31 | 39 | 25 | 15 (6) | 2 | 1 | 2 | +14 | 3 | 2 | 12-23 | 0-0 | 1-2 | 52.3 |
C. Bosh #4 | 41 | 25 | 15 (5) | 5 | 2 | 2 | +3 | 4 | 0 | 7-15 | 1-2 | 10-12 | 61.6 |
P. O'Bryant #26 | 21 | 8 | 1 (0) | 1 | 2 | 2 | +8 | 0 | 5 | 4-10 | 0-0 | 0-0 | 40.0 |
A. Parker #18 | 28 | 9 | 1 (0) | 4 | 0 | 0 | -2 | 2 | 0 | 4-8 | 1-3 | 0-0 | 56.3 |
J. Calderon #8 | 37 | 4 | 2 (0) | 12 | 3 | 0 | +12 | 1 | 1 | 2-8 | 0-2 | 0-0 | 25.0 |
| Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mensah-Bonsu #44 | 20 | 9 | 12 (8) | 1 | 4 | 0 | -5 | 1 | 3 | 4-10 | 0-0 | 1-3 | 39.8 |
J. Kapono #24 | 20 | 6 | 1 (0) | 2 | 1 | 0 | -3 | 0 | 3 | 2-10 | 2-7 | 0-0 | 30.0 |
J. Graham #14 | 16 | 9 | 3 (2) | 0 | 0 | 0 | -13 | 1 | 2 | 4-6 | 0-0 | 1-2 | 65.4 |
Q. Douby #8 | 9 | 0 | 1 (1) | 2 | 1 | 0 | -5 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0.0 |
R. Ukic #1 | 6 | 0 | 0 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | 0.0 |
J. Voskuhl #43 | 4 | 2 | 0 (0) | 0 | 0 | 0 | -4 | 2 | 1 | 0-0 | 0-0 | 2-2 | 113.6 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 0 (0) | 0-0 | 0-0 | 0-0 |
| Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Butler #3 | 38 | 28 | 10 (4) | 2 | 3 | 0 | -5 | 4 | 1 | 9-17 | 2-4 | 8-11 | 64.1 |
D. McGuire #5 | 32 | 4 | 9 (1) | 3 | 1 | 1 | +1 | 3 | 1 | 1-5 | 0-0 | 2-2 | 34.0 |
A. Jamison #4 | 31 | 23 | 7 (3) | 2 | 1 | 0 | +5 | 2 | 4 | 10-18 | 1-6 | 2-2 | 60.9 |
B. Haywood #33 | 30 | 5 | 4 (1) | 0 | 2 | 4 | -19 | 3 | 3 | 2-4 | 0-0 | 1-2 | 51.2 |
J. Crittenton #8 | 17 | 6 | 2 (0) | 2 | 1 | 2 | -4 | 4 | 0 | 3-4 | 0-0 | 0-0 | 75.0 |
| Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Dixon #3 | 31 | 6 | 2 (0) | 7 | 1 | 0 | +3 | 5 | 3 | 3-9 | 0-4 | 0-0 | 33.3 |
N. Young #1 | 26 | 6 | 2 (0) | 1 | 0 | 2 | +3 | 2 | 0 | 3-11 | 0-1 | 0-0 | 27.3 |
D. Songaila #9 | 20 | 8 | 6 (2) | 0 | 0 | 1 | 0 | 0 | 4 | 2-5 | 0-0 | 4-4 | 59.2 |
J. McGee #34 | 15 | 10 | 7 (3) | 0 | 1 | 2 | +11 | 1 | 1 | 4-6 | 0-0 | 2-3 | 68.3 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 0 (0) | 0-0 | 0-0 | 0-0 |
S. Marion makes 11' 2PT shot
1Q
A. Parker makes 24' 3PT shot
1Q
P. O'Bryant makes 1' 2PT shot
1Q
C. Butler makes 25' 3PT shot
1Q
B. Haywood makes 7' 2PT shot
1Q
S. Marion makes 1' 2PT shot
1Q
P. O'Bryant makes 7' 2PT shot
1Q
A. Parker makes 20' 2PT shot
1Q
A. Parker makes 1' 2PT shot
1Q
A. Jamison makes 9' 2PT shot
1Q
J. Calderon makes 3' 2PT shot
1Q
S. Marion makes 2' 2PT shot
1Q
S. Marion makes 6' 2PT shot
1Q
A. Jamison makes 18' 2PT shot
1Q
C. Bosh makes 18' 2PT shot
1Q
S. Marion makes 1' 2PT shot
1Q
C. Butler makes 18' 2PT shot
1Q
C. Butler makes 2' 2PT shot
1Q
P. Mensah-Bonsu makes 1' 2PT shot
1Q
J. Graham makes 10' 2PT shot
1Q
A. Jamison makes 16' 2PT shot
1Q
J. Graham makes 2' 2PT shot
1Q
C. Butler makes 1' 2PT shot
1Q
J. Dixon makes 1' 2PT shot
2Q
D. Songaila makes 20' 2PT shot
2Q
A. Jamison makes 5' 2PT shot
2Q
D. McGuire makes 2' 2PT shot
2Q
J. McGee makes 2' 2PT shot
2Q
C. Bosh makes 2' 2PT shot
2Q
J. McGee makes 3' 2PT shot
2Q
J. Calderon makes 18' 2PT shot
2Q
A. Jamison makes 4' 2PT shot
2Q
A. Jamison makes 1' 2PT shot
2Q
J. Graham makes 1' 2PT shot
2Q
J. Kapono makes 25' 3PT shot
2Q
J. Kapono makes 23' 3PT shot
2Q
A. Jamison makes 25' 3PT shot
2Q
C. Butler makes 2' 2PT shot
2Q
A. Parker makes 19' 2PT shot
2Q
B. Haywood makes 2' 2PT shot
2Q
J. Crittenton makes 2' 2PT shot
2Q
A. Jamison makes 2' 2PT shot
2Q
A. Jamison makes 20' 2PT shot
3Q
C. Butler makes 4' 2PT shot
3Q
J. Crittenton makes 1' 2PT shot
3Q
C. Butler makes 2' 2PT shot
3Q
J. Crittenton makes 1' 2PT shot
3Q
S. Marion makes 13' 2PT shot
3Q
C. Butler makes 19' 2PT shot
3Q
A. Jamison makes 7' 2PT shot
3Q
S. Marion makes 2' 2PT shot
3Q
S. Marion makes 1' 2PT shot
3Q
C. Bosh makes 18' 2PT shot
3Q
S. Marion makes 1' 2PT shot
3Q
C. Butler makes 24' 3PT shot
3Q
C. Bosh makes 2' 2PT shot
3Q
N. Young makes 6' 2PT shot
3Q
P. Mensah-Bonsu makes 1' 2PT shot
3Q
J. McGee makes 1' 2PT shot
3Q
J. Graham makes 1' 2PT shot
4Q
J. McGee makes 1' 2PT shot
4Q
C. Bosh makes 18' 2PT shot
4Q
J. Dixon makes 19' 2PT shot
4Q
D. Songaila makes 3' 2PT shot
4Q
P. Mensah-Bonsu makes 5' 2PT shot
4Q
N. Young makes 14' 2PT shot
4Q
N. Young makes 17' 2PT shot
4Q
P. O'Bryant makes 16' 2PT shot
4Q
P. Mensah-Bonsu makes 17' 2PT shot
4Q
P. O'Bryant makes 1' 2PT shot
4Q
S. Marion makes 3' 2PT shot
4Q
J. Dixon makes 2PT shot
4Q
S. Marion makes 1' 2PT shot
4Q
C. Bosh makes 2' 2PT shot
4Q
S. Marion makes 2' 2PT shot
4Q
C. Bosh makes 24' 3PT shot
4Q
39-96 (40.6%)
FG%
37-79 (46.8%)
4-17 (23.5%)
3PM
3-15 (20.0%)
15-21 (71.4%)
FTM
19-24 (79.2%)
51
Rebounds
49
22
Offensive Rebounds
14
29
Defensive Rebounds
35
30
Assists
17
14
Steals
10
6
Blocks
12
16
Turnovers
25
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
17
Fouls
17
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0