Points
27
Russell
MIN
Rebounds
11
Towns
MIN
Assists
12
Russell
MIN
Threes
7
Russell
MIN
37-95 (38.9%)
FG%
37-83 (44.6%)
16-57 (28.1%)
3PM
16-44 (36.4%)
14-19 (73.7%)
FTM
15-21 (71.4%)
49
Rebounds
48
16
Offensive Rebounds
8
33
Defensive Rebounds
40
24
Assists
29
9
Steals
7
6
Blocks
4
11
Turnovers
16
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
19
Fouls
21
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 52 | 20 | .722 | |
2 | ![]() | 51 | 21 | .708 | 1.0 |
3 | ![]() | 47 | 25 | .653 | 5.0 |
4 | ![]() | 47 | 25 | .653 | 5.0 |
5 | ![]() | 42 | 30 | .583 | 10.0 |
6 | ![]() | 42 | 30 | .583 | 10.0 |
7 | ![]() | 42 | 30 | .583 | 10.0 |
8 | ![]() | 38 | 34 | .528 | 14.0 |
9 | ![]() | 39 | 33 | .542 | 13.0 |
10 | ![]() | 33 | 39 | .458 | 19.0 |
11 | ![]() | 31 | 41 | .431 | 21.0 |
12 | ![]() | 31 | 41 | .431 | 21.0 |
13 | ![]() | 23 | 49 | .319 | 29.0 |
14 | ![]() | 22 | 50 | .306 | 30.0 |
15 | ![]() | 17 | 55 | .236 | 35.0 |
The Minnesota Timberwolves squeaked out a win over the Utah Jazz, 105 to 104, on April 26, 2021.
Target Center
Minneapolis, Minnesota
#25 Tony Brothers (Head Official)
#87 Danielle Scott
#29 Mark Lindsay
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bogdanović #44 | 29 | 7 | 1 (0) | 0 | 2 | 0 | -7 | 2 | 1 | 1-11 | 1-7 | 4-4 | 27.4 |
J. Ingles #7 | 34 | 10 | 5 (1) | 3 | 0 | 1 | -6 | 1 | 0 | 3-14 | 3-13 | 1-2 | 33.6 |
R. O'Neale #00 | 34 | 6 | 10 (3) | 4 | 1 | 0 | -5 | 1 | 2 | 2-6 | 2-5 | 0-0 | 50.0 |
R. Gobert #27 | 35 | 18 | 5 (1) | 2 | 1 | 3 | +1 | 2 | 5 | 8-8 | 0-0 | 2-4 | 92.2 |
M. Conley #10 | 32 | 26 | 9 (2) | 7 | 0 | 1 | 0 | 4 | 0 | 10-19 | 3-9 | 3-5 | 61.3 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Clarkson #00 | 26 | 13 | 4 (2) | 8 | 2 | 0 | +1 | 1 | 2 | 5-20 | 1-10 | 2-2 | 31.1 |
G. Niang #20 | 24 | 14 | 5 (3) | 0 | 1 | 0 | +12 | 0 | 1 | 4-11 | 4-9 | 2-2 | 58.9 |
D. Favors #15 | 13 | 2 | 8 (4) | 0 | 0 | 1 | -2 | 0 | 3 | 1-1 | 0-0 | 0-0 | 100.0 |
E. Ilyasova #7 | 11 | 8 | 2 (0) | 0 | 2 | 0 | +1 | 0 | 4 | 3-5 | 2-4 | 0-0 | 80.0 |
T. Forrest #3 | 2 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
D. Mitchell #45 | |||||||||||||
J. Brantley #55 | |||||||||||||
M. Oni #81 | |||||||||||||
M. Thomas #21 | |||||||||||||
J. Morgan #16 | |||||||||||||
E. Hughes #19,33 | |||||||||||||
U. Azubuike #20 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UTA | 104 | 49 (16) | 24 | 9 | 6 | 11 | 37-95 | 16-57 | 14-19 | 50.3 |
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McDaniels #3 | 34 | 6 | 10 (2) | 2 | 0 | 2 | +4 | 1 | 4 | 2-9 | 1-6 | 1-2 | 30.4 |
K. Towns #32 | 36 | 21 | 11 (2) | 2 | 1 | 0 | +9 | 4 | 4 | 7-13 | 1-4 | 6-7 | 65.3 |
J. Okogie #12 | 21 | 8 | 3 (2) | 1 | 0 | 0 | +2 | 0 | 3 | 3-7 | 2-4 | 0-1 | 53.8 |
A. Edwards #5 | 38 | 14 | 9 (1) | 4 | 1 | 0 | +1 | 3 | 2 | 5-17 | 1-10 | 3-3 | 38.2 |
R. Rubio #9 | 22 | 2 | 5 (0) | 4 | 3 | 0 | -2 | 1 | 0 | 1-6 | 0-2 | 0-0 | 16.7 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell #1 | 31 | 27 | 2 (0) | 12 | 0 | 1 | +10 | 3 | 1 | 10-16 | 7-12 | 0-0 | 84.4 |
J. Hernangomez #41 | 18 | 14 | 1 (0) | 0 | 1 | 0 | -2 | 1 | 2 | 4-5 | 2-3 | 4-5 | 97.2 |
N. Reid #11 | 18 | 13 | 2 (0) | 0 | 0 | 1 | -5 | 0 | 1 | 5-7 | 2-3 | 1-3 | 78.1 |
J. McLaughlin #11 | 12 | 0 | 1 (0) | 4 | 0 | 0 | -6 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
J. Vanderbilt #2 | 10 | 0 | 4 (1) | 0 | 1 | 0 | -6 | 3 | 3 | 0-3 | 0-0 | 0-0 | 0.0 |
E. Davis #17 | |||||||||||||
M. Beasley #5 | |||||||||||||
J. Layman #10 | |||||||||||||
J. Culver #23 | |||||||||||||
J. Nowell #20 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MIN | 105 | 48 (8) | 29 | 7 | 4 | 16 | 37-83 | 16-44 | 15-21 | 56.9 |
37-95 (38.9%)
FG%
37-83 (44.6%)
16-57 (28.1%)
3PM
16-44 (36.4%)
14-19 (73.7%)
FTM
15-21 (71.4%)
49
Rebounds
48
16
Offensive Rebounds
8
33
Defensive Rebounds
40
24
Assists
29
9
Steals
7
6
Blocks
4
11
Turnovers
16
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
19
Fouls
21
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0