First Round
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 5/3 | WAS | @ | L 120-121 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |||||
Tue 4/25 | WAS | @ | W 89-84 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 26.6 | 0 | 0 | 0 | 1 | +7 | |
Sat 4/22 | WAS | @ | L 86-97 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | +3 | ||
| Average | 4.6 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 1.3 | 50.0 | 11.4 | 0.0 | 0.3 | 0.0 | 1.0 | 2.7 |
April
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/19 | WAS | @ | W 96-80 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 30.0 | 0 | 2 | 0 | 2 | +10 | ||
Tue 4/18 | WAS | vs | W 116-103 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 150.0 | 0 | 0 | 0 | 0 | +2 | ||
Sun 4/16 | WAS | vs | W 104-92 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | -5 | ||
Fri 4/14 | WAS | @ | L 101-103 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 75.0 | 0 | 2 | 0 | 1 | 0 | ||
Wed 4/12 | WAS | @ | L 97-100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |||||
Mon 4/10 | WAS | @ | L 97-105 | 19 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 1 | 2 | 1 | 5 | +5 | ||
Sat 4/8 | WAS | vs | L 86-99 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Fri 4/7 | WAS | @ | L 101-114 | 17 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 50.0 | 1 | 1 | 2 | 2 | -11 | ||
Wed 4/5 | WAS | @ | W 108-91 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +1 | ||
Tue 4/4 | WAS | vs | W 105-90 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -16 | ||
Sat 4/1 | WAS | @ | L 99-106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | |||||
| Average | 7.6 | 1.4 | 0.9 | 0.5 | 0.3 | 0.1 | 0.5 | 1.7 | 26.3 | 0.5 | 1.4 | 33.3 | 0.0 | 0.0 | 39.5 | 0.3 | 0.6 | 0.5 | 1.1 | -1.5 |
March
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 3/31 | WAS | @ | L 103-105 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | +2 | ||
Tue 3/28 | WAS | @ | W 97-84 | 23 | 14 | 1 | 1 | 3 | 0 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 64.3 | 0 | 1 | 1 | 3 | +6 | |
Mon 3/27 | WAS | @ | W 116-98 | 10 | 3 | 1 | 2 | 3 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 50.0 | 1 | 0 | 0 | 1 | +7 | ||
Sat 3/25 | WAS | @ | L 101-116 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 60.0 | 1 | 0 | 0 | 3 | 0 | ||
Tue 3/21 | WAS | vs | L 100-112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | ||
Sat 3/11 | WAS | vs | W 110-92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -4 | |||
| Average | 8.0 | 3.8 | 0.7 | 0.5 | 1.2 | 0.0 | 1.3 | 3.5 | 38.1 | 0.8 | 2.5 | 33.3 | 0.3 | 0.3 | 100.0 | 52.6 | 0.3 | 0.3 | 0.2 | 1.2 | 1.5 |
More NBA News
Murray's putback with 5 seconds left lifts Kings to 97-96 win over Celtics, ending 8-game skid
Wembanyama shows off with historic 50-point performance in Spurs win
East-leading 76ers survive challenge from last-place Bucks
Kyrie Irving scores 25, Cooper Flagg 22 as the Mavericks top the Clippers 110-100
Jaden McDaniels scores 25 and Timberwolves top short-handed Grizzlies 104-95
Brunson scores 30, Bridges hits 3 at buzzer, lifting Knicks to 97-96 win over Trail Blazers
More Nets Stats
Team Leaders
PPG
21.1
Randle
RPG
7.4
Sharpe
APG
4.7
Randle
Team Rankings
ORTG
111.6
22nd
DRTG
119.6
27th
NETRTG
-8.0
26th
3P%
36.0
12th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | ||
| 2 | 11 | 5 | .688 | 2.5 | |
| 3 | 10 | 5 | .667 | 3.0 | |
| 4 | 10 | 6 | .625 | 3.5 | |
| 5 | 10 | 6 | .625 | 3.5 | |
| 6 | 9 | 6 | .600 | 4.0 | |
| 7 | 9 | 8 | .529 | 5.0 | |
| 8 | 7 | 8 | .467 | 6.0 | |
| 9 | 6 | 10 | .375 | 7.5 | |
| 10 | 6 | 11 | .353 | 8.0 | |
| 11 | 5 | 11 | .313 | 8.5 | |
| 12 | 4 | 11 | .267 | 9.0 | |
| 13 | 4 | 11 | .267 | 9.0 | |
| 14 | 3 | 12 | .200 | 10.0 | |
| 15 | 1 | 16 | .059 | 13.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | ||
| 2 | 14 | 3 | .824 | ||
| 3 | 12 | 5 | .706 | 2.0 | |
| 4 | 12 | 5 | .706 | 2.0 | |
| 5 | 12 | 5 | .706 | 2.0 | |
| 6 | 9 | 5 | .643 | 3.5 | |
| 7 | 10 | 6 | .625 | 3.5 | |
| 8 | 10 | 6 | .625 | 3.5 | |
| 9 | 9 | 7 | .563 | 4.5 | |
| 10 | 8 | 7 | .533 | 5.0 | |
| 11 | 8 | 8 | .500 | 5.5 | |
| 12 | 5 | 13 | .278 | 9.5 | |
| 13 | 4 | 11 | .267 | 9.0 | |
| 14 | 3 | 14 | .176 | 11.0 | |
| 15 | 2 | 14 | .125 | 11.5 |
