Dale Ellis

6'7", 215 lbs SuperSonics SG
Illustration of Dale Ellis wearing the Seattle SuperSonics uniform

PPG

15.7

RPG

3.5

SPG

0.8

TS%

56.7

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1983-84 DAL 67 2 15.8 3.4 7.4 45.6 0.2 0.4 41.4 1.3 1.8 71.9 50.3 1.6 2.1 3.7 0.8 0.6 0.1 1.2 1.8 8.2
1984-85 DAL 72 4 18.3 3.8 8.4 45.4 0.6 1.5 38.5 1.1 1.4 74.0 51.4 1.4 1.9 3.3 0.8 0.6 0.1 0.8 1.8 9.3
1985-86 DAL 72 1 15.1 2.7 6.5 41.1 0.9 2.4 36.4 0.8 1.1 72.0 50.2 1.2 1.1 2.3 0.5 0.6 0.1 0.5 1.1 7.1
1986-87 SEA 82 76 37.5 9.6 18.5 51.6 1.0 2.9 35.8 4.7 6.0 78.7 58.8 2.3 3.2 5.5 2.9 1.3 0.4 2.9 3.3 24.9
1987-88 SEA 75 73 37.2 10.2 20.3 50.3 1.4 3.5 41.3 4.0 5.3 76.7 57.2 2.2 2.3 4.5 2.6 1.0 0.1 2.3 2.9 25.8
1988-89 SEA 82 82 38.9 10.5 20.9 50.1 2.0 4.1 47.8 4.6 5.6 81.6 58.9 1.9 2.3 4.2 2.0 1.3 0.3 2.7 2.4 27.5
1989-90 SEA 55 49 37.0 9.1 18.4 49.7 1.7 4.7 37.5 3.5 4.3 81.8 58.0 1.6 2.7 4.3 2.0 1.1 0.1 2.2 2.3 23.5
1990-91 SEA 30 24 26.7 6.0 13.0 46.3 0.9 3.0 30.3 2.1 2.8 73.8 52.7 0.9 2.1 3.1 2.1 1.1 0.1 1.6 2.0 15.0
1990-91 MIL 21 0 29.7 7.6 15.6 48.6 1.4 3.2 44.1 2.8 3.9 70.7 55.9 1.8 2.0 3.9 1.5 0.8 0.2 1.5 2.5 19.3
1990-91 TOT 51 24 27.9 6.7 14.1 47.4 1.1 3.1 36.3 2.4 3.3 72.3 54.2 1.3 2.1 3.4 1.9 1.0 0.2 1.6 2.2 16.8
1991-92 MIL 81 11 27.0 6.0 12.8 46.9 1.7 4.1 41.9 2.0 2.6 77.4 56.4 1.1 2.0 3.1 1.3 0.7 0.2 1.5 1.9 15.7
1992-93 SAS 82 76 33.3 6.6 13.3 49.9 1.5 3.6 40.1 1.9 2.4 79.7 57.9 1.0 2.8 3.8 1.3 1.0 0.2 1.4 2.2 16.7
1993-94 SAS 77 75 33.6 6.2 12.6 49.4 1.7 4.3 39.5 1.1 1.4 77.6 57.7 0.9 2.4 3.3 1.0 0.9 0.1 1.0 1.8 15.2
1994-95 DEN 81 3 24.6 4.3 9.6 45.3 1.3 3.2 40.3 1.4 1.6 86.6 55.3 0.7 2.0 2.7 0.7 0.5 0.1 1.0 1.8 11.3
1995-96 DEN 81 52 32.4 5.7 11.8 47.9 1.9 4.5 41.2 1.7 2.2 76.0 58.0 1.1 2.8 3.9 1.7 0.7 0.1 1.2 2.4 14.9
1996-97 DEN 82 51 35.9 5.8 14.0 41.4 2.3 6.4 36.4 2.6 3.2 81.7 53.7 1.2 2.4 3.6 2.0 0.7 0.1 1.8 2.2 16.6
1997-98 SEA 79 0 24.5 4.4 8.9 49.7 1.6 3.5 46.4 1.4 1.8 78.2 61.2 0.6 1.7 2.3 1.1 0.8 0.1 0.9 1.6 11.8
1998-99 SEA 48 5 25.7 3.6 8.2 44.1 2.0 4.5 43.3 1.1 1.5 75.7 58.1 0.5 1.9 2.4 0.8 0.5 0.1 0.9 1.6 10.3
1999-00 MIL 18 0 18.0 2.6 5.6 46.5 1.3 3.6 35.4 0.3 0.5 66.7 58.6 0.4 1.5 1.9 0.3 0.3 0.0 0.4 1.3 6.8
1999-00 CHA 24 5 10.0 0.8 2.4 32.8 0.6 1.5 40.0 0.1 0.2 75.0 46.0 0.3 0.7 0.9 0.3 0.3 0.0 0.5 0.9 2.3
1999-00 TOT 42 5 13.4 1.6 3.8 41.5 0.9 2.4 37.0 0.2 0.3 69.2 54.0 0.3 1.0 1.3 0.3 0.3 0.0 0.5 1.1 4.2
Career 1,209 589 28.8 6.1 12.6 47.9 1.4 3.5 40.3 2.2 2.8 78.4 56.7 1.3 2.2 3.5 1.4 0.8 0.2 1.5 2.1 15.7

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1983-84 DAL 8 1 22.3 3.3 10.0 32.5 0.1 1.5 8.3 0.8 1.0 75.0 35.3 2.4 2.9 5.3 0.5 1.3 0.3 0.6 2.1 7.4
1984-85 DAL 4 1 17.0 2.5 5.8 43.5 0.5 1.3 40.0 0.3 0.5 50.0 48.2 1.0 0.8 1.8 0.8 1.0 0.0 1.0 0.8 5.8
1985-86 DAL 7 0 9.6 1.3 3.1 40.9 1.0 1.7 58.3 0.7 0.7 100.0 62.0 0.4 0.6 1.0 0.3 0.3 0.3 0.6 0.9 4.3
1986-87 SEA 14 14 37.9 10.6 21.7 48.7 0.9 2.6 36.1 3.1 3.9 81.5 53.9 2.6 3.8 6.4 2.6 0.7 0.4 2.4 3.9 25.2
1987-88 SEA 5 5 34.4 8.0 16.6 48.2 0.6 2.4 25.0 4.2 5.8 72.4 54.3 2.2 2.4 4.6 3.0 0.6 0.4 2.4 3.4 20.8
1988-89 SEA 8 8 38.0 9.0 20.0 45.0 1.9 4.6 40.5 3.0 4.1 72.7 52.4 1.8 2.3 4.0 1.3 1.4 0.1 2.6 2.4 22.9
1992-93 SAS 10 10 30.5 5.1 11.3 45.1 1.0 3.2 31.3 1.3 1.6 81.3 52.1 0.9 2.6 3.5 1.1 0.4 0.0 1.0 2.5 12.5
1993-94 SAS 4 4 28.5 4.3 10.8 39.5 1.3 4.3 29.4 0.8 1.3 60.0 46.5 0.8 1.8 2.5 0.3 0.8 0.0 1.0 1.5 10.5
1994-95 DEN 3 0 24.3 3.3 9.3 35.7 1.3 4.3 30.8 4.0 4.3 92.3 53.4 2.0 2.7 4.7 1.0 0.7 0.3 0.7 2.0 12.0
1997-98 SEA 10 0 17.0 2.0 5.3 37.7 1.1 2.6 42.3 0.5 0.6 83.3 50.3 0.4 0.9 1.3 0.6 0.2 0.0 0.2 1.0 5.6
Career 73 43 27.1 5.5 12.5 44.3 1.0 2.8 35.1 1.8 2.3 78.4 51.4 1.5 2.2 3.7 1.3 0.7 0.2 1.3 2.2 13.8

Explore

More Thunder Stats

Team Leaders

See more

PPG

30.1

Gilgeous-Alexander

Shai Gilgeous-Alexander

RPG

8.0

Holmgren

Chet Holmgren

APG

6.2

Gilgeous-Alexander

Shai Gilgeous-Alexander

Team Rankings

See more

ORTG

119.5

3rd

DRTG

112.1

4th

NETRTG

7.4

2nd

3P%

38.9

1st

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
5/11
OKC OKC
@
DAL DAL
3:30 PM
Mon
5/13
OKC OKC
@
DAL DAL
9:30 PM
Wed
5/15
DAL DAL
@
OKC OKC
9:30 PM
Sat
5/18
OKC OKC
@
DAL DAL
8:30 PM
Mon
5/20
DAL DAL
@
OKC OKC
8:30 PM

Last Game

See more

110

Final

119

Thu 9 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/8
CLE CLE
@
BOS BOS
118-94
Wed
5/8
DAL DAL
@
OKC OKC
119-110
Tue
5/7
IND IND
@
NYK NYK
121-130
Mon
5/6
CLE CLE
@
BOS BOS
95-120
Mon
5/6
DAL DAL
@
OKC OKC
95-117

Schedule

DATE MATCHUP TIME (ET)
Fri
5/10
NYK NYK
@
IND IND
7:00 PM
Fri
5/10
DEN DEN
@
MIN MIN
9:30 PM
Sat
5/11
OKC OKC
@
DAL DAL
3:30 PM
Sat
5/11
BOS BOS
@
CLE CLE
8:30 PM
Sun
5/12
NYK NYK
@
IND IND
3:30 PM