Danny Manning

6'10", 234 lbs Clippers PF
Illustration of Danny Manning wearing the Los Angeles Clippers uniform

PPG

14.0

RPG

5.2

APG

2.3

TS%

55.2

Career

Overview Stats Game Log Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
1988-89 LAC 26 18 36.5 6.8 13.8 49.4 0.0 0.2 20.0 3.0 4.0 76.7 2.7 3.9 6.6 3.1 1.7 1.0 3.6 3.4 16.7
1989-90 LAC 71 42 32.0 6.2 11.6 53.3 0.0 0.1 0.0 3.9 5.2 74.1 2.0 3.9 5.9 2.6 1.3 0.5 2.6 3.7 16.3
1990-91 LAC 73 47 30.1 6.4 12.4 51.9 0.0 0.0 0.0 3.0 4.2 71.6 2.3 3.5 5.8 2.7 1.6 0.8 2.6 3.8 15.9
1991-92 LAC 82 82 35.4 7.9 14.6 54.2 0.0 0.1 0.0 3.4 4.7 72.5 2.8 4.1 6.9 3.5 1.6 1.5 2.6 3.6 19.3
1992-93 LAC 79 77 34.9 8.9 17.5 50.9 0.1 0.4 26.7 4.9 6.1 80.2 2.5 4.1 6.6 2.6 1.4 1.3 2.9 4.1 22.8
1993-94 LAC 42 41 38.0 9.7 19.7 49.3 0.0 0.3 14.3 4.1 6.1 67.4 2.0 5.1 7.0 4.2 1.3 1.4 3.5 4.0 23.7
1993-94 ATL 26 25 35.6 6.8 14.3 47.6 0.0 0.1 33.3 2.1 3.2 65.1 1.9 4.6 6.5 3.3 1.8 1.0 3.3 3.6 15.7
1993-94 TOT 68 66 37.1 8.6 17.7 48.8 0.0 0.3 17.6 3.4 5.0 66.9 1.9 4.9 6.8 3.8 1.5 1.2 3.4 3.8 20.6
1994-95 PHX 46 19 32.8 7.4 13.5 54.7 0.1 0.5 28.6 3.0 4.4 67.3 2.1 3.9 6.0 3.3 0.9 1.2 2.6 3.8 17.9
1995-96 PHX 33 4 24.7 5.4 11.8 45.9 0.1 0.4 21.4 2.5 3.3 75.2 0.9 3.4 4.3 2.0 1.2 0.7 2.3 3.7 13.4
1996-97 PHX 77 17 27.7 5.5 10.3 53.6 0.1 0.5 19.4 2.4 3.3 72.1 1.8 4.3 6.1 2.2 1.1 1.0 2.1 3.5 13.5
1997-98 PHX 70 11 25.6 5.6 10.8 51.6 0.0 0.1 0.0 2.4 3.2 73.9 1.6 4.0 5.6 2.0 1.0 0.7 1.4 2.9 13.5
1998-99 PHX 50 5 23.7 3.7 7.7 48.4 0.0 0.2 11.1 1.6 2.2 69.6 1.2 3.1 4.4 2.3 0.7 0.8 1.4 2.6 9.1
1999-00 MIL 72 0 16.9 2.1 4.7 44.0 0.0 0.1 25.0 0.5 0.7 65.4 0.7 2.2 2.9 1.0 0.9 0.4 0.8 2.5 4.6
2000-01 UTA 82 0 15.9 3.0 6.1 49.4 0.1 0.3 25.0 1.2 1.7 72.9 0.8 1.8 2.6 1.1 0.6 0.4 1.2 2.7 7.4
2001-02 DAL 41 10 13.5 1.7 3.6 47.7 0.0 0.2 14.3 0.5 0.8 66.7 0.6 2.0 2.6 0.7 0.5 0.5 0.6 2.0 4.0
2002-03 DET 13 0 6.8 1.0 2.5 40.6 0.2 0.6 37.5 0.4 0.5 83.3 0.5 0.8 1.4 0.5 0.7 0.2 0.5 0.8 2.6
Career 883 398 27.4 5.7 11.1 51.1 0.0 0.2 20.6 2.6 3.5 72.9 1.7 3.5 5.2 2.3 1.1 0.9 2.1 3.3 14.0

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
1991-92 LAC 5 5 38.8 9.2 16.2 56.8 0.2 0.6 33.3 4.0 6.2 64.5 3.0 2.6 5.6 2.8 1.0 0.8 2.6 4.2 22.6
1992-93 LAC 5 5 34.2 7.0 17.0 41.2 0.0 0.4 0.0 4.2 5.2 80.8 2.4 4.8 7.2 1.6 1.4 1.0 2.6 3.8 18.2
1993-94 ATL 11 11 38.7 7.6 15.6 48.8 0.0 0.0 4.7 6.0 78.8 2.5 4.5 7.0 3.4 1.4 0.8 2.4 3.5 20.0
1995-96 PHX 4 0 22.5 5.5 12.0 45.8 0.0 0.3 0.0 1.3 2.0 62.5 1.0 1.8 2.8 1.3 1.0 0.3 1.5 3.8 12.3
1996-97 PHX 5 0 23.2 5.2 9.0 57.8 0.0 0.6 0.0 2.8 3.0 93.3 0.8 5.2 6.0 1.4 0.8 1.4 1.6 4.2 13.2
1998-99 PHX 3 1 26.3 4.7 8.0 58.3 0.0 0.0 3.3 4.3 76.9 0.0 1.7 1.7 2.0 1.3 0.0 1.0 4.0 12.7
1999-00 MIL 1 0 5.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2000-01 UTA 5 0 19.2 3.8 6.8 55.9 0.4 0.4 100.0 1.8 2.4 75.0 0.4 1.8 2.2 0.6 0.6 0.8 1.4 4.2 9.8
2002-03 DET 4 0 3.5 0.3 0.8 33.3 0.0 0.3 0.0 0.0 0.0 0.3 0.5 0.8 0.0 0.0 0.3 0.0 1.0 0.5
Career 43 22 27.7 5.7 11.5 50.1 0.1 0.3 25.0 3.0 4.0 76.6 1.5 3.2 4.7 1.9 1.0 0.7 1.8 3.5 14.6

Explore