| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/29 | MIL | vs | L 87-104 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0.0 | 41.0 | 0 | 1 | 1 | 0 | +2 | ||
Fri 3/27 | MIL | @ | L 77-102 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3 | 100.0 | 64.7 | 1 | 1 | 0 | 0 | +2 | ||
Thu 3/19 | MIL | @ | L 81-84 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | +5 | |||
Mon 3/16 | MIL | @ | L 85-96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Fri 3/13 | MIL | @ | L 76-96 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 53.2 | 0 | 0 | 0 | 0 | 0 | ||
| Average | 3.4 | 1.4 | 0.6 | 0.2 | 0.2 | 0.0 | 0.2 | 1.4 | 14.3 | 0.0 | 0.0 | 1.0 | 1.2 | 83.3 | 36.3 | 0.2 | 0.4 | 0.4 | 0.0 | 1.8 |
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 11/26 | MIL | vs | W 101-82 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 69.4 | 1 | 0 | 0 | 2 | +1 | ||
Sat 11/22 | MIL | @ | W 83-62 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 0 | 1 | 0 | 1 | 0 | |||
Thu 11/20 | MIL | vs | L 83-109 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 0 | 0 | 2 | -9 | |||
Sun 11/16 | MIL | @ | L 99-119 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | |||||
Thu 11/13 | MIL | @ | W 102-94 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +3 | |||||
Sat 11/8 | MIL | vs | W 105-96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tue 11/4 | MIL | vs | W 110-76 | 12 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 1 | 100.0 | 43.6 | 1 | 3 | 1 | 1 | +2 | ||
| Average | 4.3 | 1.6 | 1.6 | 0.3 | 0.1 | 0.0 | 0.6 | 1.6 | 36.4 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 44.6 | 0.4 | 1.1 | 0.1 | 0.9 | -0.6 |
PPG
Antetokounmpo
RPG
Antetokounmpo
APG
Porter
ORTG
113.4
24th
DRTG
117.9
24th
NETRTG
-4.5
24th
3P%
38.8
2nd
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 45 | 17 | .726 | ||
| 2 | 42 | 21 | .667 | 3.5 | |
| 3 | 41 | 23 | .641 | 5.0 | |
| 4 | 39 | 24 | .619 | 6.5 | |
| 5 | 35 | 27 | .565 | 10.0 | |
| 6 | 34 | 28 | .548 | 11.0 | |
| 7 | 35 | 29 | .547 | 11.0 | |
| 8 | 34 | 29 | .540 | 11.5 | |
| 9 | 33 | 31 | .516 | 13.0 | |
| 10 | 32 | 32 | .500 | 14.0 | |
| 11 | 26 | 35 | .426 | 18.5 | |
| 12 | 26 | 37 | .413 | 19.5 | |
| 13 | 16 | 46 | .258 | 29.0 | |
| 14 | 16 | 47 | .254 | 29.5 | |
| 15 | 15 | 48 | .238 | 30.5 |
Gathering data
Check back later