February
November
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/14 | DAL | vs | L 100-102 | 19 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 20.0 | 1 | 3 | 1 | 0 | -11 | |||
Thu 11/13 | DAL | @ | L 91-98 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 34.0 | 0 | 2 | 0 | 1 | 0 | |
Tue 11/11 | DAL | vs | L 99-106 | 24 | 17 | 2 | 1 | 1 | 0 | 5 | 12 | 41.7 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 61.8 | 1 | 1 | 2 | 1 | -11 | |
Sun 11/9 | DAL | @ | L 92-103 | 24 | 10 | 0 | 3 | 2 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 55.6 | 0 | 0 | 1 | 1 | +2 | ||
Fri 11/7 | DAL | @ | L 105-108 | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 12.5 | 3 | 1 | 1 | 1 | -19 | ||
Tue 11/4 | DAL | @ | W 98-81 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 27.6 | 0 | 1 | 1 | 0 | -15 | |
Sat 11/1 | DAL | @ | W 95-85 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 20.0 | 0 | 1 | 1 | 0 | +3 | ||
| Average | 17.6 | 5.7 | 2.0 | 1.1 | 0.6 | 0.0 | 2.1 | 7.0 | 30.6 | 0.4 | 2.0 | 21.4 | 1.0 | 1.0 | 100.0 | 38.4 | 0.7 | 1.3 | 1.0 | 0.6 | -7.3 |
October
More Pistons Stats
Team Leaders
PPG
24.9
Cunningham
RPG
10.6
Duren
APG
10.1
Cunningham
Team Rankings
ORTG
117.3
11th
DRTG
109.8
2nd
NETRTG
7.5
3rd
3P%
34.9
20th
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 48 | 19 | .716 | ||
| 2 | 45 | 23 | .662 | 3.5 | |
| 3 | 44 | 25 | .638 | 5.0 | |
| 4 | 41 | 27 | .603 | 7.5 | |
| 5 | 38 | 29 | .567 | 10.0 | |
| 6 | 38 | 29 | .567 | 10.0 | |
| 7 | 38 | 30 | .559 | 10.5 | |
| 8 | 37 | 31 | .544 | 11.5 | |
| 9 | 37 | 31 | .544 | 11.5 | |
| 10 | 34 | 34 | .500 | 14.5 | |
| 11 | 28 | 39 | .418 | 20.0 | |
| 12 | 28 | 40 | .412 | 20.5 | |
| 13 | 17 | 51 | .250 | 31.5 | |
| 14 | 16 | 51 | .239 | 32.0 | |
| 15 | 15 | 53 | .221 | 33.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 53 | 15 | .779 | ||
| 2 | 50 | 18 | .735 | 3.0 | |
| 3 | 43 | 25 | .632 | 10.0 | |
| 4 | 41 | 26 | .612 | 11.5 | |
| 5 | 41 | 27 | .603 | 12.0 | |
| 6 | 41 | 27 | .603 | 12.0 | |
| 7 | 39 | 29 | .574 | 14.0 | |
| 8 | 34 | 34 | .500 | 19.0 | |
| 9 | 33 | 35 | .485 | 20.0 | |
| 10 | 33 | 36 | .478 | 20.5 | |
| 11 | 23 | 44 | .343 | 29.5 | |
| 12 | 23 | 46 | .333 | 30.5 | |
| 13 | 23 | 46 | .333 | 30.5 | |
| 14 | 20 | 48 | .294 | 33.0 | |
| 15 | 18 | 51 | .261 | 35.5 |







