| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 25 | 1 | 5.6 | 1.5 | 1.4 | 0.3 | 0.1 | 0.2 | 0.6 | 1.4 | 44.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 57.1 | 47.3 | 0.5 | 0.8 | 0.4 | 0.5 |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 10 | 1 | 7.8 | 2.5 | 1.4 | 0.3 | 0.2 | 0.4 | 1.0 | 1.9 | 52.6 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 | 62.5 | 55.5 | 0.5 | 0.9 | 0.5 | 0.4 |
Road | 15 | 0 | 4.2 | 0.9 | 1.3 | 0.3 | 0.1 | 0.1 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 36.8 | 0.5 | 0.8 | 0.3 | 0.5 |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 16 | 1 | 7.2 | 2.1 | 1.8 | 0.3 | 0.1 | 0.2 | 0.9 | 1.8 | 48.3 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 60.0 | 50.9 | 0.8 | 1.0 | 0.4 | 0.6 |
Post | 9 | 0 | 2.8 | 0.4 | 0.7 | 0.2 | 0.1 | 0.3 | 0.1 | 0.6 | 20.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 29.6 | 0.1 | 0.6 | 0.2 | 0.3 |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 1 | 4.8 | 1.9 | 1.6 | 0.2 | 0.0 | 0.2 | 0.8 | 1.4 | 53.8 | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 | 60.0 | 55.9 | 0.8 | 0.8 | 0.3 | 0.0 |
Losses | 16 | 0 | 6.1 | 1.3 | 1.3 | 0.3 | 0.2 | 0.3 | 0.5 | 1.3 | 38.1 | 0.0 | 0.0 | 0.3 | 0.6 | 55.6 | 42.1 | 0.4 | 0.9 | 0.4 | 0.8 |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 4.1 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.3 | 0.0 | 1.3 | ||
1 | 4 | 0 | 3.8 | 0.8 | 1.8 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 25.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 30.7 | 0.8 | 1.0 | 0.3 | 0.5 | |
2 | 7 | 0 | 9.2 | 2.7 | 2.1 | 0.4 | 0.1 | 0.0 | 1.3 | 2.4 | 52.9 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 33.3 | 51.9 | 0.7 | 1.4 | 0.7 | 0.9 |
3+ | 11 | 1 | 4.5 | 1.3 | 1.0 | 0.2 | 0.2 | 0.5 | 0.4 | 1.0 | 36.4 | 0.0 | 0.0 | 0.5 | 0.8 | 66.7 | 46.8 | 0.5 | 0.5 | 0.3 | 0.0 |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 0 | 7.7 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 38.7 | 1.0 | 1.0 | 0.0 | 0.0 | |
November | 7 | 0 | 8.3 | 2.1 | 1.7 | 0.3 | 0.1 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.1 | 0.4 | 33.3 | 49.0 | 0.6 | 1.1 | 0.6 | 1.1 | |
December | 1 | 0 | 1.8 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 3.0 | 0.0 | 0.0 | 0.0 | ||
January | 5 | 1 | 8.9 | 2.4 | 1.8 | 0.4 | 0.2 | 0.6 | 0.8 | 1.8 | 44.4 | 0.0 | 0.2 | 0.0 | 0.8 | 1.0 | 80.0 | 53.6 | 0.8 | 1.0 | 0.6 | 0.2 |
February | 4 | 0 | 1.7 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.5 | 0.3 | 0.3 | ||
March | 5 | 0 | 3.4 | 0.2 | 0.8 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 17.4 | 0.2 | 0.6 | 0.2 | 0.4 | |
April | 2 | 0 | 2.4 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 26.6 | 0.0 | 1.0 | 0.0 | 0.0 |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 14 | 1 | 5.5 | 1.9 | 1.4 | 0.1 | 0.1 | 0.3 | 0.7 | 1.6 | 45.5 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 66.7 | 50.1 | 0.6 | 0.7 | 0.4 | 0.4 |
Western | 11 | 0 | 5.9 | 1.1 | 1.4 | 0.5 | 0.1 | 0.2 | 0.5 | 1.1 | 41.7 | 0.0 | 0.0 | 0.2 | 0.5 | 40.0 | 42.3 | 0.4 | 1.0 | 0.4 | 0.6 |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 3 | 0 | 3.0 | 1.3 | 1.0 | 0.0 | 0.3 | 0.7 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 51.5 | 0.7 | 0.3 | 0.0 | 0.0 | |
Central | 3 | 0 | 6.8 | 1.0 | 1.0 | 0.0 | 0.3 | 0.3 | 0.3 | 1.3 | 25.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 30.7 | 0.0 | 1.0 | 0.3 | 1.3 | |
Northwest | 3 | 0 | 11.2 | 3.7 | 1.7 | 0.7 | 0.0 | 0.0 | 1.7 | 2.3 | 71.4 | 0.0 | 0.0 | 0.3 | 1.0 | 33.3 | 66.1 | 0.7 | 1.0 | 0.7 | 1.0 | |
Pacific | 6 | 0 | 3.4 | 0.0 | 0.8 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.0 | 0.3 | ||
Southeast | 8 | 1 | 5.9 | 2.4 | 1.6 | 0.3 | 0.0 | 0.1 | 1.0 | 1.9 | 53.3 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 60.0 | 55.2 | 0.9 | 0.8 | 0.5 | 0.1 |
Southwest | 2 | 0 | 5.2 | 0.5 | 2.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 17.4 | 0.5 | 2.0 | 1.0 | 1.0 |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.5 | 0.5 | |||
1 | 0 | 7.7 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 38.7 | 1.0 | 1.0 | 0.0 | 0.0 | ||
1 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |||
2 | 0 | 7.2 | 1.5 | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 38.7 | 0.0 | 1.5 | 0.0 | 2.0 | ||
1 | 0 | 1.1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||||
2 | 0 | 10.5 | 4.5 | 1.0 | 0.5 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.5 | 1.5 | 33.3 | 84.6 | 0.0 | 1.0 | 1.0 | 1.0 | ||
2 | 0 | 1.9 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
1 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1 | 0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1 | 0 | 9.4 | 1.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 17.4 | 1.0 | 3.0 | 2.0 | 2.0 | ||
2 | 0 | 4.5 | 2.0 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 51.5 | 1.0 | 0.5 | 0.0 | 0.0 | ||
2 | 0 | 4.0 | 4.0 | 2.5 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 66.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 66.7 | 1.5 | 1.0 | 0.0 | 0.0 | ||
1 | 0 | 9.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | |||
1 | 0 | 12.7 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 2.0 | 1.0 | 0.0 | 1.0 | |||
1 | 0 | 2.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||||
1 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
3 | 1 | 9.2 | 2.0 | 2.0 | 0.3 | 0.0 | 0.3 | 0.7 | 1.3 | 50.0 | 0.0 | 0.0 | 0.7 | 1.0 | 66.7 | 56.4 | 1.0 | 1.0 | 1.0 | 0.0 |
ORTG
117.8
11th
DRTG
114.8
14th
NETRTG
3.0
13th
3P%
38.4
5th