| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | NYK | 9 | 10.1 | 4.9 | 3.8 | 0.2 | 2.0 | 5.4 | 36.7 | 0.9 | 1.3 | 66.7 | 40.5 | 1.7 | |||||||||
1957-58 | NYK | 12 | 6.3 | 3.1 | 2.0 | 0.4 | 1.3 | 2.8 | 47.1 | 0.4 | 0.5 | 83.3 | 50.5 | 0.9 | |||||||||
1957-58 | DET | 46 | 17.9 | 9.0 | 6.0 | 0.7 | 3.8 | 9.4 | 40.9 | 1.3 | 1.9 | 67.8 | 43.8 | 2.1 | |||||||||
1957-58 | TOT | 58 | 15.5 | 7.8 | 5.2 | 0.6 | 3.3 | 8.1 | 41.3 | 1.1 | 1.6 | 68.8 | 44.3 | 1.9 | |||||||||
1958-59 | DET | 72 | 28.6 | 14.3 | 8.3 | 1.2 | 5.5 | 13.4 | 41.3 | 3.2 | 4.2 | 76.2 | 46.8 | 2.7 | |||||||||
1959-60 | CIN | 75 | 27.5 | 13.4 | 8.3 | 2.8 | 5.1 | 12.9 | 39.3 | 3.2 | 4.5 | 71.6 | 44.9 | 3.0 | |||||||||
1960-61 | CIN | 48 | 23.8 | 10.9 | 8.8 | 2.2 | 4.2 | 10.6 | 39.5 | 2.5 | 3.5 | 70.0 | 44.6 | 3.1 | |||||||||
1960-61 | NYK | 31 | 29.8 | 13.1 | 8.1 | 2.4 | 5.1 | 13.6 | 37.5 | 2.9 | 4.1 | 70.1 | 42.5 | 4.0 | |||||||||
1960-61 | TOT | 79 | 26.1 | 11.7 | 8.5 | 2.3 | 4.6 | 11.8 | 38.6 | 2.6 | 3.8 | 70.0 | 43.7 | 3.5 | |||||||||
1961-62 | NYK | 76 | 28.9 | 11.9 | 6.3 | 2.1 | 5.3 | 13.5 | 39.2 | 1.3 | 2.2 | 57.1 | 40.9 | 3.4 | |||||||||
1962-63 | STL | 73 | 19.5 | 6.5 | 4.4 | 1.4 | 2.9 | 7.2 | 40.0 | 0.8 | 1.4 | 55.4 | 41.8 | 2.4 | |||||||||
| Career | 442 | 24.4 | 10.9 | 6.9 | 1.7 | 4.4 | 11.2 | 39.8 | 2.0 | 3.0 | 69.0 | 43.8 | 2.8 |
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | DET | 6 | 10.3 | 6.5 | 2.0 | 0.3 | 2.0 | 5.0 | 40.0 | 2.5 | 3.3 | 75.0 | 50.3 | 2.5 | |||||||||
1958-59 | DET | 3 | 33.0 | 15.0 | 8.0 | 1.7 | 5.0 | 15.0 | 33.3 | 5.0 | 6.0 | 83.3 | 42.5 | 3.0 | |||||||||
1962-63 | STL | 7 | 11.7 | 3.0 | 2.1 | 1.0 | 1.3 | 3.4 | 37.5 | 0.4 | 0.6 | 75.0 | 40.8 | 1.4 | |||||||||
| Career | 16 | 15.2 | 6.6 | 3.2 | 0.9 | 2.3 | 6.2 | 36.4 | 2.1 | 2.6 | 78.6 | 44.7 | 2.1 |
PPG
LaVine
RPG
Raynaud
APG
Westbrook
ORTG
110.2
28th
DRTG
121.1
28th
NETRTG
-10.9
30th
3P%
33.5
30th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 45 | 15 | .750 | ||
| 2 | 41 | 21 | .661 | 5.0 | |
| 3 | 40 | 23 | .635 | 6.5 | |
| 4 | 39 | 24 | .619 | 7.5 | |
| 5 | 35 | 26 | .574 | 10.5 | |
| 6 | 34 | 28 | .548 | 12.0 | |
| 7 | 32 | 28 | .533 | 13.0 | |
| 8 | 33 | 29 | .532 | 13.0 | |
| 9 | 32 | 31 | .508 | 14.5 | |
| 10 | 31 | 31 | .500 | 15.0 | |
| 11 | 26 | 34 | .433 | 19.0 | |
| 12 | 25 | 37 | .403 | 21.0 | |
| 13 | 16 | 45 | .262 | 29.5 | |
| 14 | 15 | 46 | .246 | 30.5 | |
| 15 | 15 | 46 | .246 | 30.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 49 | 15 | .766 | ||
| 2 | 44 | 17 | .721 | 3.5 | |
| 3 | 38 | 22 | .633 | 9.0 | |
| 4 | 39 | 23 | .629 | 9.0 | |
| 5 | 38 | 24 | .613 | 10.0 | |
| 6 | 37 | 24 | .607 | 10.5 | |
| 7 | 35 | 26 | .574 | 12.5 | |
| 8 | 31 | 30 | .508 | 16.5 | |
| 9 | 29 | 31 | .483 | 18.0 | |
| 10 | 29 | 33 | .468 | 19.0 | |
| 11 | 23 | 37 | .383 | 24.0 | |
| 12 | 21 | 40 | .344 | 26.5 | |
| 13 | 19 | 44 | .302 | 29.5 | |
| 14 | 18 | 44 | .290 | 30.0 | |
| 15 | 14 | 49 | .222 | 34.5 |