Boston Celtics

48-34 4th in Eastern 🏆
John HavlicekBill Russell

ORTG

93.7

11th

DRTG

89.0

1st

NETRTG

4.7

2nd

FG%

43.1

9th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 241.8 43.7 101.4 43.1 23.6 32.4 72.9 48.0 59.0 23.8 25.3 111.0
Team Rank 3rd 7th 3rd 9th 11th 11th 5th 11th 4th 5th 5th 10th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Bill Russell Bill Russell 77 42.7 3.6 8.4 43.3 2.6 5.0 52.6 19.3 4.9 3.0 9.9
John Havlicek John Havlicek 82 38.7 8.4 20.8 40.5 4.7 6.0 78.0 7.0 5.4 3.0 21.6
Larry Siegfried Larry Siegfried 79 32.4 5.0 13.1 38.0 4.3 4.9 86.4 3.6 4.7 2.8 14.2
Bailey Howell Bailey Howell 78 32.4 7.8 16.1 48.7 4.0 5.5 73.5 8.8 1.8 3.7 19.7
Tom Sanders Tom Sanders 82 26.6 4.4 10.3 43.0 2.3 3.1 73.3 7.0 1.3 3.6 11.2
Sam Jones Sam Jones 70 26.0 7.1 15.8 45.0 2.1 2.7 78.3 3.8 2.6 1.7 16.3
Don Nelson Don Nelson 82 21.6 4.6 9.4 48.5 2.5 3.2 77.6 5.6 1.1 2.4 11.6
Em Bryant Em Bryant 80 17.4 2.5 6.1 40.4 0.8 1.3 65.0 2.4 2.2 3.3 5.7
Jim Barnes Jim Barnes 49 12.1 1.9 4.1 45.5 1.3 1.9 70.7 4.0 0.6 2.2 5.1
Don Chaney Don Chaney 20 10.5 1.8 5.7 31.9 0.4 1.0 40.0 2.3 1.0 1.6 4.0
Bud Olsen Bud Olsen 7 6.1 1.0 2.7 36.8 0.0 0.9 0.0 2.0 0.6 0.9 2.0
Rich Johnson Rich Johnson 31 5.3 0.9 2.5 38.2 0.4 0.7 47.8 1.7 0.2 1.3 2.2
Mal Graham Mal Graham 22 4.7 0.6 2.5 23.6 0.5 0.6 78.6 1.1 0.6 1.2 1.7

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 18 240.0 41.9 94.7 44.3 23.9 31.7 75.6 49.6 54.8 21.3 26.9 107.8
Team Rank 1st 3rd 5th 2nd 4th 6th 1st 2nd 5th 3rd 7th 1st

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
John Havlicek John Havlicek 18 47.2 9.4 21.2 44.5 6.6 7.7 85.5 9.9 5.6 3.2 25.4
Bill Russell Bill Russell 18 46.1 4.3 10.1 42.3 2.3 4.5 50.6 20.5 5.4 3.6 10.8
Em Bryant Em Bryant 18 33.7 4.4 10.7 40.9 2.2 2.9 75.5 4.9 3.0 4.2 11.0
Bailey Howell Bailey Howell 18 30.6 6.2 12.7 48.9 2.6 3.6 71.9 6.6 1.1 4.7 15.0
Sam Jones Sam Jones 18 28.6 6.9 16.4 41.9 3.1 3.8 79.7 3.2 2.1 2.5 16.8
Larry Siegfried Larry Siegfried 18 21.8 4.0 9.6 41.9 3.1 3.9 78.6 2.1 2.6 3.3 11.1
Don Nelson Don Nelson 18 19.3 4.8 9.3 51.8 2.8 3.3 83.3 4.6 1.2 2.8 12.4
Tom Sanders Tom Sanders 15 13.1 2.1 4.9 43.8 1.5 2.1 74.2 3.2 0.5 2.7 5.8
Don Chaney Don Chaney 7 3.6 0.1 0.9 16.7 0.4 0.6 75.0 0.6 0.0 1.0 0.7
Rich Johnson Rich Johnson 2 2.0 0.5 0.5 100.0 0.0 0.0 1.0 0.0 0.0 1.0
Mal Graham Mal Graham 2 1.5 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
4/28
BOS BOS
@
MIA MIA
102-88
Sat
4/27
NYK NYK
@
PHI PHI
97-92
Sat
4/27
MIN MIN
@
PHX PHX
122-116
Sat
4/27
MIL MIL
@
IND IND
113-126
Sat
4/27
LAC LAC
@
DAL DAL
116-111

Schedule

DATE MATCHUP TIME (ET)
Mon
4/29
OKC OKC
@
NOP NOP
8:30 PM
Mon
4/29
LAL LAL
@
DEN DEN
10:00 PM
Tue
4/30
PHI PHI
@
NYK NYK
7:00 PM
Tue
4/30
ORL ORL
@
CLE CLE
8:00 PM
Tue
4/30
IND IND
@
MIL MIL
9:30 PM