Indianapolis Olympians

31-37 4th in Western
Logo for the 1950-51 Indianapolis Olympians

ORTG

83.5

8th

DRTG

86.0

6th

NETRTG

-2.4

9th

FG%

36.3

5th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 68 243.7 30.8 85.0 36.3 20.0 28.0 71.7 42.0 40.9 21.4 23.1 81.7
Team Rank 4th 2nd 4th 5th 11th 11th 10th 8th 11th 6th 2nd 10th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Alex Groza Alex Groza 66 7.5 15.8 47.0 6.7 8.6 78.6 10.7 2.4 3.6 21.7
Ralph Beard Ralph Beard 66 6.2 16.8 36.8 4.4 5.7 77.5 3.8 4.8 1.5 16.8
Wah Wah Jones Wah Wah Jones 22 4.2 10.8 39.2 2.8 3.5 79.2 5.7 3.9 3.4 11.2
Paul Walther Paul Walther 63 3.4 10.1 33.6 2.3 3.3 69.4 3.6 3.6 3.2 9.1
Bob Lavoy Bob Lavoy 63 3.5 9.8 35.7 1.3 2.1 63.2 4.9 1.2 3.0 8.3
Leo Barnhorst Leo Barnhorst 68 3.4 9.9 34.6 1.2 1.8 68.9 4.4 3.2 2.9 8.0
Joe Holland Joe Holland 67 2.9 8.9 33.0 1.2 2.0 56.9 5.1 2.2 3.4 7.0
Don Lofgran Don Lofgran 14 1.9 6.8 28.4 1.5 2.4 61.8 4.6 0.5 2.1 5.4
Mal McMullen Mal McMullen 51 1.5 5.4 28.2 0.9 1.6 58.5 2.5 0.6 2.1 4.0
Bruce Hale Bruce Hale 26 1.5 5.2 29.6 0.5 0.9 60.9 1.9 1.6 1.2 3.6
Chuck Mrazovich Chuck Mrazovich 25 1.1 3.2 35.0 1.2 1.9 60.4 1.6 0.5 2.1 3.4
Cliff Barker Cliff Barker 56 0.9 3.6 25.2 0.9 1.4 64.9 1.8 2.1 1.8 2.7
John Mahnken John Mahnken 12 0.8 4.4 17.0 0.8 1.3 62.5 2.9 0.8 1.0 2.3
Carl Shaeffer Carl Shaeffer 10 0.6 2.2 27.3 0.3 0.3 100.0 1.0 0.6 1.5 1.5
Leon Blevins Leon Blevins 2 0.5 2.0 25.0 0.0 0.5 0.0 1.0 0.5 1.5 1.0

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 3 240.0 34.7 86.3 40.2 20.3 29.3 69.3 45.2 37.7 23.3 24.3 89.7
Team Rank 4th 1st 2nd 1st 7th 7th 6th 3rd 8th 3rd 2nd 1st

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Alex Groza Alex Groza 3 12.0 24.3 49.3 8.3 11.0 75.8 14.0 0.7 4.7 32.3
Ralph Beard Ralph Beard 3 9.0 20.3 44.3 4.0 5.7 70.6 4.0 4.3 2.0 22.0
Joe Holland Joe Holland 3 5.7 12.0 47.2 0.3 1.3 25.0 4.0 3.7 3.3 11.7
Leo Barnhorst Leo Barnhorst 3 4.3 11.7 37.1 2.7 3.3 80.0 3.0 4.0 2.3 11.3
Paul Walther Paul Walther 3 1.0 2.3 42.9 3.7 5.0 73.3 1.7 3.0 2.0 5.7
Don Lofgran Don Lofgran 1 2.0 6.0 33.3 1.0 1.0 100.0 1.0 0.0 3.0 5.0
Cliff Barker Cliff Barker 3 1.3 6.3 21.1 0.0 1.0 0.0 5.0 3.3 3.3 2.7
John Mahnken John Mahnken 3 0.7 5.0 13.3 0.0 0.0 3.7 3.0 3.7 1.3
Bob Lavoy Bob Lavoy 3 0.0 2.3 0.0 1.0 1.7 60.0 2.0 1.3 2.0 1.0
Bruce Hale Bruce Hale 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
4/26
OKC OKC
@
NOP NOP
106-85
Fri
4/26
BOS BOS
@
MIA MIA
104-84
Fri
4/26
DEN DEN
@
LAL LAL
108-119
Fri
4/26
CLE CLE
@
ORL ORL
89-112
Thu
4/25
MIN MIN
@
PHX PHX
126-109

Schedule

DATE MATCHUP TIME (ET)
Sun
4/28
NYK NYK
@
PHI PHI
1:00 PM
Sun
4/28
LAC LAC
@
DAL DAL
3:30 PM
Sun
4/28
MIL MIL
@
IND IND
7:00 PM
Sun
4/28
MIN MIN
@
PHX PHX
9:30 PM
Mon
4/29
BOS BOS
@
MIA MIA
7:30 PM