Phoenix Suns

62-20 1st in West 1st in Pacific
Amar'e StoudemireShawn MarionSteve Nash

ORTG

114.5

1st

DRTG

107.1

17th

NETRTG

7.4

2nd

3P%

39.3

1st

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 241.2 40.9 85.6 47.7 9.7 24.7 39.3 19.0 25.4 74.8 57.1 11.8 32.3 44.1 23.5 7.0 5.5 13.7 19.1 110.4
Team Rank 19th 1st 2nd 2nd 1st 1st 1st 19th 19th 22nd 1st 19th 1st 1st 3rd 22nd 9th 7th 1st 1st
Opponent 82 241.2 40.6 91.3 44.5 6.0 18.0 33.5 16.1 21.6 74.4 51.2 15.0 31.1 46.1 21.2 7.6 4.2 13.8 21.3 103.3
Opponent Rank 19th 30th 30th 14th 26th 28th 3rd 1st 1st 5th 6th 30th 26th 29th 15th 19th 4th 22nd 26th 30th
Net +0.3 -5.7 +3.3 +3.7 +6.7 +5.8 +2.9 +3.7 +0.4 +5.8 -3.2 +1.2 -2.0 +2.3 -0.7 +1.4 -0.1 -2.3 +7.1
Net Rank 14th 30th 2nd 1st 1st 1st 3rd 4th 16th 1st 30th 8th 26th 4th 20th 6th 13th 4th 2nd

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Joe Johnson Joe Johnson 82 82 39.5 6.6 14.4 46.1 2.2 4.5 47.8 1.6 2.2 75.0 1.5 3.7 5.1 3.5 1.0 0.3 1.8 2.0 17.1
Shawn Marion Shawn Marion 81 81 38.8 7.6 15.9 47.6 1.4 4.2 33.4 2.8 3.4 83.3 2.9 8.4 11.3 1.9 2.0 1.5 1.5 2.5 19.4
Amar'e Stoudemire Amar'e Stoudemire 80 80 36.1 9.3 16.7 55.9 0.0 0.2 18.8 7.3 9.9 73.3 2.7 6.2 8.9 1.6 1.0 1.6 2.4 3.5 26.0
Quentin Richardson Quentin Richardson 79 78 35.9 5.2 13.2 38.9 2.9 8.0 35.8 1.7 2.3 73.9 1.2 4.9 6.1 2.0 1.2 0.3 1.3 2.5 14.9
Steve Nash Steve Nash 75 75 34.3 5.7 11.4 50.2 1.3 2.9 43.1 2.8 3.2 88.7 0.8 2.6 3.3 11.5 1.0 0.1 3.3 1.8 15.5
Jim Jackson Jim Jackson 40 3 24.9 3.3 7.5 43.5 1.7 3.7 45.9 0.6 0.6 96.0 0.6 3.3 3.9 2.4 0.3 0.1 1.5 2.2 8.8
Casey Jacobsen Casey Jacobsen 40 0 19.2 1.6 3.9 41.4 0.9 2.2 38.2 1.2 1.6 77.4 0.4 1.3 1.7 0.9 0.3 0.0 0.7 1.4 5.3
Leandro Barbosa Leandro Barbosa 63 6 17.3 2.7 5.6 47.5 0.8 2.2 36.7 0.9 1.1 79.7 0.5 1.6 2.1 2.0 0.5 0.1 1.4 2.0 7.0
Steven Hunter Steven Hunter 76 3 13.8 1.8 2.9 61.4 0.0 0.0 0.0 1.0 2.1 47.9 1.3 1.7 3.0 0.2 0.1 1.3 0.6 1.7 4.6
Walter McCarty Walter McCarty 28 0 12.6 1.2 3.0 38.8 0.9 2.3 38.5 0.3 0.5 50.0 0.3 1.9 2.2 0.4 0.4 0.2 0.7 2.1 3.5
Jake Voskuhl Jake Voskuhl 38 1 9.5 0.7 1.6 45.8 0.0 0.0 0.7 1.0 68.4 0.8 1.6 2.4 0.4 0.1 0.3 0.5 1.6 2.1
Maciej Lampe Maciej Lampe 16 0 7.4 1.1 3.1 34.7 0.1 0.2 66.7 0.5 0.8 66.7 0.6 1.4 2.0 0.1 0.1 0.1 0.6 1.3 2.8
Smush Parker Smush Parker 5 0 6.8 1.4 3.0 46.7 0.2 0.8 25.0 0.0 0.0 0.4 0.2 0.6 0.8 0.4 0.0 1.8 0.6 3.0
Jackson Vroman Jackson Vroman 10 1 5.7 0.6 1.6 37.5 0.0 0.0 0.4 0.7 57.1 0.5 0.8 1.3 0.7 0.3 0.2 0.7 1.1 1.6
Bo Outlaw Bo Outlaw 39 0 5.5 0.3 0.9 35.3 0.0 0.0 0.1 0.2 55.6 0.4 0.9 1.4 0.3 0.2 0.3 0.2 0.7 0.7
Yuta Tabuse Yuta Tabuse 4 0 4.3 0.3 1.5 16.7 0.3 0.3 100.0 1.0 1.0 100.0 0.5 0.5 1.0 0.8 0.0 0.0 0.3 0.3 1.8
Zarko Cabarkapa Zarko Cabarkapa 3 0 3.7 1.3 2.3 57.1 0.0 0.0 0.3 0.3 100.0 0.7 0.3 1.0 0.0 0.0 0.0 0.0 0.0 3.0
Paul Shirley Paul Shirley 9 0 3.3 0.6 1.2 45.5 0.0 0.0 0.2 0.4 50.0 0.1 0.1 0.2 0.3 0.0 0.0 0.1 0.3 1.3

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 15 241.7 41.8 84.8 49.3 8.6 19.7 43.6 19.8 25.8 76.7 58.2 12.1 31.1 43.1 20.5 6.1 6.3 12.9 20.1 112.0
Team Rank 10th 1st 3rd 1st 2nd 5th 1st 11th 11th 6th 1st 9th 2nd 3rd 5th 13th 2nd 5th 1st 1st
Opponent 15 241.7 41.8 89.4 46.8 7.2 19.4 37.1 17.0 23.2 73.3 54.1 14.3 29.3 43.6 19.5 7.3 4.9 12.3 21.7 107.8
Opponent Rank 10th 16th 16th 12th 11th 13th 9th 2nd 3rd 5th 7th 16th 7th 12th 10th 12th 5th 14th 12th 14th
Net 0.0 -4.6 +2.5 +1.4 +0.3 +6.5 +2.8 +2.6 +3.5 +4.1 -2.3 +1.8 -0.5 +1.0 -1.3 +1.4 +0.5 -1.7 +4.2
Net Rank 7th 15th 3rd 3rd 7th 3rd 4th 4th 3rd 2nd 14th 4th 7th 4th 13th 2nd 10th 3rd 4th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Shawn Marion Shawn Marion 15 15 42.3 7.2 14.9 48.4 1.2 2.9 41.9 2.0 2.6 76.9 3.1 8.7 11.8 1.5 1.4 1.7 1.4 3.1 17.6
Steve Nash Steve Nash 15 15 40.7 9.3 17.9 52.0 1.4 3.6 38.9 3.8 4.1 91.9 0.6 4.2 4.8 11.3 0.9 0.2 4.7 2.4 23.9
Amar'e Stoudemire Amar'e Stoudemire 15 15 40.1 10.2 18.9 53.9 0.0 0.2 0.0 9.5 12.2 78.1 4.0 6.7 10.7 1.2 0.7 2.0 3.1 3.9 29.9
Joe Johnson Joe Johnson 9 9 39.4 7.0 13.9 50.4 2.2 4.0 55.6 2.6 3.7 69.7 0.8 3.6 4.3 3.3 1.1 0.4 1.1 2.0 18.8
Quentin Richardson Quentin Richardson 15 15 37.6 4.1 10.3 40.3 2.1 5.5 39.0 1.5 2.4 63.9 1.6 3.5 5.1 1.7 1.3 0.2 1.0 3.5 11.9
Jim Jackson Jim Jackson 15 6 31.6 4.2 8.6 48.8 2.1 4.1 51.6 0.5 0.5 87.5 0.9 3.2 4.1 1.5 0.7 0.5 0.7 2.8 11.0
Steven Hunter Steven Hunter 15 0 14.2 1.6 2.9 55.8 0.0 0.0 0.8 1.3 60.0 1.1 1.4 2.5 0.2 0.1 1.2 0.5 1.7 4.0
Leandro Barbosa Leandro Barbosa 12 0 9.7 1.0 2.9 34.3 0.3 0.8 40.0 0.2 0.3 50.0 0.4 1.0 1.4 1.0 0.3 0.0 0.4 0.7 2.5
Walter McCarty Walter McCarty 8 0 6.9 0.3 1.1 22.2 0.3 0.8 33.3 0.0 0.3 0.0 0.0 0.8 0.8 0.4 0.3 0.3 0.1 1.6 0.8
Bo Outlaw Bo Outlaw 1 0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
4/26
CLE CLE
@
ORL ORL
89-112
Thu
4/25
MIN MIN
@
PHX PHX
126-109
Thu
4/25
LAC LAC
@
DAL DAL
90-101
Thu
4/25
MIL MIL
@
IND IND
118-121
Wed
4/24
NYK NYK
@
PHI PHI
114-125

Schedule

DATE MATCHUP TIME (ET)
Sat
4/27
OKC OKC
@
NOP NOP
3:30 PM
Sat
4/27
BOS BOS
@
MIA MIA
6:00 PM
Sat
4/27
DEN DEN
@
LAL LAL
8:30 PM
Sun
4/28
NYK NYK
@
PHI PHI
1:00 PM
Sun
4/28
LAC LAC
@
DAL DAL
3:30 PM