| COACH | YEARS | TEAM | RECORD (REG) | RECORD (PST) | |
|---|---|---|---|---|---|
| 1 | Kyle Shanahan | 2017-2026 | San Francisco 49ers | 89-68 | 9-5 |
| 2 | Chip Kelly | 2016 | San Francisco 49ers | 2-14 | |
| 3 | Jim Tomsula | 2015 | San Francisco 49ers | 5-11 | |
| 4 | Jim Harbaugh | 2011-2014 | San Francisco 49ers | 44-19-1 | 5-3 |
| 5 | Jim Tomsula | 2010 | San Francisco 49ers | 1-0 | |
| 6 | Mike Singletary | 2008-2010 | San Francisco 49ers | 18-22 | |
| 7 | Mike Nolan | 2005-2008 | San Francisco 49ers | 18-37 | |
| 8 | Dennis Erickson | 2003-2004 | San Francisco 49ers | 9-23 | |
| 9 | Steve Mariucci | 1997-2002 | San Francisco 49ers | 57-39 | 3-4 |
| 10 | George Seifert | 1989-1996 | San Francisco 49ers | 98-30 | 10-5 |
| 11 | Bill Walsh | 1979-1988 | San Francisco 49ers | 92-59-1 | 10-4 |
| 12 | Fred O'Connor | 1978 | San Francisco 49ers | 1-6 | |
| 13 | Pete McCulley | 1978 | San Francisco 49ers | 1-8 | |
| 14 | Ken Meyer | 1977 | San Francisco 49ers | 5-9 | |
| 15 | Monte Clark | 1976 | San Francisco 49ers | 8-6 | |
| 16 | Dick Nolan | 1968-1975 | San Francisco 49ers | 54-53-5 | 2-3 |
| 17 | Jack Christiansen | 1963-1967 | San Francisco 49ers | 26-38-3 | |
| 18 | Red Hickey | 1959-1963 | San Francisco 49ers | 27-27-1 | |
| 19 | Frankie Albert | 1956-1958 | San Francisco 49ers | 19-16-1 | 0-1 |
| 20 | Red Strader | 1955 | San Francisco 49ers | 4-8 | |
| 21 | Buck Shaw | 1946-1954 | San Francisco 49ers | 71-39-4 | 1-1 |
More NFL News
Watson to start for Browns against Texans after sitting out with concussion, watching Sanders
Lopsided divisions leave 6-3 Packers in last place and 3-5 Panthers in first place
Vikings bring Cousins back to try to keep the season on track, putting O'Connell under scrutiny
Bills GM Beane takes aggressive approach in acquiring safety Amani Hooker in a trade
Commanders' Allegretti set to return at center for Thursday night matchup at Giants
Bengals back out of trade with Eagles to protect a 2027 compensatory draft pick
More 49ers Stats
Team Leaders
PASS
1,980
Purdy
RUSH
457
McCaffrey
REC
483
Kittle
Team Rankings
PPG
29.4
3rd
OPP PPG
19.5
6th
RUSH YDS/G
135.3
7th
PASS YDS/G
247.5
14th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
5 | 2 | 1 | .688 | |
4 | 5 | 0 | .444 | |
2 | 5 | 1 | .313 | |
2 | 7 | 0 | .222 | |
| NFC North | W | L | T | PCT |
7 | 2 | 0 | .778 | |
6 | 2 | 0 | .750 | |
6 | 2 | 0 | .750 | |
6 | 3 | 0 | .667 | |
| NFC South | W | L | T | PCT |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
3 | 6 | 0 | .333 | |
3 | 6 | 0 | .333 | |
| NFC West | W | L | T | PCT |
7 | 1 | 0 | .875 | |
5 | 4 | 0 | .556 | |
5 | 4 | 0 | .556 | |
3 | 6 | 0 | .333 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
7 | 1 | 0 | .875 | |
5 | 4 | 0 | .556 | |
2 | 7 | 0 | .222 | |
1 | 7 | 0 | .125 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
6 | 2 | 0 | .750 | |
5 | 4 | 0 | .556 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
3 | 5 | 0 | .375 | |
2 | 7 | 0 | .222 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
7 | 2 | 0 | .778 | |
6 | 2 | 0 | .750 | |
4 | 5 | 0 | .444 | |
0 | 8 | 0 | .000 |
