Since 2018, the Kansas City Chiefs have the best record by a team as underdogs, with a record of 7-5.

what team has the best record as an underdog since 2018
Chiefs Steelers Saints Ravens Packers Titans 49ers Seahawks Bills Cowboys Raiders Dolphins Cardinals Colts Browns Texans Falcons Buccaneers Commanders Panthers Eagles Broncos Jaguars Giants Chargers Jets Lions 0 5 10 15 20 25 30 35 40 45 50 55 7-5 27-22 17-17 13-13 17-18-1 26-29 14-16 19-24 14-19 14-19 23-40 21-39 24-48-1 15-32 15-33-1 20-44-1 17-38 12-27 23-52 21-48 10-23 18-43 20-49 23-58-1 10-25 23-58 19-49-1
TEAM REC GP W% W L T TD PTS PPG OPP PTS OPP PPG 1DWN 3DWN% 4DWN%
Kansas City Chiefs Kansas City Chiefs 7-5 12 .583 7 5 0 45 373 31.1 357 29.8 255 48.2 60.0
Pittsburgh Steelers Pittsburgh Steelers 27-22 49 .551 27 22 0 105 977 19.9 1,095 22.3 915 40.1 51.9
New Orleans Saints New Orleans Saints 17-17 34 .500 17 17 0 89 771 22.7 702 20.6 646 39.4 55.3
Baltimore Ravens Baltimore Ravens 13-13 26 .500 13 13 0 63 601 23.1 549 21.1 553 40.3 58.3
Green Bay Packers Green Bay Packers 17-18-1 36 .486 17 18 1 95 836 23.2 857 23.8 721 37.2 50.0
Tennessee Titans Tennessee Titans 26-29 55 .473 26 29 0 132 1,145 20.8 1,273 23.1 1,010 38.1 52.5
San Francisco 49ers San Francisco 49ers 14-16 30 .467 14 16 0 79 715 23.8 729 24.3 632 40.1 53.8
Seattle Seahawks Seattle Seahawks 19-24 43 .442 19 24 0 115 973 22.6 1,054 24.5 853 38.8 45.7
Buffalo Bills Buffalo Bills 14-19 33 .424 14 19 0 76 681 20.6 755 22.9 656 35.2 51.3
Dallas Cowboys Dallas Cowboys 14-19 33 .424 14 19 0 67 659 20.0 743 22.5 658 39.2 54.7
Las Vegas Raiders Las Vegas Raiders 23-40 63 .365 23 40 0 139 1,289 20.5 1,707 27.1 1,225 40.2 58.2
Miami Dolphins Miami Dolphins 21-39 60 .350 21 39 0 147 1,276 21.3 1,741 29.0 1,171 36.0 49.4
Arizona Cardinals Arizona Cardinals 24-48-1 73 .336 24 48 1 166 1,489 20.4 1,873 25.7 1,410 37.0 50.9
Indianapolis Colts Indianapolis Colts 15-32 47 .319 15 32 0 112 1,033 22.0 1,241 26.4 935 39.1 49.3
Cleveland Browns Cleveland Browns 15-33-1 49 .316 15 33 1 124 1,046 21.3 1,327 27.1 966 34.1 42.5
Houston Texans Houston Texans 20-44-1 65 .315 20 44 1 141 1,284 19.8 1,641 25.2 1,185 37.7 44.7
Atlanta Falcons Atlanta Falcons 17-38 55 .309 17 38 0 121 1,136 20.7 1,420 25.8 1,114 42.1 52.6
Tampa Bay Buccaneers Tampa Bay Buccaneers 12-27 39 .308 12 27 0 116 971 24.9 1,099 28.2 815 41.3 62.5
Washington Commanders Washington Commanders 23-52 75 .307 23 52 0 156 1,400 18.7 1,946 25.9 1,382 36.3 49.1
Carolina Panthers Carolina Panthers 21-48 69 .304 21 48 0 141 1,324 19.2 1,740 25.2 1,342 37.3 51.6
Philadelphia Eagles Philadelphia Eagles 10-23 33 .303 10 23 0 86 701 21.2 902 27.3 645 40.3 44.8
Denver Broncos Denver Broncos 18-43 61 .295 18 43 0 124 1,118 18.3 1,479 24.2 1,109 34.0 51.2
Jacksonville Jaguars Jacksonville Jaguars 20-49 69 .290 20 49 0 144 1,299 18.8 1,780 25.8 1,297 38.9 49.5
New York Giants New York Giants 23-58-1 82 .287 23 58 1 146 1,417 17.3 2,035 24.8 1,458 33.3 49.0
Los Angeles Chargers Los Angeles Chargers 10-25 35 .286 10 25 0 92 793 22.7 965 27.6 731 43.2 60.3

Explore

More Chiefs Stats

Team Leaders

See more

PASS

4,183

Mahomes

Patrick Mahomes

RUSH

935

Pacheco

Isiah Pacheco

REC

984

Kelce

Travis Kelce

Team Rankings

See more

PPG

21.8

15th

OPP PPG

17.3

2nd

RUSH YDS/G

104.9

19th

PASS YDS/G

257.8

7th

2023 Division Standings

See more
TEAM W L T PCT
Chiefs Chiefs
11 6 0 .647
Broncos Broncos
8 9 0 .471
Raiders Raiders
8 9 0 .471
Chargers Chargers
5 12 0 .294

Last Game

See more
KC Chiefs

4-0-0

25

Final

22

SF 49ers

2-1-0

Sun 11 Feb 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM