
Case Keenum has scored 2 total touchdowns for the Bears in the regular season and playoffs against the NFC on the road in his career.
Showing
| NAME | TD | GP | RUSH TD | REC TD | RET TD | FGM | XPM | XP2 | SFTY | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Keenum | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.5 | |
| 2 | C. Santos | 0 | 50 | 0 | 0 | 0 | 78 | 100 | 0 | 0 | 319 | 6.4 | |
| 3 | G. Jarrett | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | J. Thuney | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | K. Raymond | 3 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0.5 | |
| 6 | M. Sweat | 1 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.1 | |
| 7 | G. Bradbury | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | T.J. Edwards | 1 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.1 | |
| 9 | D. Bush | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | S. Miller | 3 | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0.6 | |
| 11 | J. Simmons | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | |
| 12 | S. Carlson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.5 | |
| 13 | K. Street | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | C. Kmet | 8 | 40 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 50 | 1.3 | |
| 15 | J. Johnson | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | N. Gallimore | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 | |
| 17 | J. Jackson | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | D. Swift | 22 | 36 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 132 | 3.7 | |
| 19 | J. Lynch | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | S. Ahmed | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | S. Daly | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | T. Fields II | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | B. Johnson | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | C. Lewis | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | D. Odeyingbo | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
More NFL News
A subtle flag, a wiped-out TD and a new AFC West leader in Denver
Seahawks' running game struggles in 34-17 home loss to the Bears
Caleb Williams and Jeffery Simmons lead the Bears past the Seahawks 34-17
Ravens staring into the abyss after Jackson's thumb injury — and he's not the only QB hurt
A Tuesday flight and a 6-day week: Bengals tweak their Madrid routine for Falcons
Chargers seem shocked by their stunning collapse from playoff contender to winless cellar-dweller
More Rams Stats
Team Leaders
PASS
2,146
Stafford
RUSH
548
Williams
REC
565
Nacua
Team Rankings
PPG
24.3
10th
OPP PPG
21.0
12th
RUSH YDS/G
125.5
10th
PASS YDS/G
269.9
6th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |