| NAME | TD | SEASON | TM | GP | RUSH TD | REC TD | RET TD | FGM | XPM | XP2 | SFTY | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  J. Williams    | 9     | 2025     | 9     | 8     | 1     | 0     | 0     | 0     | 0     | 0     | 54     | 6.0     | 
| NAME | DATE | TD | SEASON | TM | OPP | RUSH TD | REC TD | RET TD | FGM | XPM | XP2 | SFTY | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  J. Williams    | 11/3/2025     | 0     | 2025     | vs     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | |||
| 2 |  J. Williams    | 10/26/2025     | 2     | 2025     | @     | 2     | 0     | 0     | 0     | 0     | 0     | 0     | 12     | |||
| 3 |  J. Williams    | 10/19/2025     | 1     | 2025     | vs     | 1     | 0     | 0     | 0     | 0     | 0     | 0     | 6     | |||
| 4 |  J. Williams    | 10/12/2025     | 0     | 2025     | @     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | |||
| 5 |  J. Williams    | 10/5/2025     | 2     | 2025     | @     | 1     | 1     | 0     | 0     | 0     | 0     | 0     | 12     | |||
| 6 |  J. Williams    | 9/28/2025     | 1     | 2025     | vs     | 1     | 0     | 0     | 0     | 0     | 0     | 0     | 6     | |||
| 7 |  J. Williams    | 9/21/2025     | 0     | 2025     | @     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | |||
| 8 |  J. Williams    | 9/14/2025     | 1     | 2025     | vs     | 1     | 0     | 0     | 0     | 0     | 0     | 0     | 6     | |||
| 9 |  J. Williams    | 9/4/2025     | 2     | 2025     | @     | 2     | 0     | 0     | 0     | 0     | 0     | 0     | 12     | |||
| Average | 1.0 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | |||||||
| Total | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 
PPG
29.2
4th
OPP PPG
30.8
31st
RUSH YDS/G
120.7
13th
PASS YDS/G
268.7
2nd
| TEAM | W | L | T | PCT | 
|---|---|---|---|---|
6     | 2     | 0     | .750     | |
3     | 5     | 1     | .389     | |
3     | 6     | 0     | .333     | |
2     | 7     | 0     | .222     |