
You can draft Jerry Jeudy and the data would back you up. He is ranked 70th overall and is projected to put up 231.4 fantasy points this season.
Fantasy projection data is provided by ESPN.
More Browns Stats
Team Leaders
PASS
1,400
Sanders
RUSH
827
Judkins
REC
731
Fannin
Team Rankings
PPG
16.4
31st
OPP PPG
22.3
14th
RUSH YDS/G
97.0
27th
PASS YDS/G
185.4
31st
NFL 2025 Leaders
NFL 2025 Rankings
NFL Fantasy 2025
NFL 2025 Betting
NFL 2025 Standings
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
14 | 3 | 0 | .824 | |
12 | 5 | 0 | .706 | |
7 | 10 | 0 | .412 | |
3 | 14 | 0 | .176 | |
| AFC North | W | L | T | PCT |
10 | 7 | 0 | .588 | |
8 | 9 | 0 | .471 | |
6 | 11 | 0 | .353 | |
5 | 12 | 0 | .294 | |
| AFC South | W | L | T | PCT |
13 | 4 | 0 | .765 | |
12 | 5 | 0 | .706 | |
8 | 9 | 0 | .471 | |
3 | 14 | 0 | .176 | |
| AFC West | W | L | T | PCT |
14 | 3 | 0 | .824 | |
11 | 6 | 0 | .647 | |
6 | 11 | 0 | .353 | |
3 | 14 | 0 | .176 |
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
11 | 6 | 0 | .647 | |
7 | 9 | 1 | .441 | |
5 | 12 | 0 | .294 | |
4 | 13 | 0 | .235 | |
| NFC North | W | L | T | PCT |
11 | 6 | 0 | .647 | |
9 | 7 | 1 | .559 | |
9 | 8 | 0 | .529 | |
9 | 8 | 0 | .529 | |
| NFC South | W | L | T | PCT |
8 | 9 | 0 | .471 | |
8 | 9 | 0 | .471 | |
8 | 9 | 0 | .471 | |
6 | 11 | 0 | .353 | |
| NFC West | W | L | T | PCT |
14 | 3 | 0 | .824 | |
12 | 5 | 0 | .706 | |
12 | 5 | 0 | .706 | |
3 | 14 | 0 | .176 |






