| NAME | PDEF | GP | TKL | AST | COMB | SCK | SCKY | INT | INT YDS | INT TD | FF | FR | FR TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Haden | 51 | 41 | 141 | 37 | 178 | 0.0 | 0 | 10 | 121 | 1 | 2 | 2 | 0 | |
| 2 | R. Sherman | 48 | 48 | 137 | 33 | 170 | 1.0 | 16 | 20 | 263 | 2 | 4 | 3 | 0 | |
| 3 | B. Fletcher | 45 | 44 | 139 | 20 | 159 | 1.0 | 0 | 4 | 66 | 1 | 3 | 2 | 0 | |
| 4 | K. Lewis | 45 | 48 | 132 | 26 | 158 | 0.0 | 0 | 6 | 36 | 0 | 2 | 0 | 0 | |
| 5 | B. Skrine | 45 | 48 | 182 | 35 | 217 | 1.0 | 1 | 5 | 39 | 0 | 0 | 1 | 0 | |
| 6 | D. Rodgers-Cromartie | 42 | 47 | 104 | 16 | 120 | 0.0 | 0 | 8 | 115 | 1 | 0 | 0 | 0 | |
| 7 | T. Jennings | 41 | 46 | 142 | 27 | 169 | 0.0 | 0 | 13 | 216 | 3 | 4 | 2 | 0 | |
| 8 | C. Harris | 40 | 47 | 160 | 21 | 181 | 3.5 | 19.5 | 9 | 197 | 2 | 1 | 2 | 0 | |
| 9 | S. Smith | 40 | 48 | 143 | 13 | 156 | 0.0 | 0 | 5 | 161 | 1 | 3 | 0 | 0 | |
| 10 | A. Talib | 40 | 38 | 123 | 22 | 145 | 1.0 | 8 | 10 | 133 | 3 | 2 | 2 | 0 | |
| 11 | A. Verner | 40 | 46 | 171 | 43 | 214 | 0.0 | 0 | 9 | 105 | 1 | 3 | 3 | 1 | |
| 12 | T. Williams | 40 | 48 | 174 | 41 | 215 | 2.5 | 16.5 | 8 | 50 | 0 | 2 | 3 | 0 | |
| 13 | C. Williams | 38 | 48 | 179 | 22 | 201 | 2.0 | 15 | 9 | 105 | 1 | 0 | 1 | 0 | |
| 14 | V. Davis | 37 | 41 | 122 | 17 | 139 | 1.0 | 3 | 8 | 98 | 0 | 2 | 1 | 0 | |
| 15 | J. Joseph | 37 | 45 | 166 | 13 | 179 | 0.0 | 0 | 7 | 237 | 2 | 2 | 2 | 0 | |
| 16 | J. McCourty | 37 | 48 | 204 | 38 | 242 | 0.0 | 0 | 7 | 29 | 0 | 4 | 3 | 2 | |
| 17 | C. Graham | 36 | 48 | 163 | 55 | 218 | 1.0 | 0 | 8 | 123 | 0 | 2 | 1 | 0 | |
| 18 | T. Newman | 36 | 41 | 147 | 52 | 199 | 0.0 | 0 | 5 | 11 | 0 | 1 | 3 | 1 | |
| 19 | P. Peterson | 36 | 48 | 135 | 12 | 147 | 1.0 | 0 | 13 | 153 | 1 | 0 | 7 | 0 | |
| 20 | L. Webb | 36 | 35 | 123 | 22 | 145 | 0.0 | 0 | 4 | 27 | 0 | 1 | 1 | 0 | |
| 21 | K. Jackson | 35 | 43 | 146 | 20 | 166 | 0.0 | 0 | 7 | 168 | 1 | 0 | 1 | 0 | |
| 22 | J. Powers | 35 | 40 | 141 | 17 | 158 | 1.0 | 5 | 5 | 28 | 0 | 2 | 0 | 0 | |
| 23 | S. Shields | 35 | 38 | 107 | 22 | 129 | 1.0 | 8 | 9 | 97 | 0 | 0 | 1 | 0 | |
| 24 | C. Allen | 34 | 40 | 123 | 24 | 147 | 0.0 | 0 | 6 | 76 | 1 | 3 | 2 | 0 | |
| 25 | D. Trufant | 33 | 32 | 108 | 23 | 131 | 0.0 | 0 | 5 | 19 | 0 | 1 | 2 | 0 | |
PPG
16.9
29th
OPP PPG
22.2
13th
RUSH YDS/G
94.9
28th
PASS YDS/G
182.5
31st