The St. Louis Rams had the most passing touchdowns by a team in 2000, with 37 touchdowns.

most passing td by a team in the 2000 nfl season
2000 Rams 2000 Colts 2000 Vikings 2000 49ers 2000 Chiefs 2000 Broncos 2000 Raiders 2000 Jets 2000 Giants 2000 Saints 2000 Jaguars 2000 Packers 2000 Eagles 2000 Seahawks 2000 Bills 2000 Ravens 2000 Chargers 2000 Panthers 2000 Redskins 2000 Patriots 2000 Titans 2000 Buccaneers 2000 Cardinals 2000 Dolphins 2000 Lions 2000 Cowboys 2000 Falcons 0 5 10 15 20 25 30 35 37 33 33 32 29 28 28 23 22 22 22 21 21 21 20 20 19 19 18 18 18 18 16 15 14 14 14
TEAM TD SEASON GP CMP ATT PCT YDS AVG YDS/G TD% INT INT% SCK SCKY RATE
St. Louis Rams St. Louis Rams 37 2000 16 380 587 64.7 5,492 9.4 343.3 6.3 23 3.9 44 260 99.7
Indianapolis Colts Indianapolis Colts 33 2000 16 357 571 62.5 4,413 7.7 275.8 5.8 15 2.6 20 131 94.7
Minnesota Vikings Minnesota Vikings 33 2000 16 307 495 62.0 4,019 8.1 251.2 6.7 18 3.6 35 187 94.7
San Francisco 49ers San Francisco 49ers 32 2000 16 366 583 62.8 4,400 7.5 275.0 5.5 10 1.7 25 161 97.0
Kansas City Chiefs Kansas City Chiefs 29 2000 16 342 582 58.8 4,408 7.6 275.5 5.0 15 2.6 34 259 88.5
Denver Broncos Denver Broncos 28 2000 16 354 569 62.2 4,464 7.8 279.0 4.9 12 2.1 30 221 94.2
Oakland Raiders Oakland Raiders 28 2000 16 284 475 59.8 3,430 7.2 214.4 5.9 11 2.3 28 124 92.0
New York Jets New York Jets 23 2000 16 352 637 55.3 4,023 6.3 251.4 3.6 29 4.6 20 99 67.5
New York Giants New York Giants 22 2000 16 311 529 58.8 3,610 6.8 225.6 4.2 13 2.5 28 243 83.1
New Orleans Saints New Orleans Saints 22 2000 16 298 497 60.0 3,573 7.2 223.3 4.4 15 3.0 39 244 84.2
Jacksonville Jaguars Jacksonville Jaguars 22 2000 16 333 545 61.1 3,947 7.2 246.7 4.0 15 2.8 54 289 85.2
Green Bay Packers Green Bay Packers 21 2000 16 348 600 58.0 3,916 6.5 244.8 3.5 16 2.7 34 238 78.2
Philadelphia Eagles Philadelphia Eagles 21 2000 16 331 575 57.6 3,386 5.9 211.6 3.7 15 2.6 45 262 75.9
Seattle Seahawks Seattle Seahawks 21 2000 16 308 507 60.7 3,198 6.3 199.9 4.1 21 4.1 46 238 75.5
Buffalo Bills Buffalo Bills 20 2000 16 312 546 57.1 3,936 7.2 246.0 3.7 10 1.8 59 360 84.3
Baltimore Ravens Baltimore Ravens 20 2000 16 287 504 56.9 3,102 6.2 193.9 4.0 19 3.8 43 287 72.7
San Diego Chargers San Diego Chargers 19 2000 16 311 578 53.8 3,540 6.1 221.3 3.3 30 5.2 53 302 61.8
Carolina Panthers Carolina Panthers 19 2000 16 340 566 60.1 3,850 6.8 240.6 3.4 19 3.4 69 382 77.7
Washington Redskins Washington Redskins 18 2000 16 343 561 61.1 3,892 6.9 243.3 3.2 21 3.7 32 244 77.0
New England Patriots New England Patriots 18 2000 16 328 565 58.1 3,461 6.1 216.3 3.2 15 2.7 48 280 75.5
Tennessee Titans Tennessee Titans 18 2000 16 286 462 61.9 3,430 7.4 214.4 3.9 16 3.5 27 164 83.2
Tampa Bay Buccaneers Tampa Bay Buccaneers 18 2000 16 237 433 54.7 2,824 6.5 176.5 4.2 13 3.0 38 241 76.2
Arizona Cardinals Arizona Cardinals 16 2000 16 316 554 57.0 3,478 6.3 217.4 2.9 24 4.3 35 228 67.4
Miami Dolphins Miami Dolphins 15 2000 16 243 421 57.7 2,720 6.5 170.0 3.6 17 4.0 28 153 72.2
Detroit Lions Detroit Lions 14 2000 16 277 503 55.1 2,992 5.9 187.0 2.8 19 3.8 53 317 66.3
StatMuse has team, season-level data for passing touchdowns going back to the 1921 season.

Explore

More Rams Stats

Team Leaders

See more

PASS

3,965

Stafford

Matthew Stafford

RUSH

1,144

Williams

Kyren Williams

REC

1,486

Nacua

Puka Nacua

Team Rankings

See more

PPG

23.8

8th

OPP PPG

22.2

19th

RUSH YDS/G

120.3

11th

PASS YDS/G

252.9

11th

2023 Division Standings

See more
TEAM W L T PCT
49ers 49ers
12 5 0 .706
Rams Rams
10 7 0 .588
Seahawks Seahawks
9 8 0 .529
Cardinals Cardinals
4 13 0 .235

Last Game

See more
DET Lions

1-0-0

24

Final

23

LAR Rams

0-1-0

Sun 14 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM