| NAME | RUSH TD | GP | RUSH YDS | ATT | YPC | RUSH YDS/G | REC YDS | REC | TRG | AVG | REC YDS/G | REC TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  J. Allen    | 72     | 119     | 4,422     | 814     | 5.4     | 37.2     | 19     | 1     | 2     | 19.0     | 0.2     | 2     | |
| 2 |  J. Hurts    | 60     | 85     | 3,340     | 732     | 4.6     | 39.3     | 3     | 1     | 2     | 3.0     | 0.0     | 0     | |
| 3 |  C. Newton    | 42     | 86     | 3,060     | 651     | 4.7     | 35.6     | 35     | 2     | 2     | 17.5     | 0.4     | 1     | |
| 4 |  L. Jackson    | 34     | 108     | 6,353     | 1,040     | 6.1     | 58.8     | 0     | 0     | 2     | 0.0     | 0     | ||
| 5 |  K. Murray    | 32     | 87     | 3,186     | 532     | 6.0     | 36.6     | 7     | 0     | 0     | 0.1     | 0     | ||
| 6 |  D. Prescott    | 30     | 131     | 2,059     | 449     | 4.6     | 15.7     | 11     | 1     | 2     | 11.0     | 0.1     | 1     | |
| 7 |  R. Tannehill    | 23     | 107     | 1,343     | 295     | 4.6     | 12.6     | 12     | 3     | 4     | 4.0     | 0.1     | 1     | |
| 8 |  J. Fields    | 22     | 57     | 2,797     | 471     | 5.9     | 49.1     | 0     | 0     | 0     | 0.0     | 0     | ||
| 9 |  D. Jones    | 20     | 79     | 2,258     | 432     | 5.2     | 28.6     | 16     | 1     | 1     | 16.0     | 0.2     | 0     | |
| 10 |  D. Watson    | 20     | 73     | 2,142     | 400     | 5.4     | 29.3     | 6     | 1     | 1     | 6.0     | 0.1     | 1     | |
| 11 |  T. Hill    | 20     | 81     | 1,584     | 302     | 5.2     | 19.6     | 679     | 67     | 87     | 10.1     | 8.4     | 9     | |
| 12 |  R. Wilson    | 20     | 156     | 3,679     | 732     | 5.0     | 23.6     | 4     | 4     | 4     | 1.0     | 0.0     | 1     | |
| 13 |  K. Cousins    | 19     | 152     | 904     | 315     | 2.9     | 5.9     | -1     | 1     | 2     | -1.0     | 0.0     | 0     | |
| 14 |  M. Mariota    | 19     | 98     | 2,278     | 393     | 5.8     | 23.2     | 62     | 2     | 3     | 31.0     | 0.6     | 1     | |
| 15 |  T. Lawrence    | 18     | 68     | 1,220     | 269     | 4.5     | 17.9     | -5     | 0     | 0     | -0.1     | 0     | ||
| 16 |  P. Mahomes    | 18     | 121     | 2,528     | 479     | 5.3     | 20.9     | 8     | 2     | 4     | 4.0     | 0.1     | 0     | |
| 17 |  T. Taylor    | 18     | 83     | 2,227     | 394     | 5.7     | 26.8     | 4     | 1     | 2     | 4.0     | 0.0     | 0     | |
| 18 |  J. Brissett    | 16     | 92     | 1,028     | 260     | 4.0     | 11.2     | 2     | 1     | 1     | 2.0     | 0.0     | 0     | |
| 19 |  A. Rodgers    | 15     | 146     | 1,760     | 378     | 4.7     | 12.1     | -10     | 2     | 2     | -5.0     | -0.1     | 0     | |
| 20 |  J. Herbert    | 14     | 88     | 1,522     | 339     | 4.5     | 17.3     | 0     | 3     | 3     | 0.0     | 0.0     | 0     | |
| 21 |  S. Darnold    | 14     | 91     | 1,013     | 285     | 3.6     | 11.1     | 0     | 0     | 0     | 0.0     | 0     | ||
| 22 |  T. Brady    | 14     | 126     | 300     | 223     | 1.3     | 2.4     | 42     | 2     | 3     | 21.0     | 0.3     | 0     | |
| 23 |  M. Trubisky    | 13     | 80     | 1,171     | 258     | 4.5     | 14.6     | 0     | 0     | 0     | 0.0     | 0     | ||
| 24 |  J. Burrow    | 12     | 71     | 809     | 227     | 3.6     | 11.4     | 0     | 0     | 0     | 0.0     | 0     | ||
| 25 |  J. Goff    | 12     | 142     | 574     | 287     | 2.0     | 4.0     | 12     | 2     | 2     | 6.0     | 0.1     | 1     | |
PPG
29.4
3rd
OPP PPG
20.9
9th
RUSH YDS/G
161.5
1st
PASS YDS/G
235.9
14th