
| NAME | TD | SEASON | TM | GP | RUSH TD | REC TD | RET TD | FGM | XPM | XP2 | SFTY | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Johnson | 1 | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 2 | K. Walker III | 1 | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 3 | G. Kittle | 1 | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 4 | J. Jennings | 1 | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 5 | J. Johnson | 1 | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 6 | T. Hunter | 1 | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 7 | C. McCaffrey | 1 | 2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | ||
| 8 | L. Farrell | 1 | 2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | ||
| 9 | B. Robinson Jr. | 1 | 2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | ||
| 10 | J. Tonges | 1 | 2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | ||
| 11 | M. Pittman Jr. | 1 | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 12 | T. Warren | 1 | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 13 | D. Goedert | 1 | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 14 | A.J. Brown | 1 | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 15 | J. Hurts | 1 | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 16 | D. Smith | 1 | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 17 | J. Davis | 1 | 2025 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 | ||
| 18 | E. Ayomanor | 1 | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
PPG
23.5
14th
OPP PPG
25.8
25th
RUSH YDS/G
111.2
20th
PASS YDS/G
224.4
17th