Between the 1988 and 2004 seasons, Jerry Rice had the most receiving yards, with 19,320 yards.

receiving yards leaders from 1988 to 2004
Rice Brown Carter Irvin Bruce Smith Harrison Reed Ellard Fryar Rison Sharpe Owens Smith McCardell Moore Moore Miller Moss Martin Johnson Mathis Morton Proehl Carrier Moulds Conway 0 2k 4k 6k 8k 10k 12k 14k 16k 18k 19.3k 14.9k 13.8k 11.9k 11.8k 11.3k 11.2k 11.1k 10.8k 10.7k 10.2k 10.1k 9.8k 9.8k 9.8k 9.4k 9.2k 9.1k 9.1k 9.1k 8.9k 8.8k 8.4k 8.4k 8.3k 8.3k 8.2k
NAME REC YDS GP REC TRG AVG REC YDS/G REC TD RUSH YDS ATT YPC RUSH YDS/G RUSH TD
Jerry Rice Jerry Rice 19,320 259 1,349 709 14.3 74.6 157 496 63 7.9 1.9 7
Tim Brown Tim Brown 14,934 255 1,094 670 13.7 58.6 100 190 50 3.8 0.7 1
Cris Carter Cris Carter 13,815 225 1,096 442 12.6 61.4 128 41 13 3.2 0.2 0
Michael Irvin Michael Irvin 11,904 159 750 19 15.9 74.9 65 6 6 1.0 0.0 0
Isaac Bruce Isaac Bruce 11,753 156 777 755 15.1 75.3 74 154 21 7.3 1.0 0
Jimmy Smith Jimmy Smith 11,264 162 792 884 14.2 69.5 61 -1 2 -0.5 0.0 0
Marvin Harrison Marvin Harrison 11,185 139 845 1,012 13.2 80.5 98 28 10 2.8 0.2 0
Andre Reed Andre Reed 11,070 191 793 111 14.0 58.0 71 508 68 7.5 2.7 0
Henry Ellard Henry Ellard 10,830 163 625 17.3 66.4 47 51 8 6.4 0.3 0
Irving Fryar Irving Fryar 10,747 199 727 122 14.8 54.0 65 94 22 4.3 0.5 0
Andre Rison Andre Rison 10,205 186 743 115 13.7 54.9 84 23 9 2.6 0.1 0
Shannon Sharpe Shannon Sharpe 10,060 204 815 438 12.3 49.3 62 9 3 3.0 0.0 0
Terrell Owens Terrell Owens 9,772 135 669 831 14.6 72.4 95 157 24 6.5 1.2 2
Rod Smith Rod Smith 9,772 151 712 880 13.7 64.7 59 346 42 8.2 2.3 1
Keenan McCardell Keenan McCardell 9,763 169 755 729 12.9 57.8 53 6 2 3.0 0.0 0
Rob Moore Rob Moore 9,368 153 628 96 14.9 61.2 49 8 5 1.6 0.1 0
Herman Moore Herman Moore 9,174 146 670 122 13.7 62.8 62 0 0 0.0 0
Anthony Miller Anthony Miller 9,148 155 595 15.4 59.0 63 131 22 6.0 0.8 1
Randy Moss Randy Moss 9,142 109 574 860 15.9 83.9 90 159 23 6.9 1.5 0
Tony Martin Tony Martin 9,065 177 593 257 15.3 51.2 56 -3 6 -0.5 0.0 0
Keyshawn Johnson Keyshawn Johnson 8,917 135 673 789 13.2 66.1 54 84 11 7.6 0.6 1
Terance Mathis Terance Mathis 8,809 206 689 424 12.8 42.8 63 97 14 6.9 0.5 2
Johnnie Morton Johnnie Morton 8,431 169 603 628 14.0 49.9 43 404 46 8.8 2.4 0
Ricky Proehl Ricky Proehl 8,407 226 641 335 13.1 37.2 50 123 18 6.8 0.5 0
Mark Carrier Mark Carrier 8,340 167 543 15.4 49.9 45 36 8 4.5 0.2 2
StatMuse has season-level data for receiving yards going back to the 1932 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM