
| TEAM | OPP FGM/GP | OPP FGM | GP | SEASON | FGA | FGM | FG% | XPA | XPM | XP% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | 2.27 | 25 | 11 | 2025 | 20 | 17 | 85.0 | 24 | 24 | 100.0 | |
| 2 | Jets | 2.27 | 25 | 11 | 2025 | 20 | 20 | 100.0 | 15 | 15 | 100.0 | |
| 3 | Cardinals | 2.18 | 24 | 11 | 2025 | 21 | 17 | 81.0 | 25 | 25 | 100.0 | |
| 4 | Vikings | 2.18 | 24 | 11 | 2025 | 23 | 21 | 91.3 | 19 | 19 | 100.0 | |
| 5 | Ravens | 2.09 | 23 | 11 | 2025 | 24 | 22 | 91.7 | 28 | 27 | 96.4 | |
| 6 | Commanders | 2 | 22 | 11 | 2025 | 19 | 13 | 68.4 | 23 | 23 | 100.0 | |
| 7 | Steelers | 2 | 22 | 11 | 2025 | 22 | 19 | 86.4 | 29 | 29 | 100.0 | |
| 8 | Eagles | 1.91 | 21 | 11 | 2025 | 14 | 11 | 78.6 | 30 | 30 | 100.0 | |
| 9 | Falcons | 1.91 | 21 | 11 | 2025 | 23 | 19 | 82.6 | 21 | 20 | 95.2 | |
| 10 | Browns | 1.82 | 20 | 11 | 2025 | 19 | 16 | 84.2 | 19 | 18 | 94.7 | |
| 11 | Titans | 1.82 | 20 | 11 | 2025 | 26 | 21 | 80.8 | 15 | 14 | 93.3 | |
| 12 | Dolphins | 1.82 | 20 | 11 | 2025 | 19 | 17 | 89.5 | 24 | 23 | 95.8 | |
| 13 | Rams | 1.73 | 19 | 11 | 2025 | 17 | 12 | 70.6 | 39 | 36 | 92.3 | |
| 14 | Chargers | 1.73 | 19 | 11 | 2025 | 27 | 25 | 92.6 | 23 | 23 | 100.0 | |
| 15 | Saints | 1.73 | 19 | 11 | 2025 | 26 | 18 | 69.2 | 15 | 15 | 100.0 | |
| 16 | Bengals | 1.73 | 19 | 11 | 2025 | 20 | 17 | 85.0 | 25 | 25 | 100.0 | |
| 17 | Giants | 1.67 | 20 | 12 | 2025 | 16 | 15 | 93.8 | 30 | 25 | 83.3 | |
| 18 | Panthers | 1.67 | 20 | 12 | 2025 | 22 | 18 | 81.8 | 19 | 16 | 84.2 | |
| 19 | Packers | 1.64 | 18 | 11 | 2025 | 24 | 18 | 75.0 | 28 | 25 | 89.3 | |
| 20 | Bills | 1.64 | 18 | 11 | 2025 | 17 | 15 | 88.2 | 34 | 32 | 94.1 | |
| 21 | Raiders | 1.64 | 18 | 11 | 2025 | 21 | 16 | 76.2 | 14 | 13 | 92.9 | |
| 22 | Cowboys | 1.64 | 18 | 11 | 2025 | 21 | 19 | 90.5 | 36 | 35 | 97.2 | |
| 23 | Colts | 1.55 | 17 | 11 | 2025 | 24 | 22 | 91.7 | 33 | 31 | 93.9 | |
| 24 | Chiefs | 1.45 | 16 | 11 | 2025 | 24 | 21 | 87.5 | 28 | 24 | 85.7 | |
| 25 | Buccaneers | 1.45 | 16 | 11 | 2025 | 24 | 20 | 83.3 | 22 | 21 | 95.5 | |
PPG
23.4
16th
OPP PPG
17.5
3rd
RUSH YDS/G
122.3
10th
PASS YDS/G
220.1
20th