Between May 9, 2022 and May 9, 2024, the Dallas Cowboys have the best record by a team at home, with a record of 16-1.

what team has the best home record in the nfl over the past 2 years
Cowboys Bills Eagles 49ers Dolphins Bengals Browns Chiefs Ravens Lions Falcons Packers Raiders Seahawks Vikings Giants Buccaneers Steelers Broncos Saints Jaguars Rams Titans Bears Jets Chargers Panthers 0 10 20 30 40 50 60 70 80 90 16-1 14-3 13-4 13-4 13-4 12-4 12-5 12-5 11-6 11-6 11-6 10-7 10-7 10-7 10-7 9-7-1 9-8 9-8 9-8 9-8 9-8 9-8 8-9 7-10 7-10 7-10 7-10
TEAM REC GP W% W L T TD PTS PPG OPP PTS OPP PPG 1DWN 3DWN% 4DWN%
Dallas Cowboys Dallas Cowboys 16-1 17 .941 16 1 0 66 569 33.5 304 17.9 385 49.8 55.6
Buffalo Bills Buffalo Bills 14-3 17 .824 14 3 0 61 510 30.0 290 17.1 381 45.2 54.5
Philadelphia Eagles Philadelphia Eagles 13-4 17 .765 13 4 0 59 489 28.8 404 23.8 384 43.1 79.3
San Francisco 49ers San Francisco 49ers 13-4 17 .765 13 4 0 56 470 27.6 286 16.8 376 47.4 47.6
Miami Dolphins Miami Dolphins 13-4 17 .765 13 4 0 53 460 27.1 280 16.5 353 37.6 57.1
Cincinnati Bengals Cincinnati Bengals 12-4 16 .750 12 4 0 49 414 25.9 298 18.6 340 44.1 50.0
Cleveland Browns Cleveland Browns 12-5 17 .706 12 5 0 43 381 22.4 291 17.1 336 35.1 66.7
Kansas City Chiefs Kansas City Chiefs 12-5 17 .706 12 5 0 46 406 23.9 303 17.8 376 42.1 61.1
Baltimore Ravens Baltimore Ravens 11-6 17 .647 11 6 0 49 440 25.9 299 17.6 342 40.5 64.7
Detroit Lions Detroit Lions 11-6 17 .647 11 6 0 67 542 31.9 401 23.6 401 45.4 53.3
Atlanta Falcons Atlanta Falcons 11-6 17 .647 11 6 0 42 416 24.5 356 20.9 361 41.9 70.6
Green Bay Packers Green Bay Packers 10-7 17 .588 10 7 0 41 370 21.8 352 20.7 348 44.8 40.7
Las Vegas Raiders Las Vegas Raiders 10-7 17 .588 10 7 0 48 426 25.1 349 20.5 330 42.2 50.0
Seattle Seahawks Seattle Seahawks 10-7 17 .588 10 7 0 35 378 22.2 369 21.7 325 34.6 66.7
Minnesota Vikings Minnesota Vikings 10-7 17 .588 10 7 0 47 397 23.4 413 24.3 383 41.4 40.9
New York Giants New York Giants 9-7-1 17 .559 9 7 1 36 314 18.5 345 20.3 313 34.6 47.8
Tampa Bay Buccaneers Tampa Bay Buccaneers 9-8 17 .529 9 8 0 37 334 19.6 337 19.8 345 43.6 58.8
Pittsburgh Steelers Pittsburgh Steelers 9-8 17 .529 9 8 0 33 324 19.1 319 18.8 314 42.1 50.0
Denver Broncos Denver Broncos 9-8 17 .529 9 8 0 35 346 20.4 322 18.9 317 33.6 55.6
New Orleans Saints New Orleans Saints 9-8 17 .529 9 8 0 45 393 23.1 336 19.8 330 39.9 44.4
Jacksonville Jaguars Jacksonville Jaguars 9-8 17 .529 9 8 0 39 366 21.5 340 20.0 337 39.6 53.3
Los Angeles Rams Los Angeles Rams 9-8 17 .529 9 8 0 43 388 22.8 368 21.6 346 43.7 66.7
Tennessee Titans Tennessee Titans 8-9 17 .471 8 9 0 39 349 20.5 339 19.9 313 39.7 50.0
Chicago Bears Chicago Bears 7-10 17 .412 7 10 0 44 375 22.1 384 22.6 322 42.7 29.6
New York Jets New York Jets 7-10 17 .412 7 10 0 30 308 18.1 332 19.5 301 31.4 51.4

Explore

More Cowboys Stats

Team Leaders

See more

PASS

4,516

Prescott

Dak Prescott

RUSH

1,005

Pollard

Tony Pollard

REC

1,749

Lamb

CeeDee Lamb

Team Rankings

See more

PPG

29.9

1st

OPP PPG

18.5

5th

RUSH YDS/G

112.9

14th

PASS YDS/G

274.1

3rd

2023 Division Standings

See more
TEAM W L T PCT
Cowboys Cowboys
12 5 0 .706
Eagles Eagles
11 6 0 .647
Giants Giants
6 11 0 .353
Commanders Commanders
4 13 0 .235

Last Game

See more
DAL Cowboys

0-1-0

32

Final

48

GB Packers

1-0-0

Sun 14 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM