
| POSITION | TD | SEASON | GP | PASS TD | RUSH TD | RET TD | FGM | XPM | XP2 | SFTY | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Running Back | 10 | 2025 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 4.6 |
| 2 | Wide Receiver | 8 | 2025 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 3.8 |
| 3 | Tight End | 6 | 2025 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
| 4 | Linebacker | 2 | 2025 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.9 |
| 5 | Quarterback | 1 | 2025 | 13 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| 6 | Defensive Back | 1 | 2025 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
PPG
25.7
8th
OPP PPG
25.8
25th
RUSH YDS/G
152.6
2nd
PASS YDS/G
227.5
16th