NAME | SCK | GP | TKL | AST | COMB | SCKY | INT | INT YDS | INT TD | FF | FR | FR TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | T.J. Watt | 110.0 | 124 | 338 | 138 | 476 | 700 | 7 | 48 | 0 | 34 | 13 | 1 |
2 | ![]() | M. Garrett | 106.5 | 120 | 259 | 109 | 368 | 691.5 | 0 | 0 | 0 | 20 | 6 | 1 |
3 | ![]() | A. Donald | 83.0 | 106 | 222 | 157 | 379 | 631.5 | 0 | 0 | 0 | 20 | 6 | 0 |
4 | ![]() | D. Hunter | 83.0 | 109 | 288 | 139 | 427 | 588 | 0 | 0 | 0 | 11 | 4 | 1 |
5 | ![]() | C. Jones | 79.5 | 125 | 193 | 94 | 287 | 537.5 | 2 | 17 | 1 | 13 | 3 | 0 |
6 | ![]() | T. Hendrickson | 79.0 | 113 | 156 | 71 | 227 | 517 | 0 | 0 | 0 | 14 | 0 | 0 |
7 | ![]() | K. Mack | 78.5 | 121 | 294 | 112 | 406 | 590 | 2 | 60 | 1 | 24 | 10 | 0 |
8 | ![]() | C. Jordan | 76.5 | 133 | 275 | 150 | 425 | 492 | 2 | 0 | 1 | 8 | 3 | 0 |
9 | ![]() | M. Judon | 68.0 | 120 | 265 | 121 | 386 | 496 | 1 | 27 | 1 | 9 | 3 | 0 |
10 | ![]() | C. Jones | 65.0 | 83 | 189 | 62 | 251 | 431 | 0 | 0 | 0 | 20 | 9 | 1 |
11 | ![]() | N. Bosa | 64.5 | 85 | 192 | 86 | 278 | 460 | 2 | 76 | 0 | 13 | 5 | 0 |
12 | ![]() | C. Heyward | 64.5 | 127 | 300 | 214 | 514 | 424.5 | 2 | 0 | 0 | 7 | 5 | 0 |
13 | ![]() | Z. Smith | 63.0 | 114 | 192 | 95 | 287 | 457.5 | 0 | 0 | 0 | 9 | 2 | 0 |
14 | ![]() | J. Bosa | 62.5 | 98 | 226 | 81 | 307 | 419.5 | 0 | 0 | 0 | 19 | 4 | 0 |
15 | ![]() | Y. Ngakoue | 62.5 | 118 | 161 | 54 | 215 | 387.5 | 1 | 23 | 1 | 17 | 3 | 1 |
16 | ![]() | M. Crosby | 61.5 | 98 | 239 | 141 | 380 | 434.5 | 0 | 0 | 0 | 9 | 3 | 0 |
17 | ![]() | D. Buckner | 61.5 | 129 | 322 | 224 | 546 | 411 | 0 | 0 | 0 | 9 | 8 | 2 |
18 | ![]() | L. Floyd | 60.5 | 129 | 231 | 149 | 380 | 398.5 | 2 | 30 | 1 | 4 | 6 | 0 |
19 | ![]() | H. Reddick | 60.0 | 127 | 276 | 156 | 432 | 440.5 | 0 | 0 | 0 | 18 | 5 | 0 |
20 | ![]() | B. Burns | 58.5 | 100 | 203 | 129 | 332 | 432 | 0 | 0 | 0 | 11 | 2 | 1 |
21 | ![]() | P. Smith | 58.0 | 131 | 229 | 141 | 370 | 383.5 | 4 | 34 | 0 | 7 | 6 | 2 |
22 | ![]() | V. Miller | 57.5 | 101 | 182 | 64 | 246 | 354 | 1 | 42 | 0 | 8 | 4 | 0 |
23 | ![]() | D. Autry | 56.5 | 112 | 171 | 88 | 259 | 401.5 | 0 | 0 | 0 | 7 | 1 | 0 |
24 | ![]() | C. Campbell | 56.0 | 126 | 277 | 150 | 427 | 379 | 0 | 0 | 0 | 10 | 5 | 2 |
25 | ![]() | M. Parsons | 54.0 | 66 | 175 | 86 | 261 | 415 | 0 | 0 | 0 | 9 | 4 | 1 |
PPG
24.0
12th
OPP PPG
25.7
22nd
RUSH YDS/G
63.0
31st
PASS YDS/G
199.3
25th
NFC East | W | L | T | PCT |
---|---|---|---|---|
![]() | 3 | 0 | 0 | 1.000 |
![]() | 2 | 1 | 0 | .667 |
NFC North | W | L | T | PCT |
![]() | 2 | 1 | 0 | .667 |
![]() | 2 | 1 | 0 | .667 |
NFC South | W | L | T | PCT |
![]() | 3 | 0 | 0 | 1.000 |
![]() | 1 | 2 | 0 | .333 |
NFC West | W | L | T | PCT |
![]() | 3 | 0 | 0 | 1.000 |
![]() | 2 | 1 | 0 | .667 |