| TEAM | DATE | REC | TM | OPP | RESULT | W% | TD | 1DWN | OFF | OPP OFF | 3DWN% | 4DWN% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneers     | 10/4/1981     | 1-0     | vs     | W  28-10  | 1.000     | 4     | 14     | 211     | 332     | |||||
| 2 | Buccaneers     | 10/14/1984     | 0-1     | @     | L  7-13  | .000     | 1     | 19     | 356     | 313     | |||||
| 3 | Buccaneers     | 10/4/1987     | 1-0     | @     | W  31-27  | 1.000     | 4     | 12     | 219     | 262     | |||||
| 4 | Buccaneers     | 10/15/1989     | 0-1     | vs     | L  16-17  | .000     | 1     | 14     | 191     | 376     | |||||
| 5 | Buccaneers     | 10/25/1992     | 0-1     | vs     | L  7-38  | .000     | 1     | 15     | 236     | 400     | 53.3     | ||||
| 6 | Buccaneers     | 10/3/1993     | 1-0     | vs     | W  27-10  | 1.000     | 3     | 14     | 324     | 311     | 33.3     | 100.0     | |||
| 7 | Buccaneers     | 10/2/1994     | 1-0     | vs     | W  24-14  | 1.000     | 3     | 16     | 234     | 321     | 50.0     | ||||
| 8 | Buccaneers     | 10/12/1997     | 0-1     | vs     | L  9-27  | .000     | 1     | 13     | 289     | 447     | 33.3     | 0.0     | |||
| 9 | Buccaneers     | 10/31/1999     | 0-1     | @     | L  3-20  | .000     | 0     | 18     | 292     | 256     | 33.3     | 50.0     | |||
| 10 | Buccaneers     | 10/19/2000     | 0-1     | vs     | L  14-28  | .000     | 0     | 12     | 258     | 277     | 18.2     | 0.0     | |||
| 11 | Buccaneers     | 10/2/2005     | 1-0     | vs     | W  17-13  | 1.000     | 2     | 17     | 353     | 226     | 43.8     | ||||
| 12 | Buccaneers     | 10/21/2007     | 0-1     | @     | L  16-23  | .000     | 2     | 27     | 422     | 278     | 57.1     | 100.0     | |||
| 13 | Buccaneers     | 10/15/2023     | 0-1     | vs     | L  6-20  | .000     | 0     | 13     | 251     | 380     | 16.7     | 50.0     | |||
| 14 | Buccaneers     | 10/20/2025     | 0-1     | @     | L  9-24  | .000     | 1     | 15     | 251     | 379     | 25.0     | 40.0     | |||
| Average | .357 | 1.6 | 15.6 | 277.6 | 325.6 | ||||||||||
| Total | 5-9 | .357 | 23 | 219 | 3,887 | 4,558 | 
PPG
24.6
15th
OPP PPG
22.3
13th
RUSH YDS/G
98.1
24th
PASS YDS/G
239.9
12th