| NAME | REC YDS | GP | REC | TRG | AVG | REC YDS/G | REC TD | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Pickens | 1,289 | 18 | 91 | 27 | 14.2 | 71.6 | 6 | 0 | 0 | 0.0 | 0 | ||
| 2 | O. Newsome | 1,219 | 26 | 94 | 13.0 | 46.9 | 6 | 42 | 4 | 10.5 | 1.6 | 0 | ||
| 3 | A.J. Green | 1,218 | 16 | 90 | 173 | 13.5 | 76.1 | 8 | 22 | 2 | 11.0 | 1.4 | 0 | |
| 4 | D. Mason | 1,214 | 24 | 100 | 151 | 12.1 | 50.6 | 1 | 0 | 0 | 0.0 | 0 | ||
| 5 | C. Johnson | 1,198 | 20 | 87 | 166 | 13.8 | 59.9 | 3 | 4 | 1 | 4.0 | 0.2 | 0 | |
| 6 | E. Givins | 1,134 | 19 | 75 | 15.1 | 59.7 | 8 | 47 | 5 | 9.4 | 2.5 | 0 | ||
| 7 | J. Smith | 1,037 | 17 | 78 | 79 | 13.3 | 61.0 | 6 | -3 | 1 | -3.0 | -0.2 | 0 | |
| 8 | D. Hill | 1,006 | 17 | 57 | 17.6 | 59.2 | 7 | 0 | 0 | 0.0 | 0 | |||
| 9 | B. Mitchell | 997 | 16 | 53 | 18.8 | 62.3 | 5 | 227 | 45 | 5.0 | 14.2 | 4 | ||
| 10 | B. Joe Conrad | 949 | 18 | 57 | 16.6 | 52.7 | 4 | 0 | 0 | 0.0 | 0 | |||
| 11 | E. Brown | 912 | 14 | 50 | 18.2 | 65.1 | 6 | 0 | 0 | 0.0 | 0 | |||
| 12 | H. Jeffires | 907 | 15 | 72 | 12.6 | 60.5 | 5 | 0 | 0 | 0.0 | 0 | |||
| 13 | J. Smith | 895 | 15 | 53 | 16.9 | 59.7 | 4 | 51 | 4 | 12.8 | 3.4 | 1 | ||
| 14 | K. McCardell | 885 | 20 | 72 | 78 | 12.3 | 44.3 | 3 | 0 | 0 | 0.0 | 0 | ||
| 15 | W. Slaughter | 885 | 16 | 63 | 14.0 | 55.3 | 3 | 0 | 0 | 0.0 | 0 | |||
| 16 | D. Scott | 869 | 14 | 53 | 27 | 16.4 | 62.1 | 6 | -13 | 2 | -6.5 | -0.9 | 0 | |
| 17 | G. Collins | 843 | 18 | 55 | 15.3 | 46.8 | 13 | 0 | 0 | 0.0 | 0 | |||
| 18 | I. Curtis | 823 | 21 | 48 | 17.1 | 39.2 | 5 | 15 | 5 | 3.0 | 0.7 | 0 | ||
| 19 | P. Warfield | 821 | 16 | 41 | 20.0 | 51.3 | 7 | 8 | 2 | 4.0 | 0.5 | 0 | ||
| 20 | C. Collinsworth | 818 | 13 | 51 | 16.0 | 62.9 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | T.J. Houshmandzadeh | 808 | 15 | 78 | 139 | 10.4 | 53.9 | 6 | 24 | 2 | 12.0 | 1.6 | 0 | |
| 22 | T. Higgins | 793 | 9 | 47 | 71 | 16.9 | 88.1 | 5 | 0 | 0 | 0.0 | 0 | ||
| 23 | S. Randle | 733 | 12 | 45 | 16.3 | 61.1 | 8 | 0 | 0 | 0.0 | 0 | |||
| 24 | D. Shofner | 707 | 9 | 36 | 19.6 | 78.6 | 4 | 0 | 0 | 0.0 | 0 | |||
| 25 | D. Casper | 704 | 10 | 42 | 16.8 | 70.4 | 7 | 8 | 2 | 4.0 | 0.8 | 0 | ||
PPG
19.4
26th
OPP PPG
30.6
31st
RUSH YDS/G
68.9
32nd
PASS YDS/G
215.3
21st