| DATE | TM | OPP | SCORE | GP | GS | |
|---|---|---|---|---|---|---|
Sun 1/3 | TEN | @ | L 24-30 | 1 | 1 | |
Sun 12/27 | TEN | vs | L 6-34 | 1 | 1 | |
Sun 12/20 | TEN | @ | L 16-33 | 1 | 1 | |
Sun 12/13 | TEN | @ | L 8-30 | 1 | 1 | |
Sun 12/6 | TEN | vs | W 42-39 | 1 | 1 | |
Sun 11/29 | TEN | vs | L 21-24 | 1 | 1 | |
Thu 11/19 | TEN | @ | L 13-19 | 1 | 1 | |
Sun 11/15 | TEN | vs | L 10-27 | 1 | 1 | |
Sun 11/8 | TEN | @ | W 34-28 | 1 | 1 | |
Sun 11/1 | TEN | @ | L 6-20 | 1 | 1 | |
Sun 10/25 | TEN | vs | L 7-10 | 1 | 1 | |
Sun 10/18 | TEN | vs | L 10-38 | 1 | 1 | |
Sun 9/20 | TEN | @ | L 14-28 | 1 | 1 | |
Sun 9/13 | TEN | @ | W 42-14 | 1 | 1 | |
| Total | 14 | 14 |
PPG
14.2
32nd
OPP PPG
27.3
29th
RUSH YDS/G
76.7
31st
PASS YDS/G
195.9
29th