| DATE | TM | OPP | SCORE | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/2 | DAL | @ | W 14-13 | 4 | 1 | 5 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Sat 12/25 | DAL | @ | L 26-27 | 3 | 1 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sun 12/19 | DAL | vs | W 33-30 | 6 | 0 | 6 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Sun 12/12 | DAL | vs | L 27-30 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sun 12/5 | DAL | @ | W 38-35 | 2 | 2 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Thu 11/25 | DAL | vs | L 27-30 | 3 | 0 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sun 11/21 | DAL | vs | W 35-19 | 2 | 2 | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sun 11/14 | DAL | @ | W 33-20 | 7 | 1 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sun 11/7 | DAL | @ | L 7-45 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sun 10/31 | DAL | vs | L 17-35 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mon 10/25 | DAL | vs | L 35-41 | 3 | 0 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Sun 10/17 | DAL | @ | L 21-24 | 4 | 1 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sun 10/10 | DAL | vs | L 27-34 | 4 | 0 | 4 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sun 9/26 | DAL | @ | W 27-13 | 6 | 0 | 6 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sun 9/19 | DAL | vs | L 20-27 | 3 | 0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Sun 9/12 | DAL | @ | L 7-13 | 6 | 0 | 6 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 56 | 10 | 66 | 21 | 15.5 | 1 | 0 | 0 | 0 | 2 | 1 |
PPG
29.6
2nd
OPP PPG
29.3
31st
RUSH YDS/G
120.0
12th
PASS YDS/G
268.6
1st
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
8 | 2 | 0 | .800 | |
4 | 5 | 1 | .450 | |
3 | 8 | 0 | .273 | |
2 | 9 | 0 | .182 |